NYSE / NASDAQ · SEC EDGAR

Equity research

Start with company fundamentals. Compare growth and capital returns, then narrow the research to the companies that meet your criteria.

Research preview · Quarterly financial statements · No price quotes · Not financial advice

7669Listed tickers in the SEC universe 1972Issuers with current reporting periods 451Issuers with both EPS and ROE metrics 2026-09-20Fundamentals evaluated as of

Example screens

Example lists from a senior trader

Reset filters

All selected filters are combined. Paste up to 100 tickers to intersect your own list with the results. A missing metric does not pass a numeric filter.

1972 companies match

Showing 101–200 of 1972 · page 2/20

Per page 2550100
CompanyCombined rankEPS accelerationRevenue growthROENet margin Reporting period
CBTCABOT CORPNYSE 35.8 -68.7 pp 6.4% 11.8% 5.2% 2026-06-30Filed 2026-08-04
CIMCHIMERA INVESTMENT CORPNYSE 35.8 14.7 pp 0.1% 2026-06-30Filed 2026-08-05
CBANCOLONY BANKCORP INCNYSE 35.9 8.2 pp 2.8% 2026-06-30Filed 2026-08-05
CWCOConsolidated Water Co. Ltd.NASDAQ 36.4 -1.7 pp -2.1% 7.2% 12.7% 2026-06-30Filed 2026-08-10
DTMDT Midstream, Inc.NYSE 36.4 -15.0 pp 11.0% 9.8% 35.7% 2026-06-30Filed 2026-07-30
FTVFortive CorpNYSE 36.4 -8.7 pp 7.7% 8.9% 12.8% 2026-04-03Filed 2026-04-30
CPKCHESAPEAKE UTILITIES CORPNYSE 36.6 -8.8 pp 4.7% 9.0% 15.1% 2026-06-30Filed 2026-08-06
CCNECNB FINANCIAL CORP/PANASDAQ 36.7 -26.8 pp 10.6% 2026-06-30Filed 2026-08-05
CIVBCIVISTA BANCSHARES, INC.NASDAQ 36.7 -11.9 pp 10.8% 9.6% 276.9% 2026-06-30Filed 2026-08-06
DLXDELUXE CORPNYSE 36.7 -166.4 pp -4.2% 14.2% 4.8% 2026-06-30Filed 2026-08-06
DFINDonnelley Financial Solutions, Inc.NYSE 36.9 -8.5 pp 2.8% 9.1% 4.5% 2026-06-30Filed 2026-07-30
CFGCITIZENS FINANCIAL GROUP INC/RINYSE 37.0 -5.4 pp 17.8% 8.1% 121.4% 2026-06-30Filed 2026-08-03
FHBFIRST HAWAIIAN, INC.NASDAQ 37.4 -13.6 pp 6.3% 10.1% 31.5% 2026-06-30Filed 2026-08-03
FMBHFIRST MID BANCSHARES, INC.NASDAQ 37.4 -7.9 pp 9.1% 2026-06-30Filed 2026-08-07
GSBCGREAT SOUTHERN BANCORP, INC.NASDAQ 37.4 -24.3 pp 10.5% 2026-06-30Filed 2026-08-07
GBXGREENBRIER COMPANIES INCNYSE 37.6 2.1 pp -31.6% 6.8% 4.1% 2026-05-31Filed 2026-07-01
BSRRSIERRA BANCORPNASDAQ 37.8 -49.0 pp 2.3% 12.3% 2026-06-30Filed 2026-07-31
GLTRabrdn Precious Metals Basket ETF TrustNYSE 38.2 -405.4 pp 16.5% 2026-06-30Filed 2026-08-07
CVLGCOVENANT LOGISTICS GROUP, INC.NYSE 38.4 18.1 pp 0.9% 2026-06-30Filed 2026-08-07
HALHALLIBURTON CONYSE 38.4 -112.8 pp 14.6% 2026-06-30Filed 2026-07-24
BRXBrixmor Property Group Inc.NYSE 39.2 -92.5 pp 14.3% 2026-06-30Filed 2026-07-27
GLWCORNING INC /NYNYSE 39.2 -120.4 pp 16.6% 15.1% 11.2% 2026-06-30Filed 2026-07-29
BLKBlackRock, Inc.NYSE 39.3 -26.2 pp 30.6% 11.4% 24.1% 2026-06-30Filed 2026-08-06
BANRBANNER CORPNASDAQ 39.4 -13.9 pp 10.4% 2026-06-30Filed 2026-08-04
BGBunge Global SANYSE 39.6 12.4 pp 27.2% 4.3% 1.1% 2026-03-31Filed 2026-04-29
CFFIC & F FINANCIAL CORPNASDAQ 39.6 -14.3 pp 12.4% 10.5% 19.5% 2026-06-30Filed 2026-08-10
FRAFFRANKLIN FINANCIAL SERVICES CORP /PA/NASDAQ 39.6 -56.8 pp 13.4% 2026-06-30Filed 2026-08-10
DNOWDNOW Inc.NYSE 39.8 41.7 pp 108.1% -9.6% -4.9% 2026-06-30Filed 2026-08-06
CCZCOMCAST CORPNYSE 39.9 -34.2 pp -1.2% 12.5% 9.0% 2026-06-30Filed 2026-07-23
CIENCIENA CORPNYSE 39.9 -1960.5 pp 37.0% 21.4% 10.9% 2026-08-01Filed 2026-09-03
FNBFNB CORP/PA/NYSE 39.9 -2.1 pp 8.8% 2026-06-30Filed 2026-08-05
FBNCFIRST BANCORP /NC/NASDAQ 40.7 2.8 pp 7.8% 2026-06-30Filed 2026-08-06
EP-PCKINDER MORGAN, INC.NYSE 40.8 -15.6 pp 13.6% 11.0% 21.3% 2026-06-30Filed 2026-07-24
CBRECBRE GROUP, INC.NYSE 40.9 -102.3 pp 15.8% 15.5% 3.0% 2026-06-30Filed 2026-07-29
CFFNCapitol Federal Financial, Inc.NASDAQ 40.9 2.4 pp 8.1% 2026-06-30Filed 2026-08-07
EZPWEZCORP INCNASDAQ 41.0 -43.7 pp 34.7% 13.6% 10.0% 2026-06-30Filed 2026-08-05
EPRTESSENTIAL PROPERTIES REALTY TRUST, INC.NYSE 41.1 9.7 pp 18.1% 6.1% 43.5% 2026-06-30Filed 2026-07-22
BTSGBrightSpring Health Services, Inc.NASDAQ 41.3 -186.3 pp 23.0% 17.9% 2.5% 2026-06-30Filed 2026-07-31
CMTCORE MOLDING TECHNOLOGIES INCNYSE 41.4 16.7 pp -20.8% 4.6% 2.9% 2026-06-30Filed 2026-08-04
FISVFISERV INCNASDAQ 41.6 -8.0 pp -4.1% 10.4% 13.4% 2026-06-30Filed 2026-08-07
BKUBankUnited, Inc.NYSE 41.7 0.2 pp 9.1% 2026-06-30Filed 2026-08-06
EIGEmployers Holdings, Inc.NYSE 41.7 29.3 pp -10.6% 0.9% 0.9% 2026-06-30Filed 2026-07-30
FUNCFIRST UNITED CORP/MD/NASDAQ 41.7 -20.1 pp 11.8% 2026-06-30Filed 2026-08-06
CPSSCONSUMER PORTFOLIO SERVICES, INC.NASDAQ 41.8 8.7 pp 10.6% 6.8% 4.8% 2026-06-30Filed 2026-08-07
CRLCHARLES RIVER LABORATORIES INTERNATIONAL, INC.NYSE 41.9 57.2 pp -2.7% -8.4% -6.0% 2026-06-27Filed 2026-08-05
CGBDCarlyle Secured Lending, Inc.NASDAQ 42.1 24.0 pp 3.4% 2026-06-30Filed 2026-08-06
COSOCoastalSouth Bancshares, Inc.NYSE 42.3 -5.0 pp 4.5% 10.2% 1357.3% 2026-06-30Filed 2026-08-07
EVTCEVERTEC, Inc.NYSE 42.4 -61.5 pp 19.7% 15.2% 9.8% 2026-06-30Filed 2026-08-06
FULTFULTON FINANCIAL CORPNASDAQ 42.6 -6.0 pp 10.4% 2026-06-30Filed 2026-08-07
CZFSCITIZENS FINANCIAL SERVICES INCNASDAQ 42.7 -15.4 pp 3.2% 11.6% 416.6% 2026-06-30Filed 2026-08-06
BWFGBankwell Financial Group, Inc.NASDAQ 42.8 -28.7 pp -1.3% 13.3% 1431.4% 2026-06-30Filed 2026-08-05
CARECarter Bankshares, Inc.NASDAQ 42.8 -640.8 pp 23.8% 2026-06-30Filed 2026-08-06
CTRECareTrust REIT, Inc.NYSE 42.8 5.7 pp 7.9% 128.9% 2026-06-30Filed 2026-08-06
DEAEasterly Government Properties, Inc.NYSE 42.8 38.1 pp 9.7% 0.8% 2.9% 2026-06-30Filed 2026-08-03
FPIFarmland Partners Inc.NYSE 42.8 16.7 pp -5.7% 5.5% 49.8% 2026-06-30Filed 2026-07-30
FULFULLER H B CONYSE 43.1 3.5 pp 8.9% 2026-05-30Filed 2026-06-25
ENTXEntera Bio Ltd.NASDAQ 43.2 116.7 pp -234.4% 2026-06-30Filed 2026-08-07
HBCPHOME BANCORP, INC.NASDAQ 43.3 -3.8 pp 10.3% 2026-06-30Filed 2026-08-03
FMNBFARMERS NATIONAL BANC CORP /OH/NASDAQ 43.4 5.4 pp 43.9% 8.5% 20.5% 2026-06-30Filed 2026-08-06
FTLFFITLIFE BRANDS, INC.NASDAQ 43.4 26.1 pp 4.1% 2026-06-30Filed 2026-08-13
CNXCConcentrix CorpNASDAQ 43.6 104.8 pp 1.9% -48.7% -13.1% 2026-05-31Filed 2026-07-02
FIBKFIRST INTERSTATE BANCSYSTEM INCNASDAQ 43.7 1.6 pp 9.8% 2026-06-30Filed 2026-08-03
DKSDICK'S SPORTING GOODS, INC.NYSE 43.9 -34.9 pp 53.2% 14.7% 4.0% 2026-08-01Filed 2026-09-03
BOKFBOK FINANCIAL CORPNASDAQ 44.1 -5.4 pp 10.7% 2026-06-30Filed 2026-08-04
EFOREverforth IncNYSE 44.1 25.2 pp -1.3% 4.6% 2.1% 2026-06-30Filed 2026-07-31
FDBCFIDELITY D & D BANCORP INCNASDAQ 44.1 -13.4 pp 12.1% 2026-06-30Filed 2026-08-07
GTGOODYEAR TIRE & RUBBER CO /OH/NASDAQ 44.2 133.4 pp -4.8% -89.6% -14.4% 2026-06-30Filed 2026-08-06
FHNFIRST HORIZON CORPNYSE 44.3 -9.3 pp 6.9% 11.5% 29.9% 2026-06-30Filed 2026-08-06
CNXNPC CONNECTION INCNASDAQ 44.4 1.7 pp 12.4% 10.1% 3.2% 2026-06-30Filed 2026-07-29
EPREPR PROPERTIESNYSE 44.6 -8.1 pp 10.1% 11.4% 35.5% 2026-06-30Filed 2026-07-30
EPCEDGEWELL PERSONAL CARE CoNYSE 44.8 83.4 pp 1.7% -6.4% -4.5% 2026-06-30Filed 2026-08-05
HDSNHUDSON TECHNOLOGIES INC /NYNASDAQ 44.8 35.5 pp 3.7% 2026-06-30Filed 2026-08-07
FAFFirst American Financial CorpNYSE 44.9 -20.1 pp 15.0% 13.3% 9.3% 2026-06-30Filed 2026-07-23
FBRTFranklin BSP Realty Trust, Inc.NYSE 44.9 28.2 pp 32.3% 4.6% 20.5% 2026-06-30Filed 2026-07-29
CXDOCrexendo, Inc.NASDAQ 45.1 25.0 pp 48.9% 5.5% 5.3% 2026-06-30Filed 2026-08-04
CATYCATHAY GENERAL BANCORPNASDAQ 45.1 -7.1 pp 11.4% 2026-06-30Filed 2026-08-07
BSVNBank7 Corp.NASDAQ 45.2 -40.7 pp 15.8% 2026-06-30Filed 2026-08-10
CFBKCF BANKSHARES INC.NASDAQ 45.4 3.6 pp 9.8% 2026-06-30Filed 2026-08-07
FORForestar Group Inc.NYSE 45.4 6.1 pp 4.2% 9.2% 9.9% 2026-06-30Filed 2026-07-22
GRCGORMAN RUPP CONYSE 45.4 -24.5 pp 14.1% 2026-06-30Filed 2026-07-27
EXRExtra Space Storage Inc.NYSE 46.0 16.9 pp 8.9% 7.2% 708.8% 2026-06-30Filed 2026-07-31
BLDRBuilders FirstSource, Inc.NYSE 46.2 48.8 pp -8.8% 2.6% 0.7% 2026-06-30Filed 2026-07-30
BSETBASSETT FURNITURE INDUSTRIES INCNASDAQ 46.2 47.2 pp -0.7% 3.3% 1.6% 2026-05-30Filed 2026-07-01
GDRXGoodRx Holdings, Inc.NASDAQ 46.2 50.0 pp -1.3% 2.5% 2.1% 2026-06-30Filed 2026-08-05
EFXEQUIFAX INCNYSE 46.3 -33.3 pp 10.6% 15.8% 10.7% 2026-06-30Filed 2026-07-21
FSLRFIRST SOLAR, INC.NASDAQ 46.4 -41.9 pp -3.7% 16.9% 32.5% 2026-06-30Filed 2026-07-30
FCCOFIRST COMMUNITY CORP /SC/NASDAQ 46.7 3.7 pp 10.1% 2026-06-30Filed 2026-08-12
ELAEnvela CorpNYSE 47.0 -194.5 pp 3.5% 27.9% 7.6% 2026-06-30Filed 2026-08-05
FNLCFirst Bancorp, Inc /ME/NASDAQ 47.2 -8.9 pp 12.9% 2026-06-30Filed 2026-08-07
BNYBank of New York Mellon CorpNYSE 47.6 -14.8 pp 14.1% 2026-06-30Filed 2026-07-31
DYDYCOM INDUSTRIES INCNYSE 47.6 -29.1 pp 45.6% 16.0% 4.8% 2026-08-01Filed 2026-08-27
GOAIEva Live IncNASDAQ 47.6 337.5 pp 1.6% -134.8% -133.1% 2026-06-30Filed 2026-08-03
HNVRHanover Bancorp, Inc. /MDNASDAQ 47.6 41.7 pp 4.7% 2026-06-30Filed 2026-08-07
CNHCNH Industrial N.V.NYSE 48.1 54.7 pp 3.0% 4.0% 2.0% 2026-06-30Filed 2026-08-03
DANDANA IncNYSE 48.2 -5844.0 pp 3.9% 58.1% 14.6% 2026-06-30Filed 2026-08-06
FFINFIRST FINANCIAL BANKSHARES INCNASDAQ 48.2 -9.9 pp 13.5% 2026-06-30Filed 2026-08-04
CCSCentury Communities, Inc.NYSE 48.4 43.9 pp -7.3% 5.2% 3.4% 2026-06-30Filed 2026-07-23
FCAPFIRST CAPITAL INCNASDAQ 48.4 -7.5 pp 12.9% 2026-06-30Filed 2026-08-12
BOWBowhead Specialty Holdings Inc.NYSE 48.7 -7.8 pp 23.0% 13.2% 10.1% 2026-06-30Filed 2026-08-03
CVSACovista Inc.NYSE 48.7 -31.1 pp 9.7% 17.4% 12.9% 2026-06-30Filed 2026-08-06

How the lists overlap

EPS acceleration is the change in year-over-year quarterly EPS growth, expressed in percentage points. Revenue growth compares matching quarters a year apart. ROE divides four consecutive quarters of net income by equity at the same latest reporting date.

The combined rank averages the EPS acceleration and ROE percentiles among issuers with both metrics. It ranges from 0 to 100 and describes relative position within this covered group. It is not a probability or a performance estimate.

Net margin uses four consecutive quarters with matching revenue and net income. Missing quarters stay unavailable; additive fourth-quarter values may be derived from annual minus nine-month totals known at the filing date. EPS is never derived this way.

What this data covers

Source: SEC EDGAR company facts. Each value must have been filed on or before the displayed as-of date. Reporting periods older than 185 days are excluded.

The current exchange universe includes multiple security types. The screen shows one ticker per issuer with supported US-GAAP facts; it is not a complete historical stock universe. Missing companies and ratios are coverage gaps, not negative assessments.

Snapshots update daily. Close-price series are shown for the companies the BibaMoney price store covers — the coverage line above states how many of the current matches that is, and a card without a series says so instead of drawing a line. Sector metadata and validated price outcomes are not included: no price outcome in this screen has been checked out of sample.

Macro context: the 10Y–3M Treasury curve was non-inverted on 2026-09-18. Source: FRED / Federal Reserve.