NYSE / NASDAQ · SEC EDGAR

Equity research

Start with company fundamentals. Compare growth and capital returns, then narrow the research to the companies that meet your criteria.

Research preview · Quarterly financial statements · No price quotes · Not financial advice

7669Listed tickers in the SEC universe 1972Issuers with current reporting periods 451Issuers with both EPS and ROE metrics 2026-09-20Fundamentals evaluated as of

Example screens

Example lists from a senior trader

Reset filters

All selected filters are combined. Paste up to 100 tickers to intersect your own list with the results. A missing metric does not pass a numeric filter.

1972 companies match

Showing 401–500 of 1972 · page 5/20

Per page 2550100
CompanyCombined rankEPS accelerationRevenue growthROENet margin Reporting period
CHRWC. H. ROBINSON WORLDWIDE, INC.NASDAQ 75.9 13.9 pp 19.3% 38.9% 3.7% 2026-06-30Filed 2026-07-31
ESCAESCALADE INCNASDAQ 76.1 354.7 pp 6.2% 12.6% 9.5% 2026-06-30Filed 2026-07-30
FHIFEDERATED HERMES, INC.NYSE 76.1 17.4 pp 18.3% 32.9% 21.3% 2026-06-30Filed 2026-07-31
GSGOLDMAN SACHS GROUP INCNYSE 76.2 68.0 pp 17.1% 2026-06-30Filed 2026-08-03
CSLCARLISLE COMPANIES INCNYSE 76.4 10.3 pp 8.3% 44.8% 14.2% 2026-06-30Filed 2026-07-30
GICGLOBAL INDUSTRIAL CoNYSE 76.7 27.7 pp 7.7% 25.4% 6.1% 2026-06-30Filed 2026-08-04
HCXYHercules Capital, Inc.NYSE 76.8 76.5 pp 16.8% 2026-06-30Filed 2026-07-30
CNSCOHEN & STEERS, INC.NYSE 77.3 25.5 pp 28.6% 2026-06-30Filed 2026-07-31
CONConcentra Group Holdings Parent, Inc.NYSE 77.4 15.7 pp 10.0% 41.7% 8.7% 2026-06-30Filed 2026-08-06
HOODRobinhood Markets, Inc.NASDAQ 77.6 44.9 pp 32.3% 21.7% 42.0% 2026-06-30Filed 2026-07-30
HDHOME DEPOT, INC.NYSE 77.7 8.9 pp 5.7% 85.6% 8.4% 2026-08-02Filed 2026-08-25
DOCNDigitalOcean Holdings, Inc.NYSE 78.1 35.9 pp 28.6% 25.3% 23.3% 2026-06-30Filed 2026-08-04
CACCCREDIT ACCEPTANCE CORPNASDAQ 78.6 27.4 pp 0.6% 31.6% 21.5% 2026-06-30Filed 2026-08-04
GOODGLADSTONE COMMERCIAL CORPNASDAQ 78.9 166.7 pp 11.3% 15.7% 14.5% 2026-06-30Filed 2026-08-05
EPACENERPAC TOOL GROUP CORPNYSE 79.3 59.9 pp 5.6% 22.0% 14.7% 2026-05-31Filed 2026-07-09
CCSIConsensus Cloud Solutions, Inc.NASDAQ 79.6 12.1 pp 4.1% 227.7% 26.7% 2026-06-30Filed 2026-08-07
HALOHALOZYME THERAPEUTICS, INC.NASDAQ 79.7 11.7 pp 47.7% 288.1% 24.9% 2026-06-30Filed 2026-08-06
EOGEOG RESOURCES INCNYSE 80.0 69.7 pp 57.4% 21.6% 25.4% 2026-06-30Filed 2026-08-04
FTNTFortinet, Inc.NASDAQ 80.0 15.3 pp 25.6% 136.7% 28.2% 2026-06-30Filed 2026-07-30
AUPHAurinia Pharmaceuticals Inc.NASDAQ 80.3 18.8 pp 18.9% 51.1% 100.8% 2026-06-30Filed 2026-08-06
CMGCHIPOTLE MEXICAN GRILL INCNYSE 80.3 17.9 pp 9.3% 64.5% 11.4% 2026-06-30Filed 2026-07-31
GEGENERAL ELECTRIC CONYSE 80.6 20.7 pp 21.1% 50.9% 17.7% 2026-06-30Filed 2026-07-16
CCKCROWN HOLDINGS, INC.NYSE 80.9 48.4 pp 16.5% 27.3% 5.9% 2026-06-30Filed 2026-07-30
AIIAmerican Integrity Insurance Group, Inc.NYSE 81.4 70.7 pp 54.6% 23.8% 26.2% 2026-06-30Filed 2026-08-13
COCOVita Coco Company, Inc.NASDAQ 81.7 54.5 pp 27.3% 2026-06-30Filed 2026-07-23
CRMSalesforce, Inc.NYSE 81.7 66.7 pp 10.8% 25.2% 22.0% 2026-07-31Filed 2026-08-27
DALDELTA AIR LINES, INC.NYSE 81.8 193.5 pp 18.7% 18.1% 5.8% 2026-06-30Filed 2026-07-10
CHECHEMED CORPNYSE 82.1 44.1 pp 8.8% 33.1% 10.6% 2026-06-30Filed 2026-07-31
CRCTCricut, Inc.NASDAQ 82.2 81.8 pp -9.2% 23.8% 12.7% 2026-06-30Filed 2026-08-05
GOLFAcushnet Holdings Corp.NYSE 82.2 82.4 pp 13.8% 23.8% 8.1% 2026-06-30Filed 2026-08-06
EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON INCNYSE 82.4 35.2 pp 32.1% 43.4% 7.6% 2026-06-30Filed 2026-08-05
GAPGAP INCNYSE 83.7 65.6 pp -2.0% 31.6% 8.1% 2026-08-01Filed 2026-08-28
GDDYGoDaddy Inc.NYSE 83.7 23.8 pp 6.6% 13586.6% 17.8% 2026-06-30Filed 2026-07-31
BXBlackstone Inc.NYSE 84.6 53.4 pp 35.9% 39.0% 21.8% 2026-06-30Filed 2026-08-07
DCIDONALDSON Co INCNYSE 84.8 109.6 pp 25.9% 2026-04-30Filed 2026-06-02
HCKTHACKETT GROUP, INC.NASDAQ 85.4 145.5 pp -12.1% 24.7% 5.9% 2026-06-26Filed 2026-08-05
CHHCHOICE HOTELS INTERNATIONAL INC /DENYSE 85.6 33.8 pp 3.4% 230.9% 20.3% 2026-06-30Filed 2026-08-05
EBAYEBAY INCNASDAQ 86.1 48.5 pp 14.8% 47.6% 18.5% 2026-06-30Filed 2026-08-06
BURLBurlington Stores, Inc.NYSE 86.6 82.6 pp 11.0% 35.7% 5.9% 2026-08-01Filed 2026-08-27
FIVEFIVE BELOW, INCNASDAQ 87.3 223.5 pp 22.9% 25.0% 11.7% 2026-08-01Filed 2026-09-03
CRICARTERS INCNYSE 87.8 28609.3 pp 5.2% 19.0% 6.5% 2026-07-04Filed 2026-07-31
BMYBRISTOL MYERS SQUIBB CONYSE 90.1 144.0 pp 5.7% 41.6% 18.9% 2026-06-30Filed 2026-07-30
HBBHamilton Beach Brands Holding CoNYSE 90.4 554.5 pp 11.6% 26.5% 9.4% 2026-06-30Filed 2026-08-05
GOOGAlphabet Inc.NASDAQ 90.7 212.5 pp 24.2% 38.1% 54.8% 2026-06-30Filed 2026-07-23
FTKFLOTEK INDUSTRIES INC/CN/NYSE 91.3 449.4 pp 70.3% 29.4% 13.0% 2026-06-30Filed 2026-08-06
EXTREXTREME NETWORKS INCNASDAQ 92.1 166.7 pp 10.3% 47.5% 3.3% 2026-06-30Filed 2026-08-17
DLTRDOLLAR TREE, INC.NASDAQ 92.1 187.4 pp 7.0% 47.1% 8.0% 2026-08-01Filed 2026-08-27
CARGCarGurus, Inc.NASDAQ 92.7 153.6 pp 13.1% 66.6% 18.2% 2026-06-30Filed 2026-08-06
HONHONEYWELL INTERNATIONAL INCNASDAQ 93.6 305.8 pp 4.3% 44.3% 21.6% 2026-06-30Filed 2026-07-23
ATROASTRONICS CORPNASDAQ 95.6 2242.3 pp 27.0% 39.9% 8.4% 2026-07-04Filed 2026-08-12
CBLCBL & ASSOCIATES PROPERTIES INCNYSE 97.1 1289.4 pp 2.7% 50.8% 1276.7% 2026-06-30Filed 2026-08-07
AAGILENT TECHNOLOGIES, INC.NYSE -51.5 pp 8.1% 2026-07-31Filed 2026-09-01
AAAlcoa CorpNYSE 169.5 pp 31.4% 2026-06-30Filed 2026-07-30
AACAres Acquisition Corp IIINYSE 2026-06-30Filed 2026-08-13
AACIArmada Acquisition Corp. IIINASDAQ 2026-06-30Filed 2026-08-12
AACOAbony Acquisition Corp. INASDAQ 2026-06-30Filed 2026-08-11
AACPApogee Acquisition CorpNASDAQ 2026-06-30Filed 2026-08-20
AADXApplied Aerospace & Defense, Inc.NYSE 47.4% 2026-06-30Filed 2026-08-12
AALAmerican Airlines Group Inc.NASDAQ 16.3% 2026-06-30Filed 2026-07-23
AAMIAcadian Asset Management Inc.NYSE 145.5 pp 45.3% 2026-06-30Filed 2026-08-06
AAOIAPPLIED OPTOELECTRONICS, INC.NASDAQ 86.4% 2026-06-30Filed 2026-08-06
AAONAAON, INC.NASDAQ 220.8 pp 2026-06-30Filed 2026-08-10
AAPADVANCE AUTO PARTS INCNYSE -0.5% 2026-07-18Filed 2026-08-20
AAPLApple Inc.NASDAQ 6.8 pp 16.4% 2026-06-27Filed 2026-07-31
AARDAardvark Therapeutics, Inc.NASDAQ 2026-06-30Filed 2026-08-11
AATAmerican Assets Trust, Inc.NYSE -21.9 pp 2.1% 2026-03-31Filed 2026-05-01
ABALLIANCEBERNSTEIN HOLDING L.P.NYSE 2026-06-30Filed 2026-07-31
ABATAMERICAN BATTERY TECHNOLOGY CoNASDAQ 697.1% 2026-03-31Filed 2026-05-11
ABBVAbbVie Inc.NYSE 336.2 pp 10.2% 9.8% 2026-06-30Filed 2026-08-03
ABCBAmeris BancorpNYSE -80.2 pp 2026-06-30Filed 2026-08-07
ABCLAbCellera Biologics Inc.NASDAQ -76.3% 2026-06-30Filed 2026-08-05
ABEOABEONA THERAPEUTICS INC.NASDAQ 2745.0% 2026-06-30Filed 2026-08-13
ABGASBURY AUTOMOTIVE GROUP INCNYSE -66.6 pp 0.3% 2026-06-30Filed 2026-07-31
ABMABM INDUSTRIES INC /DE/NYSE 16.4 pp 4.2% 2026-07-31Filed 2026-09-08
ABNBAirbnb, Inc.NASDAQ 16.5% 2026-06-30Filed 2026-08-06
ABOSAcumen Pharmaceuticals, Inc.NASDAQ 2026-06-30Filed 2026-08-12
ABRARBOR REALTY TRUST INCNYSE -166.7 pp 2026-06-30Filed 2026-07-31
ABSIAbsci CorpNASDAQ 2026-06-30Filed 2026-08-11
ABTABBOTT LABORATORIESNYSE 7.8% 2026-03-31Filed 2026-04-29
ABTCAmerican Bitcoin Corp.NASDAQ 121.3% 2026-06-30Filed 2026-08-03
ABUSArbutus Biopharma CorpNASDAQ -90.6% 2026-06-30Filed 2026-08-12
ABVCABVC BIOPHARMA, INC.NASDAQ 2026-06-30Filed 2026-08-12
ABXAbacus Global Management, Inc.NYSE -101.1 pp 29.9% 2026-06-30Filed 2026-08-10
ACAArcosa, Inc.NYSE 386.3 pp 1.7% 2026-06-30Filed 2026-08-05
ACAAAverin Capital Acquisition Corp.NASDAQ 2026-06-30Filed 2026-08-05
ACADACADIA PHARMACEUTICALS INCNASDAQ 94.3 pp 16.4% 2026-06-30Filed 2026-08-05
ACCOACCO BRANDS CorpNYSE 5.1% 2026-06-30Filed 2026-07-31
ACCSACCESS Newswire Inc.NYSE -0.1% 2026-06-30Filed 2026-08-11
ACDCProFrac Holding Corp.NASDAQ -0.8% 2026-06-30Filed 2026-08-06
ACELAccel Entertainment, Inc.NYSE 87.5 pp 2026-06-30Filed 2026-08-04
ACETAdicet Bio, Inc.NASDAQ 2026-06-30Filed 2026-08-05
ACFNACORN ENERGY, INC.NASDAQ 58.6 pp -29.4% 2026-06-30Filed 2026-08-06
ACGCACP Holdings Acquisition Corp.NASDAQ 2026-06-30Filed 2026-08-12
ACGLARCH CAPITAL GROUP LTD.NASDAQ -101.7 pp -10.5% 2026-06-30Filed 2026-08-04
ACHACCENDRA HEALTH INC/VA/NYSE -10.1% 2026-06-30Filed 2026-08-10
ACHCAcadia Healthcare Company, Inc.NASDAQ 7.6% -56.5% 2026-03-31Filed 2026-04-30
ACHRArcher Aviation Inc.NYSE 2026-06-30Filed 2026-08-10
ACHVACHIEVE LIFE SCIENCES, INC.NASDAQ 2026-06-30Filed 2026-08-11
ACIAlbertsons Companies, Inc.NYSE 2026-06-20Filed 2026-07-28
ACICAMERICAN COASTAL INSURANCE CorpNASDAQ -7.7 pp -4.5% 2026-06-30Filed 2026-08-06

How the lists overlap

EPS acceleration is the change in year-over-year quarterly EPS growth, expressed in percentage points. Revenue growth compares matching quarters a year apart. ROE divides four consecutive quarters of net income by equity at the same latest reporting date.

The combined rank averages the EPS acceleration and ROE percentiles among issuers with both metrics. It ranges from 0 to 100 and describes relative position within this covered group. It is not a probability or a performance estimate.

Net margin uses four consecutive quarters with matching revenue and net income. Missing quarters stay unavailable; additive fourth-quarter values may be derived from annual minus nine-month totals known at the filing date. EPS is never derived this way.

What this data covers

Source: SEC EDGAR company facts. Each value must have been filed on or before the displayed as-of date. Reporting periods older than 185 days are excluded.

The current exchange universe includes multiple security types. The screen shows one ticker per issuer with supported US-GAAP facts; it is not a complete historical stock universe. Missing companies and ratios are coverage gaps, not negative assessments.

Snapshots update daily. Close-price series are shown for the companies the BibaMoney price store covers — the coverage line above states how many of the current matches that is, and a card without a series says so instead of drawing a line. Sector metadata and validated price outcomes are not included: no price outcome in this screen has been checked out of sample.

Macro context: the 10Y–3M Treasury curve was non-inverted on 2026-09-18. Source: FRED / Federal Reserve.