NYSE / NASDAQ · SEC EDGAR

Equity research

Start with company fundamentals. Compare growth and capital returns, then narrow the research to the companies that meet your criteria.

Research preview · Quarterly financial statements · No price quotes · Not financial advice

7669Listed tickers in the SEC universe 1972Issuers with current reporting periods 451Issuers with both EPS and ROE metrics 2026-09-21Fundamentals evaluated as of

Example screens

Example lists from a senior trader

Reset filters

All selected filters are combined. Paste up to 100 tickers to intersect your own list with the results. A missing metric does not pass a numeric filter.

840 companies match

Showing 551–600 of 840 · page 12/17

Per page 2550100
CompanyCombined rankEPS accelerationRevenue growthROENet margin Reporting period
CNKCinemark Holdings, Inc.NYSE 18.9% 5.3% 2026-03-31Filed 2026-05-01
CNMDCONMED CorpNYSE 0.3% 2026-06-30Filed 2026-07-29
CNNECannae Holdings, Inc.NYSE -7.3% -17.5% -41.1% 2026-06-30Filed 2026-08-10
CNPCENTERPOINT ENERGY INCNYSE 0.6% 9.4% 11.4% 2026-03-31Filed 2026-04-23
CNRCore Natural Resources, Inc.NYSE 3.5% 2.7% 2.3% 2026-06-30Filed 2026-08-06
CNXCNX Resources CorpNYSE -35.7% 19.6% 36.5% 2026-06-30Filed 2026-07-30
CODICompass Diversified HoldingsNYSE -11.4% -20.1% -5.3% 2026-06-30Filed 2026-08-10
COFCAPITAL ONE FINANCIAL CORPNYSE 49.8% 9.2% 106.3% 2026-06-30Filed 2026-07-28
COHRCOHERENT CORP.NYSE 33.7% 7.4% 11.3% 2026-06-30Filed 2026-08-14
COLDAMERICOLD REALTY TRUSTNYSE 2.0% -18.9% -17.8% 2026-06-30Filed 2026-08-06
COMPCompass, Inc.NYSE 109.0% 2.2% 0.6% 2026-06-30Filed 2026-08-06
COOKTraeger, Inc.NYSE -17.4% -67.3% -23.2% 2026-06-30Filed 2026-08-06
COPLCopley Acquisition CorpNYSE 2026-06-30Filed 2026-08-17
COPRIdaho Copper CorpNYSE -47.3% 2026-07-31Filed 2026-08-31
COTYCOTY INC.NYSE 1.3% -20.2% -10.4% 2026-06-30Filed 2026-08-20
COURCoursera, Inc.NYSE 59.6% -11.7% -15.4% 2026-06-30Filed 2026-08-05
CPHICHINA PHARMA HOLDINGS, INC.NYSE -7.5% -12.4% -114.3% 2026-06-30Filed 2026-08-14
CPRICapri Holdings LtdNYSE -3.5% 110.9% 4.4% 2026-06-27Filed 2026-08-05
CPSCooper-Standard Holdings Inc.NYSE 2026-06-30Filed 2026-08-06
CQPCheniere Energy Partners, L.P.NYSE 5.2% 27.3% 2026-06-30Filed 2026-08-06
CRBDCorebridge Financial, Inc.NYSE 43.6% 8.5% 4.5% 2026-06-30Filed 2026-08-05
CRCLCircle Internet Group, Inc.NYSE 41.1% 12.9% 321.1% 2026-06-30Filed 2026-08-05
CRD-ACRAWFORD & CONYSE -1.4% 12.6% 1.8% 2026-06-30Filed 2026-08-03
CRGYCrescent Energy CoNYSE 55.3% 1.1% 1.3% 2026-06-30Filed 2026-08-03
CRHCRH PUBLIC LTD CONYSE 5.6% 16.0% 9.9% 2026-06-30Filed 2026-07-30
CRKCOMSTOCK RESOURCES INCNYSE -24.9% 19.7% 23.3% 2026-06-30Filed 2026-07-30
CSQRCsquare, Inc.NYSE 1.4% 2026-06-30Filed 2026-08-10
CSRCENTERSPACENYSE -4.0% 3.2% 8.0% 2026-06-30Filed 2026-08-03
CSTMCONSTELLIUM SENYSE 24.4% 38.9% 4.9% 2026-03-31Filed 2026-04-29
CSWCSW INDUSTRIALS, INC.NYSE 33.0% 11.3% 10.3% 2026-06-30Filed 2026-07-30
CTEVClaritev CorpNYSE 6.6% -28.5% 2026-06-30Filed 2026-08-07
CTGGQWEST CORPNYSE -14.4% -17.2% -42.5% 2026-03-31Filed 2026-05-05
CTGOContango Silver & Gold Inc.NYSE -11.8% 2026-06-30Filed 2026-08-13
CTMCastellum, Inc.NYSE -1.1% -6.4% -4.1% 2026-06-30Filed 2026-08-06
CTOCTO Realty Growth, Inc.NYSE 15.0% 2.4% 9.1% 2026-03-31Filed 2026-04-28
CTOSCustom Truck One Source, Inc.NYSE 6.5% 2.6% 1.4% 2026-06-30Filed 2026-08-03
CTRICenturi Holdings, Inc.NYSE 32.9% 3.3% 0.9% 2026-06-28Filed 2026-08-04
CTSCTS CORPNYSE 10.7% 12.4% 12.5% 2026-03-31Filed 2026-04-29
CTWOCOTWO ADVISORS PHYSICAL EUROPEAN CARBON ALLOWANCE TRUSTNYSE 2026-05-31Filed 2026-07-06
CUBECubeSmartNYSE 3.3% 2026-03-31Filed 2026-05-01
CURBCurbline Properties Corp.NYSE 49.9% 2026-03-31Filed 2026-04-29
CURVTorrid Holdings Inc.NYSE 250.0 pp -11.8% -0.9% 2026-08-01Filed 2026-09-10
CVEOCiveo CorpNYSE 10.6% -8.3% -1.9% 2026-06-30Filed 2026-07-30
CVICVR ENERGY INCNYSE 55.5% 13.1% 0.8% 2026-06-30Filed 2026-07-29
CVMCEL SCI CORPNYSE -207.2% 2026-06-30Filed 2026-08-14
CVNACARVANA CO.NYSE 52.4% 38.9% 6.3% 2026-06-30Filed 2026-07-29
CVRCHICAGO RIVET & MACHINE CONYSE -0.8% -14.0% -8.9% 2026-06-30Filed 2026-08-06
CVUCPI AEROSTRUCTURES INCNYSE 15.8% 13.3% 5.1% 2026-06-30Filed 2026-08-13
CWENClearway Energy, Inc.NYSE 22.7% 1.8% 6.4% 2026-06-30Filed 2026-08-05
CWHCamping World Holdings, Inc.NYSE -2.1% -39.6% -1.6% 2026-06-30Filed 2026-07-31

How the lists overlap

EPS acceleration is the change in year-over-year quarterly EPS growth, expressed in percentage points. Revenue growth compares matching quarters a year apart. ROE divides four consecutive quarters of net income by equity at the same latest reporting date.

The combined rank averages the EPS acceleration and ROE percentiles among issuers with both metrics. It ranges from 0 to 100 and describes relative position within this covered group. It is not a probability or a performance estimate.

Net margin uses four consecutive quarters with matching revenue and net income. Missing quarters stay unavailable; additive fourth-quarter values may be derived from annual minus nine-month totals known at the filing date. EPS is never derived this way.

What this data covers

Source: SEC EDGAR company facts. Each value must have been filed on or before the displayed as-of date. Reporting periods older than 185 days are excluded.

The current exchange universe includes multiple security types. The screen shows one ticker per issuer with supported US-GAAP facts; it is not a complete historical stock universe. Missing companies and ratios are coverage gaps, not negative assessments.

Snapshots update daily. Close-price series are shown for the companies the BibaMoney price store covers — the coverage line above states how many of the current matches that is, and a card without a series says so instead of drawing a line. Sector metadata and validated price outcomes are not included: no price outcome in this screen has been checked out of sample.

Macro context: the 10Y–3M Treasury curve was non-inverted on 2026-09-18. Source: FRED / Federal Reserve.