NYSE / NASDAQ · SEC EDGAR
Equity research
Start with company fundamentals. Compare growth and capital returns, then narrow the research to the companies that meet your criteria.
Research preview · Quarterly financial statements · No price quotes · Not financial advice
Example screens
- Best combined rank222Issuers with both EPS acceleration and ROE, highest rank first.
- Profitable growth43ROE at least 15% and revenue growth at least 10%.
- Earnings acceleration376EPS acceleration at or above zero, largest first.
- High return on equity120ROE at least 25%, highest first.
- NYSE only128The same ranking with NYSE listings only.
Example lists from a senior trader
- All 47 screens9191 of 279 companies are in this screen.
- 2026 · 06-27 14023566 of 8 companies are in this screen.
- 2026 · 06-27 14000344 of 10 companies are in this screen.
- 2026 · 06-27 14012944 of 9 companies are in this screen.
- 2026 · 06-27 14014744 of 9 companies are in this screen.
- 2026 · 06-27 14015833 of 9 companies are in this screen.
- 2026 · 06-27 14022744 of 9 companies are in this screen.
- 2026 · 06-27 14031844 of 10 companies are in this screen.
- 2026 · 06-27 14081955 of 8 companies are in this screen.
| Company | Combined rank | EPS acceleration | Revenue growth | ROE | Net margin | Reporting period |
|---|---|---|---|---|---|---|
| FIGFigma, Inc.NYSE | — | — | 48.2% | -106.8% | -123.1% | 2026-06-30Filed 2026-08-05 |
| FIGSFIGS, Inc.NYSE | — | — | 28.8% | 14.0% | 8.7% | 2026-06-30Filed 2026-08-06 |
| FIRYFiry Inc.NYSE | — | — | 22.9% | -83.8% | -60.2% | 2026-06-30Filed 2026-08-19 |
| FISFidelity National Information Services, Inc.NYSE | — | — | 29.1% | 21.0% | 27.6% | 2026-06-30Filed 2026-08-04 |
| FJETStarfighters Space, Inc.NYSE | — | — | — | -94.2% | — | 2026-06-30Filed 2026-08-19 |
| FLGFLAGSTAR BANK, NATIONAL ASSOCIATIONNYSE | — | — | — | 0.6% | — | 2026-06-30Filed 2026-08-06 |
| FLOFLOWERS FOODS INCNYSE | — | — | -4.0% | — | — | 2026-07-18Filed 2026-08-20 |
| FLRFLUOR CORPNYSE | — | — | 8.8% | -74.3% | -12.8% | 2026-06-30Filed 2026-08-07 |
| FLUTFlutter Entertainment plcNYSE | — | -344.4 pp | — | — | — | 2026-06-30Filed 2026-08-05 |
| FLYXFLYEXCLUSIVE INC.NYSE | — | — | 21.7% | — | -5.3% | 2026-06-30Filed 2026-08-12 |
| FMCFMC CORPNYSE | — | — | -17.5% | -168.5% | -84.8% | 2026-06-30Filed 2026-07-30 |
| FOURShift4 Payments, Inc.NYSE | — | — | 34.1% | 6.5% | 2.2% | 2026-06-30Filed 2026-08-06 |
| FPHFive Point Holdings, LLCNYSE | — | — | 90.9% | 2.3% | 46.1% | 2026-06-30Filed 2026-07-24 |
| FPSForgent Power Solutions, Inc.NYSE | — | — | 103.4% | — | — | 2026-03-31Filed 2026-05-14 |
| FRTFEDERAL REALTY INVESTMENT TRUSTNYSE | — | — | 10.3% | 15.3% | 38.6% | 2026-03-31Filed 2026-05-01 |
| FSIFLEXIBLE SOLUTIONS INTERNATIONAL INCNYSE | — | — | -33.1% | -8.4% | -8.8% | 2026-06-30Filed 2026-08-14 |
| FSKFS KKR Capital CorpNYSE | — | — | — | -7.3% | — | 2026-06-30Filed 2026-08-06 |
| FSOLFidelity Solana FundNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| FSPFRANKLIN STREET PROPERTIES CORP /MA/NYSE | — | — | -3.3% | — | — | 2026-03-31Filed 2026-04-28 |
| FTRAFutureCorp Space Acquisition 1NYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-11 |
| FUBOFuboTV Inc.NYSE | — | — | 290.0% | -4.3% | -0.7% | 2026-06-30Filed 2026-08-05 |
| FUNSix Flags Entertainment Corporation/NEWNYSE | — | — | -7.0% | -1526.2% | -57.3% | 2026-06-28Filed 2026-08-06 |
| FVRFrontView REIT, Inc.NYSE | — | — | 109.3% | 0.3% | 4.3% | 2026-06-30Filed 2026-08-06 |
| FXAInvesco CurrencyShares Australian Dollar TrustNYSE | — | 43.6 pp | 48.9% | — | 74.3% | 2026-06-30Filed 2026-08-07 |
| FXBInvesco CurrencyShares British Pound Sterling TrustNYSE | — | 5.8 pp | -14.3% | — | 84.5% | 2026-06-30Filed 2026-08-07 |
| FXCInvesco CurrencyShares Canadian Dollar TrustNYSE | — | 5.6 pp | -49.3% | — | 37.5% | 2026-06-30Filed 2026-08-07 |
| FXEInvesco CurrencyShares Euro TrustNYSE | — | 24.5 pp | -22.1% | — | 64.5% | 2026-06-30Filed 2026-08-07 |
| FXFInvesco CurrencyShares Swiss Franc TrustNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-07 |
| FXYInvesco CurrencyShares Japanese Yen TrustNYSE | — | — | — | — | -11977.9% | 2026-06-30Filed 2026-08-07 |
| GBRNew Concept Energy, Inc.NYSE | — | — | 2.5% | -2.0% | -56.1% | 2026-06-30Filed 2026-08-10 |
| GBTGGlobal Business Travel Group, Inc.NYSE | — | 37.5 pp | 37.9% | — | — | 2026-06-30Filed 2026-08-04 |
| GCOGENESCO INCNYSE | — | — | -3.0% | 7.5% | 1.7% | 2026-08-01Filed 2026-09-10 |
| GCTSGCT Semiconductor Holding, Inc.NYSE | — | — | -17.9% | — | -1302.0% | 2026-06-30Filed 2026-08-10 |
| GDGENERAL DYNAMICS CORPNYSE | — | — | 10.3% | 16.6% | 8.1% | 2026-04-05Filed 2026-04-29 |
| GDOGGrayscale Dogecoin Trust ETFNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-04 |
| GDOTGREEN DOT CORPNYSE | — | — | 19.0% | -2.8% | -1.2% | 2026-06-30Filed 2026-08-10 |
| GEFGREIF, INCNYSE | — | — | — | — | — | 2026-03-31Filed 2026-04-29 |
| GELGENESIS ENERGY LPNYSE | — | — | 41.0% | — | 4.3% | 2026-06-30Filed 2026-08-06 |
| GETYGetty Images Holdings, Inc.NYSE | — | — | -2.5% | — | — | 2026-06-30Filed 2026-08-10 |
| GFFGRIFFON CORPNYSE | — | — | 7.0% | 138.6% | 8.1% | 2026-06-30Filed 2026-08-05 |
| GHCGraham Holdings CoNYSE | — | — | 7.1% | — | — | 2026-06-30Filed 2026-07-30 |
| GHIGreystone Housing Impact Investors LPNYSE | — | — | -7.1% | — | -5.1% | 2026-06-30Filed 2026-08-10 |
| GHMGRAHAM CORPNYSE | — | — | 28.6% | 6.1% | 4.5% | 2026-06-30Filed 2026-08-06 |
| GKOSGLAUKOS CorpNYSE | — | — | 49.5% | -27.6% | -30.7% | 2026-06-30Filed 2026-07-29 |
| GLDSPDR GOLD TRUSTNYSE | — | -405.8 pp | — | — | — | 2026-06-30Filed 2026-08-04 |
| GLEDGalaxyEdge Acquisition CorpNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-14 |
| GLNKGrayscale Chainlink Trust ETFNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-07 |
| GLPGLOBAL PARTNERS LPNYSE | — | — | 40.5% | — | 2.0% | 2026-06-30Filed 2026-08-07 |
| GMRSGMR Solutions Inc.NYSE | — | — | 3.3% | — | — | 2026-06-30Filed 2026-08-12 |
| GNKGENCO SHIPPING & TRADING LTDNYSE | — | — | 68.5% | 4.5% | 9.1% | 2026-06-30Filed 2026-08-05 |
| GNLGlobal Net Lease, Inc.NYSE | — | — | -10.0% | — | — | 2026-06-30Filed 2026-08-05 |
| GOLDGold.com, Inc.NYSE | — | — | 20.3% | 9.4% | 2.0% | 2026-06-30Filed 2026-09-10 |
| GPGIGPGI, Inc.NYSE | — | — | — | -10.0% | — | 2026-06-30Filed 2026-08-06 |
| GPKGRAPHIC PACKAGING HOLDING CONYSE | — | 56.9 pp | -0.6% | — | — | 2026-06-30Filed 2026-08-04 |
| GPMTGranite Point Mortgage Trust Inc.NYSE | — | — | — | -17.0% | — | 2026-06-30Filed 2026-08-05 |
| GPORGULFPORT ENERGY CORPNYSE | — | — | -27.8% | 27.2% | 32.3% | 2026-06-30Filed 2026-08-04 |
| GPUSHyperscale Data, Inc.NYSE | — | — | — | -83.9% | — | 2026-06-30Filed 2026-08-19 |
| GRDNGuardian Pharmacy Services, Inc.NYSE | — | — | 2.2% | 25.6% | 4.5% | 2026-06-30Filed 2026-08-06 |
| GRMNGARMIN LTDNYSE | — | — | 14.2% | 18.7% | 23.3% | 2026-03-28Filed 2026-04-29 |
| GRNDGrindr Inc.NYSE | — | -30.6 pp | 32.5% | — | 18.7% | 2026-06-30Filed 2026-08-07 |
| GROVGrove Collaborative Holdings, Inc.NYSE | — | — | -16.9% | — | -4.1% | 2026-06-30Filed 2026-08-06 |
| GSGiShares S&P GSCI Commodity-Indexed TrustNYSE | — | — | -22.3% | — | 818.9% | 2026-06-30Filed 2026-08-06 |
| GSOLGrayscale Solana Staking ETFNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-07 |
| GSUIGrayscale Sui Staking ETFNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-07 |
| GTEGRAN TIERRA ENERGY INC.NYSE | — | — | 25.3% | -193.2% | -40.0% | 2026-06-30Filed 2026-08-05 |
| GTNGRAY MEDIA, INCNYSE | — | — | 8.7% | -1.2% | -0.8% | 2026-06-30Filed 2026-08-07 |
| GVAGRANITE CONSTRUCTION INCNYSE | — | — | 29.3% | -21.9% | -3.3% | 2026-06-30Filed 2026-07-30 |
| GWHESS Tech, Inc.NYSE | — | — | -96.9% | — | — | 2026-06-30Filed 2026-08-11 |
| GWREGuidewire Software, Inc.NYSE | — | — | 15.3% | — | — | 2026-07-31Filed 2026-09-11 |
| GXOGXO Logistics, Inc.NYSE | — | — | 4.3% | 4.4% | 1.0% | 2026-06-30Filed 2026-08-05 |
| GXRPGrayscale XRP Trust ETFNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-04 |
| HHyatt Hotels CorpNYSE | — | — | 1.2% | 2.4% | 1.1% | 2026-06-30Filed 2026-07-30 |
| HAEHAEMONETICS CORPNYSE | — | — | 5.6% | 11.5% | 7.1% | 2026-06-27Filed 2026-08-06 |
| HAWKHawkEye 360, Inc.NYSE | — | — | 87.1% | — | — | 2026-06-30Filed 2026-08-14 |
| HAYWHayward Holdings, Inc.NYSE | — | — | 11.5% | 10.0% | 14.0% | 2026-03-28Filed 2026-04-29 |
| HCAHCA Healthcare, Inc.NYSE | — | — | 4.3% | — | 8.9% | 2026-03-31Filed 2026-04-29 |
| HCCWARRIOR MET COAL, INC.NYSE | — | — | — | 9.6% | — | 2026-06-30Filed 2026-08-05 |
| HCWCHEALTHY CHOICE WELLNESS CORP.NYSE | — | — | -17.8% | -274.8% | -13.3% | 2026-06-30Filed 2026-08-14 |
| HEHAWAIIAN ELECTRIC INDUSTRIES INCNYSE | — | 353.3 pp | 25.9% | — | — | 2026-06-30Filed 2026-08-07 |
| HESMHess Midstream LPNYSE | — | — | -3.7% | — | 23.2% | 2026-06-30Filed 2026-08-06 |
| HGHamilton Insurance Group, Ltd.NYSE | — | -90.8 pp | 13.3% | — | — | 2026-06-30Filed 2026-08-07 |
| HGTYHagerty, Inc.NYSE | — | — | -57.1% | — | — | 2026-06-30Filed 2026-08-05 |
| HGVHilton Grand Vacations Inc.NYSE | — | — | 6.2% | 13.7% | 3.2% | 2026-06-30Filed 2026-07-30 |
| HHHHoward Hughes Holdings Inc.NYSE | — | — | 330.2% | 7.4% | 12.3% | 2026-06-30Filed 2026-08-05 |
| HIPOHippo Holdings Inc.NYSE | — | — | 23.4% | 26.1% | 23.9% | 2026-06-30Filed 2026-07-30 |
| HIWHIGHWOODS PROPERTIES, INC.NYSE | — | — | 6.8% | — | — | 2026-03-31Filed 2026-04-28 |
| HLFHERBALIFE LTD.NYSE | — | -168.4 pp | 5.4% | — | 3.2% | 2026-06-30Filed 2026-08-05 |
| HLIHOULIHAN LOKEY, INC.NYSE | — | — | -15.5% | 18.0% | 16.1% | 2026-06-30Filed 2026-07-31 |
| HLTHilton Worldwide Holdings Inc.NYSE | — | -20.8 pp | 6.5% | — | 12.7% | 2026-06-30Filed 2026-07-28 |
| HNGEHinge Health, Inc.NYSE | — | — | 53.0% | 31.7% | 15.1% | 2026-06-30Filed 2026-08-06 |
| HOMBHOME BANCSHARES INCNYSE | — | -5.1 pp | — | — | — | 2026-06-30Filed 2026-08-07 |
| HOSHORNBECK OFFSHORE SERVICES, INC.NYSE | — | — | 20.8% | 2.5% | 3.0% | 2026-06-30Filed 2026-08-06 |
| HOVHOVNANIAN ENTERPRISES INCNYSE | — | -16.2 pp | -11.8% | — | — | 2026-07-31Filed 2026-08-28 |
| HPHelmerich & Payne, Inc.NYSE | — | — | -4.9% | -5.1% | -3.6% | 2026-06-30Filed 2026-08-06 |
| HPEHewlett Packard Enterprise CoNYSE | — | — | 33.7% | 10.5% | 6.7% | 2026-07-31Filed 2026-09-03 |
| HPQHP INCNYSE | — | 18.4 pp | 9.0% | — | — | 2026-04-30Filed 2026-05-28 |
| ICEIntercontinental Exchange, Inc.NYSE | — | — | 13.5% | — | — | 2026-03-31Filed 2026-04-30 |
| IFFINTERNATIONAL FLAVORS & FRAGRANCES INCNYSE | — | — | -3.6% | — | — | 2026-03-31Filed 2026-05-05 |
| ITGARTNER INCNYSE | — | — | -1.5% | — | — | 2026-03-31Filed 2026-05-05 |
| JCIJohnson Controls International plcNYSE | — | 4.0 pp | 8.2% | — | — | 2026-03-31Filed 2026-05-06 |
How the lists overlap
EPS acceleration is the change in year-over-year quarterly EPS growth, expressed in percentage points. Revenue growth compares matching quarters a year apart. ROE divides four consecutive quarters of net income by equity at the same latest reporting date.
The combined rank averages the EPS acceleration and ROE percentiles among issuers with both metrics. It ranges from 0 to 100 and describes relative position within this covered group. It is not a probability or a performance estimate.
Net margin uses four consecutive quarters with matching revenue and net income. Missing quarters stay unavailable; additive fourth-quarter values may be derived from annual minus nine-month totals known at the filing date. EPS is never derived this way.
What this data covers
Source: SEC EDGAR company facts. Each value must have been filed on or before the displayed as-of date. Reporting periods older than 185 days are excluded.
The current exchange universe includes multiple security types. The screen shows one ticker per issuer with supported US-GAAP facts; it is not a complete historical stock universe. Missing companies and ratios are coverage gaps, not negative assessments.
Snapshots update daily. Close-price series are shown for the companies the BibaMoney price store covers — the coverage line above states how many of the current matches that is, and a card without a series says so instead of drawing a line. Sector metadata and validated price outcomes are not included: no price outcome in this screen has been checked out of sample.
Macro context: the 10Y–3M Treasury curve was non-inverted on 2026-09-18. Source: FRED / Federal Reserve.