NYSE / NASDAQ · SEC EDGAR

Equity research

Start with company fundamentals. Compare growth and capital returns, then narrow the research to the companies that meet your criteria.

Research preview · Quarterly financial statements · No price quotes · Not financial advice

7669Listed tickers in the SEC universe 1972Issuers with current reporting periods 451Issuers with both EPS and ROE metrics 2026-09-21Fundamentals evaluated as of

Example screens

Example lists from a senior trader

Reset filters

All selected filters are combined. Paste up to 100 tickers to intersect your own list with the results. A missing metric does not pass a numeric filter.

601 companies match

Showing 401–500 of 601 · page 5/7

Per page 2550100
CompanyCombined rankEPS accelerationRevenue growthROENet margin Reporting period
CLPTClearPoint Neuro, Inc.NASDAQ 18.1% -320.8% -81.8% 2026-06-30Filed 2026-08-03
CMCOCOLUMBUS MCKINNON CORPNASDAQ 125.3% -23.1% -21.2% 2026-06-30Filed 2026-07-30
CNETZW Data Action Technologies Inc.NASDAQ 19.0% -20.1% -23.9% 2026-06-30Filed 2026-08-14
CNKCinemark Holdings, Inc.NYSE 18.9% 5.3% 2026-03-31Filed 2026-05-01
CNTBConnect Biopharma Holdings LtdNASDAQ 5666.7% -256.8% -2336.3% 2026-06-30Filed 2026-08-12
CNVSCineverse Corp.NASDAQ 175.2% 2026-06-30Filed 2026-08-13
COFCAPITAL ONE FINANCIAL CORPNYSE 49.8% 9.2% 106.3% 2026-06-30Filed 2026-07-28
COFSCHOICEONE FINANCIAL SERVICES INCNASDAQ 31.7% 11.3% 2026-06-30Filed 2026-08-10
COHRCOHERENT CORP.NYSE 33.7% 7.4% 11.3% 2026-06-30Filed 2026-08-14
COKECoca-Cola Consolidated, Inc.NASDAQ 10.6% 7.2% 2026-07-03Filed 2026-08-05
COMPCompass, Inc.NYSE 109.0% 2.2% 0.6% 2026-06-30Filed 2026-08-06
CORZCore Scientific, Inc./txNASDAQ 108.8% -324.9% 2026-06-30Filed 2026-07-28
COSMCosmos Health Inc.NASDAQ 28.8% -118.0% -33.1% 2026-06-30Filed 2026-08-18
COSTCOSTCO WHOLESALE CORP /NEWNASDAQ 1.3 pp 11.6% 2026-05-10Filed 2026-06-03
COURCoursera, Inc.NYSE 59.6% -11.7% -15.4% 2026-06-30Filed 2026-08-05
COYACoya Therapeutics, Inc.NASDAQ 49.0% -50.1% -270.2% 2026-06-30Filed 2026-08-11
CRAICRA INTERNATIONAL, INC.NASDAQ 12.8% 27.1% 6.2% 2026-07-04Filed 2026-08-06
CRBDCorebridge Financial, Inc.NYSE 43.6% 8.5% 4.5% 2026-06-30Filed 2026-08-05
CRCLCircle Internet Group, Inc.NYSE 41.1% 12.9% 321.1% 2026-06-30Filed 2026-08-05
CRDOCredo Technology Group Holding LtdNASDAQ 114.7% 19.7% 33.8% 2026-08-01Filed 2026-09-02
CRGYCrescent Energy CoNYSE 55.3% 1.1% 1.3% 2026-06-30Filed 2026-08-03
CRNCCerence Inc.NASDAQ 11.8% -9.3% -5.0% 2026-06-30Filed 2026-08-06
CRONCronos Group Inc.NASDAQ 58.4% 6.5% 39.1% 2026-06-30Filed 2026-08-06
CRSPCRISPR Therapeutics AGNASDAQ 1041.4% -25.8% -3368.7% 2026-06-30Filed 2026-08-03
CRUSCIRRUS LOGIC, INC.NASDAQ 12.9% 19.7% 21.0% 2026-06-27Filed 2026-08-05
CRVLCORVEL CORPNASDAQ 10.7% 28.2% 11.7% 2026-06-30Filed 2026-08-06
CRWVCoreWeave, Inc.NASDAQ 112.5% -38.4% -25.4% 2026-06-30Filed 2026-08-12
CSAICLOUDASTRUCTURE, INC.NASDAQ 13.5% -239.0% -145.2% 2026-06-30Filed 2026-08-18
CSGPCOSTAR GROUP, INC.NASDAQ 18.4% 0.9% 2.1% 2026-06-30Filed 2026-07-29
CSTLCASTLE BIOSCIENCES INCNASDAQ 20.1% -4.1% -5.4% 2026-06-30Filed 2026-07-30
CSTMCONSTELLIUM SENYSE 24.4% 38.9% 4.9% 2026-03-31Filed 2026-04-29
CSWCSW INDUSTRIALS, INC.NYSE 33.0% 11.3% 10.3% 2026-06-30Filed 2026-07-30
CTNTCHEETAH NET SUPPLY CHAIN SERVICE INC.NASDAQ 145.4% -3.6% -206.8% 2026-06-30Filed 2026-08-13
CTOCTO Realty Growth, Inc.NYSE 15.0% 2.4% 9.1% 2026-03-31Filed 2026-04-28
CTRICenturi Holdings, Inc.NYSE 32.9% 3.3% 0.9% 2026-06-28Filed 2026-08-04
CTRNCiti Trends IncNASDAQ -851.2 pp 10.9% 2026-08-01Filed 2026-09-09
CTSCTS CORPNYSE 10.7% 12.4% 12.5% 2026-03-31Filed 2026-04-29
CUECue Biopharma, Inc.NASDAQ 166.7% -7104.2% -435.8% 2026-06-30Filed 2026-08-14
CURBCurbline Properties Corp.NYSE 49.9% 2026-03-31Filed 2026-04-29
CVEOCiveo CorpNYSE 10.6% -8.3% -1.9% 2026-06-30Filed 2026-07-30
CVGICommercial Vehicle Group, Inc.NASDAQ 13.5% -16.9% -3.4% 2026-06-30Filed 2026-08-03
CVICVR ENERGY INCNYSE 55.5% 13.1% 0.8% 2026-06-30Filed 2026-07-29
CVLTCOMMVAULT SYSTEMS INCNASDAQ 11.4% 131.2% 5.6% 2026-06-30Filed 2026-07-29
CVNACARVANA CO.NYSE 52.4% 38.9% 6.3% 2026-06-30Filed 2026-07-29
CVRXCVRx, Inc.NASDAQ 15.6% -260.5% -84.9% 2026-06-30Filed 2026-08-06
CVUCPI AEROSTRUCTURES INCNYSE 15.8% 13.3% 5.1% 2026-06-30Filed 2026-08-13
CWENClearway Energy, Inc.NYSE 22.7% 1.8% 6.4% 2026-06-30Filed 2026-08-05
CWSTCASELLA WASTE SYSTEMS INCNASDAQ 16.9% 0.4% 0.3% 2026-06-30Filed 2026-08-07
CXAICXApp Inc.NASDAQ 38.5% -118.2% -446.5% 2026-06-30Filed 2026-08-14
CXWCoreCivic, Inc.NYSE -59.5 pp 27.3% 2026-06-30Filed 2026-08-06
CYABCYABRA, INC.NASDAQ 39.2% 2026-06-30Filed 2026-08-13
CYNCyngn Inc.NASDAQ 328.3% -60.4% -6961.6% 2026-06-30Filed 2026-08-13
DARDARLING INGREDIENTS INC.NYSE 16.4% 11.4% 9.1% 2026-07-04Filed 2026-08-07
DECDiversified Energy CoNYSE 38.4% 47.6% 22.6% 2026-06-30Filed 2026-08-05
DELLDell Technologies Inc.NYSE -9.5 pp 57.7% 7.5% 2026-07-31Filed 2026-09-08
DERMJourney Medical CorpNASDAQ 18.9% -19.0% -9.1% 2026-06-30Filed 2026-08-12
DINOHF Sinclair CorpNYSE 53.2% 18.6% 6.1% 2026-06-30Filed 2026-07-30
DIODDIODES INC /DEL/NASDAQ 21.7% 4.4% 5.3% 2026-06-30Filed 2026-08-05
DJTTrump Media & Technology Group Corp.NASDAQ 89.0% 2026-06-30Filed 2026-08-10
DKDelek US Holdings, Inc.NYSE 47.8% 53.1% 1.9% 2026-06-30Filed 2026-08-05
DKLDelek Logistics Partners, LPNYSE 56.2% 2026-06-30Filed 2026-08-05
DLRDIGITAL REALTY TRUST, INC.NYSE 16.2% 5.9% 21.7% 2026-03-31Filed 2026-05-01
DPCDPC Holdings PLCNYSE 33.7% 2026-06-28Filed 2026-08-11
DRIDARDEN RESTAURANTS INCNYSE 13.7% 54.7% 9.1% 2026-05-31Filed 2026-07-24
DSPViant Technology Inc.NASDAQ 33.9% 7.7% 2.2% 2026-06-30Filed 2026-08-10
DTDynatrace, Inc.NYSE 16.2% 6.2% 7.2% 2026-06-30Filed 2026-08-05
DUOTDUOS TECHNOLOGIES GROUP, INC.NASDAQ 29.5% 19.3% 159.0% 2026-06-30Filed 2026-08-19
DVLTDatavault AI Inc.NASDAQ 287.1% -70.5% -370.2% 2026-06-30Filed 2026-08-19
EBCEastern Bankshares, Inc.NASDAQ 18.8% 8.8% 257.2% 2026-06-30Filed 2026-08-07
EBSEmergent BioSolutions Inc.NYSE 66.3% -51.8% -23.0% 2026-06-30Filed 2026-08-06
ECORelectroCore, Inc.NASDAQ 28.0% -40.0% 2026-06-30Filed 2026-08-06
ECVTEcovyst Inc.NYSE 42.0% -10.4% -7.1% 2026-06-30Filed 2026-08-06
EDBLEdible Garden AG IncNASDAQ 12.8% -126.7% -51.0% 2026-06-30Filed 2026-08-14
EDITEditas Medicine, Inc.NASDAQ 232.3% -70.2% -157.3% 2026-06-30Filed 2026-08-05
EEExcelerate Energy, Inc.NYSE 166.2 pp 61.0% 2026-06-30Filed 2026-08-06
EFOIENERGY FOCUS, INC/DENASDAQ 228.0% -45.4% -23.4% 2026-06-30Filed 2026-08-11
ELMTElmet Group Co.NASDAQ -233.3 pp 35.2% 2026-07-03Filed 2026-08-13
ENVXEnovix CorpNASDAQ 20.8% -81.0% -473.9% 2026-07-05Filed 2026-08-12
EOLSEvolus, Inc.NASDAQ 21.2% -10.8% 2026-06-30Filed 2026-08-05
EOSEEos Energy Enterprises, Inc.NASDAQ 351.4% -246.8% 2026-06-30Filed 2026-08-05
EPDENTERPRISE PRODUCTS PARTNERS L.P.NYSE 60.8% 10.8% 2026-06-30Filed 2026-08-07
EQPTEquipmentShare.com IncNASDAQ 12.3% 2026-06-30Filed 2026-08-13
EROKEagleRock Land, LLCNYSE 74.0% 2026-06-30Filed 2026-08-13
ESIElement Solutions IncNYSE 41.5% 5.4% 5.3% 2026-03-31Filed 2026-04-29
ESTAESTABLISHMENT LABS HOLDINGS INC.NASDAQ 31.7% -180.0% -15.8% 2026-06-30Filed 2026-08-07
ESTCElastic N.V.NYSE 15.1% 29.0% 20.8% 2026-07-31Filed 2026-08-28
ETEnergy Transfer LPNYSE 78.4% 4.9% 2026-06-30Filed 2026-08-06
ETONEton Pharmaceuticals, Inc.NASDAQ 98.6% 27.2% 12.0% 2026-06-30Filed 2026-08-13
ETRENTERGY CORP /DE/NYSE 12.0% 2026-03-31Filed 2026-05-01
ETSElite Express Holding Inc.NASDAQ 15.3% -24.3% -157.1% 2026-05-31Filed 2026-07-14
EUenCore Energy Corp.NASDAQ 328.4% -28.1% -112.8% 2026-06-30Filed 2026-08-13
EVCENTRAVISION COMMUNICATIONS CORPNYSE 126.2% 2026-06-30Filed 2026-08-10
EVHEvolent Health, Inc.NYSE 46.9% -131.8% -24.1% 2026-06-30Filed 2026-08-06
EVLVEvolv Technologies Holdings, Inc.NASDAQ 34.4% -4.4% -3.0% 2026-06-30Filed 2026-08-11
EXEEXPAND ENERGY CorpNASDAQ 100.2% 16.5% 22.5% 2026-03-31Filed 2026-04-28
EXLSExlService Holdings, Inc.NASDAQ 13.8% 32.3% 11.7% 2026-03-31Filed 2026-04-28
EXPEExpedia Group, Inc.NASDAQ 14.0% 168.4% 13.0% 2026-06-30Filed 2026-08-06
FAFIRST ADVANTAGE CORPNASDAQ 14.9% 1.9% 1.5% 2026-06-30Filed 2026-08-06
FATNFatpipe Inc/UTNASDAQ 27.8% 2026-06-30Filed 2026-07-30
FBIOFortress Biotech, Inc.NASDAQ 14.0% 68.1% 163.3% 2026-06-30Filed 2026-08-13

How the lists overlap

EPS acceleration is the change in year-over-year quarterly EPS growth, expressed in percentage points. Revenue growth compares matching quarters a year apart. ROE divides four consecutive quarters of net income by equity at the same latest reporting date.

The combined rank averages the EPS acceleration and ROE percentiles among issuers with both metrics. It ranges from 0 to 100 and describes relative position within this covered group. It is not a probability or a performance estimate.

Net margin uses four consecutive quarters with matching revenue and net income. Missing quarters stay unavailable; additive fourth-quarter values may be derived from annual minus nine-month totals known at the filing date. EPS is never derived this way.

What this data covers

Source: SEC EDGAR company facts. Each value must have been filed on or before the displayed as-of date. Reporting periods older than 185 days are excluded.

The current exchange universe includes multiple security types. The screen shows one ticker per issuer with supported US-GAAP facts; it is not a complete historical stock universe. Missing companies and ratios are coverage gaps, not negative assessments.

Snapshots update daily. Close-price series are shown for the companies the BibaMoney price store covers — the coverage line above states how many of the current matches that is, and a card without a series says so instead of drawing a line. Sector metadata and validated price outcomes are not included: no price outcome in this screen has been checked out of sample.

Macro context: the 10Y–3M Treasury curve was non-inverted on 2026-09-18. Source: FRED / Federal Reserve.