NYSE / NASDAQ · SEC EDGAR

Equity research

Start with company fundamentals. Compare growth and capital returns, then narrow the research to the companies that meet your criteria.

Research preview · Quarterly financial statements · No price quotes · Not financial advice

7669Listed tickers in the SEC universe 1972Issuers with current reporting periods 451Issuers with both EPS and ROE metrics 2026-09-21Fundamentals evaluated as of

Example screens

Example lists from a senior trader

Reset filters

All selected filters are combined. Paste up to 100 tickers to intersect your own list with the results. A missing metric does not pass a numeric filter.

222 companies match

Showing 101–200 of 222 · page 2/3

Per page 2550100
CompanyCombined rankEPS accelerationRevenue growthROENet margin Reporting period
FFIVF5, INC.NASDAQ 64.9 7.4 pp 10.9% 18.8% 22.0% 2026-06-30Filed 2026-08-06
CALCALERES INCNYSE 64.7 655.0 pp 7.8% 2026-08-01Filed 2026-09-10
FLSFLOWSERVE CORPNYSE 64.7 9.9 pp -1.6% 16.4% 8.0% 2026-06-30Filed 2026-07-29
HIIHUNTINGTON INGALLS INDUSTRIES, INC.NYSE 64.7 36.5 pp 10.9% 12.4% 5.0% 2026-06-30Filed 2026-07-30
CKXCKX LANDS, INC.NYSE 64.5 25.0 pp 23.8% 13.5% 419.8% 2026-06-30Filed 2026-08-07
FUSBFIRST US BANCSHARES, INC.NASDAQ 64.3 919.5 pp 7.4% 2026-06-30Filed 2026-08-06
BROSDutch Bros Inc.NYSE 63.6 40.0 pp 32.5% 11.6% 4.9% 2026-06-30Filed 2026-08-06
CBNKCapital Bancorp IncNASDAQ 63.6 22.5 pp 13.4% 2026-06-30Filed 2026-08-07
CHDCHURCH & DWIGHT CO INC /DE/NYSE 63.4 6.7 pp 1.6% 17.1% 12.0% 2026-06-30Filed 2026-07-31
CNMCore & Main, Inc.NYSE 63.2 0.4 pp 2.5% 22.6% 6.0% 2026-08-02Filed 2026-09-09
DRSLeonardo DRS, Inc.NASDAQ 63.2 38.9 pp 10.1% 11.5% 8.5% 2026-06-30Filed 2026-07-30
CORTCORCEPT THERAPEUTICS INCNASDAQ 62.9 300.6 pp 31.7% 7.8% 6.6% 2026-06-30Filed 2026-07-29
HMNHORACE MANN EDUCATORS CORP /DE/NYSE 62.7 33.6 pp 7.7% 11.8% 10.2% 2026-06-30Filed 2026-08-07
CDRECadre Holdings, Inc.NYSE 62.3 64.9 pp 31.8% 10.4% 5.3% 2026-06-30Filed 2026-08-05
FBPFIRST BANCORP /PR/NYSE 62.0 2.7 pp 7.3% 18.8% 36.2% 2026-06-30Filed 2026-08-07
COOCOOPER COMPANIES, INC.NASDAQ 61.8 548.1 pp 0.6% 6.8% 13.5% 2026-07-31Filed 2026-09-09
DOVDOVER CorpNYSE 61.6 9.1 pp 6.9% 14.7% 13.5% 2026-06-30Filed 2026-07-23
HBTHBT Financial, Inc.NASDAQ 61.6 67.9 pp 10.2% 2026-06-30Filed 2026-08-07
DRHDiamondRock Hospitality CoNASDAQ 61.3 69.4 pp 4.1% 10.1% 13.5% 2026-06-30Filed 2026-07-30
GRBKGreen Brick Partners, Inc.NYSE 61.1 8.7 pp -8.7% 14.7% 14.7% 2026-06-30Filed 2026-07-29
CNACNA FINANCIAL CORPNYSE 61.0 29.3 pp -7.8% 11.1% 81.2% 2026-06-30Filed 2026-08-03
HAFCHANMI FINANCIAL CORPNASDAQ 60.4 28.7 pp 10.7% 11.0% 31.2% 2026-06-30Filed 2026-08-07
ESQEsquire Financial Holdings, Inc.NASDAQ 60.2 2.7 pp 16.8% 2026-06-30Filed 2026-08-10
CZNCCITIZENS & NORTHERN CORPNASDAQ 59.7 192.6 pp 7.3% 2026-06-30Filed 2026-08-07
FNDFloor & Decor Holdings, Inc.NYSE 59.7 71.2 pp 3.0% 9.3% 4.9% 2026-06-25Filed 2026-07-30
DVNDEVON ENERGY CORP/DENYSE 59.6 119.3 pp 73.0% 7.9% 16.7% 2026-06-30Filed 2026-08-05
CLMBClimb Global Solutions, Inc.NASDAQ 58.7 0.9 pp 9.4% 16.4% 2.9% 2026-06-30Filed 2026-07-30
CODACoda Octopus Group, Inc.NASDAQ 58.7 87.5 pp -1.6% 8.0% 17.7% 2026-04-30Filed 2026-06-15
CBRLCRACKER BARREL OLD COUNTRY STORE, INCNASDAQ 58.6 333.2 pp -2.9% 5.6% 0.8% 2026-05-01Filed 2026-06-09
DDOGDatadog, Inc.NASDAQ 58.3 985.7 pp 35.6% 4.1% 4.5% 2026-06-30Filed 2026-08-06
ELFe.l.f. Beauty, Inc.NYSE 58.1 360.5 pp 35.5% 5.1% 3.4% 2026-06-30Filed 2026-08-06
HFBLHome Federal Bancorp, Inc. of LouisianaNASDAQ 58.1 36.4 pp 10.2% 2026-03-31Filed 2026-05-14
CWTCALIFORNIA WATER SERVICE GROUPNYSE 57.4 99.2 pp 8.5% 7.4% 13.3% 2026-06-30Filed 2026-07-30
DHIHORTON D R INC /DE/NYSE 57.2 8.4 pp 0.0% 12.8% 9.2% 2026-06-30Filed 2026-07-23
FCFFIRST COMMONWEALTH FINANCIAL CORP /PA/NYSE 57.2 21.9 pp 10.7% 2026-06-30Filed 2026-08-10
BCPCBALCHEM CORPNASDAQ 56.8 8.2 pp 11.2% 12.6% 15.1% 2026-06-30Filed 2026-07-31
DFHDream Finders Homes, Inc.NYSE 56.7 27.8 pp -7.6% 10.2% 3.5% 2026-06-30Filed 2026-07-30
BDLFLANIGANS ENTERPRISES INCNYSE 56.6 41.1 pp 8.3% 9.5% 3.1% 2026-06-27Filed 2026-08-11
CWKCushman & Wakefield Ltd.NYSE 56.6 588.0 pp 11.2% 3.4% 0.6% 2026-06-30Filed 2026-08-05
EMLEASTERN CONASDAQ 56.0 133.5 pp -11.9% 6.2% 2026-07-04Filed 2026-08-11
BVFLBV Financial, Inc.NASDAQ 55.9 82.9 pp 7.1% 2026-06-30Filed 2026-08-12
CVSCVS HEALTH CorpNYSE 55.6 125.6 pp 7.3% 6.1% 1.2% 2026-06-30Filed 2026-08-05
EMNEASTMAN CHEMICAL CONYSE 55.4 73.3 pp 9.9% 7.3% 5.0% 2026-06-30Filed 2026-07-31
GENCGENCOR INDUSTRIES INCNYSE 55.2 88.1 pp 6.6% 2026-06-30Filed 2026-08-10
FANGDiamondback Energy, Inc.NASDAQ 55.1 277.8 pp 51.2% 3.9% 8.6% 2026-06-30Filed 2026-08-05
CBKCommercial Bancgroup, Inc.NASDAQ 55.0 4.1 pp 13.0% 2026-06-30Filed 2026-08-12
CURICuriosityStream Inc.NASDAQ 54.8 1700.0 pp 22.3% 0.1% 0.0% 2026-06-30Filed 2026-08-13
CGCarlyle Group Inc.NASDAQ 54.6 148.2 pp -28.6% 5.0% 10.1% 2026-06-30Filed 2026-08-10
DHRDANAHER CORP /DE/NYSE 54.6 49.9 pp 5.5% 7.6% 15.9% 2026-06-26Filed 2026-07-21
BOHBANK OF HAWAII CORPNYSE 54.4 4.7 pp 12.6% 2026-06-30Filed 2026-07-28
FITBFIFTH THIRD BANCORPNYSE 54.2 73.2 pp 6.8% 2026-06-30Filed 2026-08-04
GWRSGlobal Water Resources, Inc.NASDAQ 54.1 216.7 pp 24.8% 3.7% 5.2% 2026-06-30Filed 2026-08-13
HASIHA Sustainable Infrastructure Capital, Inc.NYSE 54.1 253.9 pp 41.0% 3.3% 18.6% 2026-06-30Filed 2026-08-07
EPAMEPAM Systems, Inc.NYSE 54.0 7.5 pp 4.5% 11.4% 7.2% 2026-06-30Filed 2026-08-06
FMAOFARMERS & MERCHANTS BANCORP INCNASDAQ 54.0 16.3 pp 10.4% 2026-06-30Filed 2026-07-29
BYBYLINE BANCORP, INC.NYSE 53.4 6.7 pp 11.5% 2026-06-30Filed 2026-08-06
GBDCGOLUB CAPITAL BDC, Inc.NASDAQ 53.4 124.7 pp 4.6% 2026-06-30Filed 2026-08-03
FVCBFVCBankcorp, Inc.NASDAQ 52.6 20.2 pp 40.1% 9.7% 1282.7% 2026-06-30Filed 2026-08-06
HOGHARLEY-DAVIDSON, INC.NYSE 52.6 64.7 pp 6.1% 6.5% 5.6% 2026-06-30Filed 2026-08-05
EQIXEQUINIX INCNASDAQ 52.4 8.8 pp 16.4% 10.7% 15.6% 2026-06-30Filed 2026-07-29
CUZCOUSINS PROPERTIES INCNYSE 52.2 302.8 pp 11.8% 0.1% 0.6% 2026-06-30Filed 2026-07-30
CACICACI INTERNATIONAL INC /DE/NYSE 52.1 3.1 pp 17.6% 12.0% 5.6% 2026-06-30Filed 2026-08-06
FCNCAFIRST CITIZENS BANCSHARES INC /DE/NASDAQ 52.1 7.4 pp 2.5% 10.7% 24.5% 2026-06-30Filed 2026-08-07
GSBDGoldman Sachs BDC, Inc.NYSE 52.1 106.2 pp 4.3% 2026-06-30Filed 2026-08-06
BSBKBogota Financial Corp.NASDAQ 52.0 200.0 pp 1.8% 2026-06-30Filed 2026-08-13
DGIIDIGI INTERNATIONAL INCNASDAQ 51.8 44.6 pp 29.0% 7.1% 9.6% 2026-06-30Filed 2026-08-05
HNIHNI CORPNYSE 51.8 258.3 pp 120.7% 0.2% 0.1% 2026-07-04Filed 2026-08-04
GNRCGENERAC HOLDINGS INC.NYSE 51.4 22.1 pp 10.6% 9.0% 5.8% 2026-06-30Filed 2026-08-04
DSGRDistribution Solutions Group, Inc.NASDAQ 50.9 149.4 pp 11.0% 1.4% 0.4% 2026-06-30Filed 2026-08-06
DCTHDELCATH SYSTEMS, INC.NASDAQ 50.8 200.0 pp 20.6% 0.4% 0.6% 2026-06-30Filed 2026-08-06
BROBROWN & BROWN, INC.NYSE 50.6 15.5 pp 30.4% 9.6% 17.7% 2026-06-30Filed 2026-07-27
ELVElevance Health, Inc.NYSE 50.6 3.7 pp 1.4% 11.1% 2.5% 2026-06-30Filed 2026-07-15
GBCIGLACIER BANCORP, INC.NYSE 50.6 35.4 pp 18.1% 7.2% 2026-06-30Filed 2026-08-04
HNNAHENNESSY ADVISORS INCNASDAQ 50.6 23.4 pp 4.2% 8.2% 24.8% 2026-06-30Filed 2026-08-05
FCBCFIRST COMMUNITY BANKSHARES INC /VA/NASDAQ 50.4 79.2 pp 4.2% 2026-06-30Filed 2026-08-07
BBTBeacon Financial CorpNYSE 50.3 46.1 pp 6.3% 2026-06-30Filed 2026-08-07
ESNTEssent Group Ltd.NYSE 50.2 0.1 pp 13.6% 12.0% 51.5% 2026-06-30Filed 2026-08-07
CBUCOMMUNITY FINANCIAL SYSTEM, INC.NYSE 50.1 3.5 pp 12.0% 11.0% 26.6% 2026-06-30Filed 2026-08-07
BCSFBain Capital Specialty Finance, Inc.NYSE 50.0 48.1 pp 5.9% 2026-06-30Filed 2026-08-10
ENTGENTEGRIS INCNASDAQ 50.0 27.9 pp 11.5% 7.4% 9.2% 2026-06-27Filed 2026-08-04
GDYNGRID DYNAMICS HOLDINGS, INC.NASDAQ 48.8 116.7 pp 7.0% 0.6% 0.7% 2026-06-30Filed 2026-07-30
EQBKEQUITY BANCSHARES INCNYSE 48.7 53.6 pp 4.3% 2026-06-30Filed 2026-08-07
FSBWFS Bancorp, Inc.NASDAQ 48.7 4.1 pp 10.5% 2026-06-30Filed 2026-08-10
CCSCentury Communities, Inc.NYSE 48.4 43.9 pp -7.3% 5.2% 3.4% 2026-06-30Filed 2026-07-23
CNHCNH Industrial N.V.NYSE 48.1 54.7 pp 3.0% 4.0% 2.0% 2026-06-30Filed 2026-08-03
HNVRHanover Bancorp, Inc. /MDNASDAQ 47.6 41.7 pp 4.7% 2026-06-30Filed 2026-08-07
FCCOFIRST COMMUNITY CORP /SC/NASDAQ 46.7 3.7 pp 10.1% 2026-06-30Filed 2026-08-12
BLDRBuilders FirstSource, Inc.NYSE 46.2 48.8 pp -8.8% 2.6% 0.7% 2026-06-30Filed 2026-07-30
BSETBASSETT FURNITURE INDUSTRIES INCNASDAQ 46.2 47.2 pp -0.7% 3.3% 1.6% 2026-05-30Filed 2026-07-01
GDRXGoodRx Holdings, Inc.NASDAQ 46.2 50.0 pp -1.3% 2.5% 2.1% 2026-06-30Filed 2026-08-05
EXRExtra Space Storage Inc.NYSE 46.0 16.9 pp 8.9% 7.2% 708.8% 2026-06-30Filed 2026-07-31
CFBKCF BANKSHARES INC.NASDAQ 45.4 3.6 pp 9.8% 2026-06-30Filed 2026-08-07
FORForestar Group Inc.NYSE 45.4 6.1 pp 4.2% 9.2% 9.9% 2026-06-30Filed 2026-07-22
CXDOCrexendo, Inc.NASDAQ 45.1 25.0 pp 48.9% 5.5% 5.3% 2026-06-30Filed 2026-08-04
FBRTFranklin BSP Realty Trust, Inc.NYSE 44.9 28.2 pp 32.3% 4.6% 20.5% 2026-06-30Filed 2026-07-29
HDSNHUDSON TECHNOLOGIES INC /NYNASDAQ 44.8 35.5 pp 3.7% 2026-06-30Filed 2026-08-07
CNXNPC CONNECTION INCNASDAQ 44.4 1.7 pp 12.4% 10.1% 3.2% 2026-06-30Filed 2026-07-29
EFOREverforth IncNYSE 44.1 25.2 pp -1.3% 4.6% 2.1% 2026-06-30Filed 2026-07-31
FIBKFIRST INTERSTATE BANCSYSTEM INCNASDAQ 43.7 1.6 pp 9.8% 2026-06-30Filed 2026-08-03
FMNBFARMERS NATIONAL BANC CORP /OH/NASDAQ 43.4 5.4 pp 43.9% 8.5% 20.5% 2026-06-30Filed 2026-08-06

How the lists overlap

EPS acceleration is the change in year-over-year quarterly EPS growth, expressed in percentage points. Revenue growth compares matching quarters a year apart. ROE divides four consecutive quarters of net income by equity at the same latest reporting date.

The combined rank averages the EPS acceleration and ROE percentiles among issuers with both metrics. It ranges from 0 to 100 and describes relative position within this covered group. It is not a probability or a performance estimate.

Net margin uses four consecutive quarters with matching revenue and net income. Missing quarters stay unavailable; additive fourth-quarter values may be derived from annual minus nine-month totals known at the filing date. EPS is never derived this way.

What this data covers

Source: SEC EDGAR company facts. Each value must have been filed on or before the displayed as-of date. Reporting periods older than 185 days are excluded.

The current exchange universe includes multiple security types. The screen shows one ticker per issuer with supported US-GAAP facts; it is not a complete historical stock universe. Missing companies and ratios are coverage gaps, not negative assessments.

Snapshots update daily. Close-price series are shown for the companies the BibaMoney price store covers — the coverage line above states how many of the current matches that is, and a card without a series says so instead of drawing a line. Sector metadata and validated price outcomes are not included: no price outcome in this screen has been checked out of sample.

Macro context: the 10Y–3M Treasury curve was non-inverted on 2026-09-18. Source: FRED / Federal Reserve.