NYSE / NASDAQ · SEC EDGAR
Equity research
Start with company fundamentals. Compare growth and capital returns, then narrow the research to the companies that meet your criteria.
Research preview · Quarterly financial statements · No price quotes · Not financial advice
Example screens
- Best combined rank222Issuers with both EPS acceleration and ROE, highest rank first.
- Profitable growth43ROE at least 15% and revenue growth at least 10%.
- Earnings acceleration376EPS acceleration at or above zero, largest first.
- High return on equity120ROE at least 25%, highest first.
- NYSE only128The same ranking with NYSE listings only.
Example lists from a senior trader
- All 47 screens9191 of 279 companies are in this screen.
- 2026 · 06-27 14023566 of 8 companies are in this screen.
- 2026 · 06-27 14000344 of 10 companies are in this screen.
- 2026 · 06-27 14012944 of 9 companies are in this screen.
- 2026 · 06-27 14014744 of 9 companies are in this screen.
- 2026 · 06-27 14015833 of 9 companies are in this screen.
- 2026 · 06-27 14022744 of 9 companies are in this screen.
- 2026 · 06-27 14031844 of 10 companies are in this screen.
- 2026 · 06-27 14081955 of 8 companies are in this screen.
| Company | Combined rank | EPS acceleration | Revenue growth | ROE | Net margin | Reporting period |
|---|---|---|---|---|---|---|
| BIVIBIOVIE INC.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| BIXIBitcoin Infrastructure Acquisition Corp LtdNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| BJBJ's Wholesale Club Holdings, Inc.NYSE | — | 22.0 pp | 15.7% | — | — | 2026-08-01Filed 2026-08-25 |
| BJDXBluejay Diagnostics, Inc.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-12 |
| BJRIBJs RESTAURANTS INCNASDAQ | — | 18.0 pp | 6.4% | — | — | 2026-06-30Filed 2026-07-31 |
| BKDBrookdale Senior Living Inc.NYSE | — | — | -11.6% | — | — | 2026-06-30Filed 2026-08-10 |
| BKEBUCKLE INCNYSE | — | -33.7 pp | 4.6% | — | — | 2026-08-01Filed 2026-09-10 |
| BKHBLACK HILLS CORP /SD/NYSE | — | 39.1 pp | 1.1% | — | — | 2026-06-30Filed 2026-08-06 |
| BKHABlack Hawk Acquisition CorpNASDAQ | — | — | — | — | — | 2026-05-31Filed 2026-07-15 |
| BKKTBakkt, Inc.NYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-10 |
| BKNGBooking Holdings Inc.NASDAQ | — | -110.0 pp | 8.1% | — | — | 2026-06-30Filed 2026-08-04 |
| BKRBaker Hughes CoNASDAQ | — | — | -2.4% | — | — | 2026-06-30Filed 2026-07-27 |
| BKSYBlackSky Technology Inc.NYSE | — | — | 50.1% | — | — | 2026-06-30Filed 2026-08-06 |
| BKTIBK Technologies CorpNYSE | — | -43.2 pp | — | — | — | 2026-06-30Filed 2026-08-13 |
| BKVBKV CorpNYSE | — | — | 20.0% | — | — | 2026-06-30Filed 2026-08-19 |
| BKYIBIO KEY INTERNATIONAL INCNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| BLBLACKLINE, INC.NASDAQ | — | 77.7 pp | 9.2% | — | — | 2026-06-30Filed 2026-08-05 |
| BLBDBlue Bird CorpNASDAQ | — | 356.6 pp | 29.9% | — | — | 2026-06-27Filed 2026-08-05 |
| BLCOBausch & Lomb CorpNYSE | — | — | 9.1% | — | — | 2026-06-30Filed 2026-07-29 |
| BLFSBIOLIFE SOLUTIONS INCNASDAQ | — | — | — | 13.8% | — | 2026-06-30Filed 2026-08-06 |
| BLINBridgeline Digital, Inc.NASDAQ | — | — | 2.0% | -15.2% | -8.6% | 2026-06-30Filed 2026-08-13 |
| BLLNBillionToOne, Inc.NASDAQ | — | — | 64.4% | 7.0% | 9.5% | 2026-06-30Filed 2026-08-05 |
| BLNDBlend Labs, Inc.NYSE | — | — | 7.0% | — | -3.3% | 2026-06-30Filed 2026-08-06 |
| BLNEBeeline Holdings, Inc.NASDAQ | — | — | 56.6% | -42.8% | -215.3% | 2026-06-30Filed 2026-08-14 |
| BLNKBlink Charging Co.NASDAQ | — | — | -24.5% | -101.1% | -50.0% | 2026-06-30Filed 2026-08-07 |
| BLRKBluerock Acquisition Corp.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-11 |
| BLUWBlue Water Acquisition Corp. IIINASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-12 |
| BLZEBackblaze, Inc.NASDAQ | — | — | 17.7% | -23.1% | -13.1% | 2026-06-30Filed 2026-08-03 |
| BLZRTrailblazer Acquisition Corp.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| BMBLBumble Inc.NASDAQ | — | — | -15.2% | -100.3% | -58.0% | 2026-06-30Filed 2026-08-06 |
| BMEABiomea Fusion, Inc.NASDAQ | — | — | — | -268.1% | — | 2026-06-30Filed 2026-08-05 |
| BMNPBITMINE IMMERSION TECHNOLOGIES, INC.NYSE | — | — | 2167.8% | — | — | 2026-05-31Filed 2026-07-14 |
| BMRABIOMERICA INCNASDAQ | — | — | 16.8% | -143.5% | -84.8% | 2026-05-31Filed 2026-08-31 |
| BMRCBank of Marin BancorpNASDAQ | — | — | — | -3.6% | — | 2026-06-30Filed 2026-08-06 |
| BNAIBrand Engagement Network Inc.NASDAQ | — | — | 1031.2% | -63.5% | -2932.3% | 2026-06-30Filed 2026-08-14 |
| BNCCEA Industries Inc.NASDAQ | — | — | — | — | — | 2026-07-31Filed 2026-09-11 |
| BNEDBarnes & Noble Education, Inc.NYSE | — | — | 1.0% | 8.0% | 1.4% | 2026-08-01Filed 2026-09-08 |
| BNGOBionano Genomics, Inc.NASDAQ | — | — | 21.4% | -101.8% | -106.6% | 2026-06-30Filed 2026-08-10 |
| BNKKBONK, INC.NASDAQ | — | — | 1664.1% | -305.6% | -2330.4% | 2026-06-30Filed 2026-08-14 |
| BNOUnited States Brent Oil Fund, LPNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-07 |
| BNTCBenitec Biopharma Inc.NASDAQ | — | — | — | -22.7% | — | 2026-03-31Filed 2026-05-14 |
| BOBSBob's Discount Furniture, Inc.NYSE | — | 122.0 pp | 8.8% | — | — | 2026-06-28Filed 2026-08-06 |
| BOCBOSTON OMAHA CorpNYSE | — | — | 2.4% | -2.6% | -12.1% | 2026-06-30Filed 2026-08-13 |
| BODIBeachbody Company, Inc.NASDAQ | — | — | -22.4% | 33.5% | 5.7% | 2026-06-30Filed 2026-08-10 |
| BOFBranchOut Food Inc.NASDAQ | — | — | 36.1% | -181.6% | -56.8% | 2026-06-30Filed 2026-08-13 |
| BOLDBoundless Bio, Inc.NASDAQ | — | — | — | -97.0% | — | 2026-06-30Filed 2026-08-07 |
| BOLTBolt Biotherapeutics, Inc.NASDAQ | — | — | -99.7% | -227.4% | -611.5% | 2026-06-30Filed 2026-08-11 |
| BOOMDMC Global Inc.NASDAQ | — | — | 0.9% | -8.3% | -3.4% | 2026-06-30Filed 2026-07-29 |
| BOOTBoot Barn Holdings, Inc.NYSE | — | — | 17.7% | 17.9% | 10.4% | 2026-06-27Filed 2026-07-29 |
| BOXBOX INCNYSE | — | -220.0 pp | 9.2% | — | 10.6% | 2026-07-31Filed 2026-08-26 |
| BOXLBoxlight CorpNASDAQ | — | — | -16.0% | — | -21.0% | 2026-06-30Filed 2026-08-14 |
| BPACBlueport Acquisition LtdNASDAQ | — | — | — | 25.0% | — | 2026-06-30Filed 2026-08-12 |
| BRBRBELLRING BRANDS, INC.NYSE | — | 116.8 pp | 4.2% | — | 7.3% | 2026-06-30Filed 2026-08-04 |
| BRBSBLUE RIDGE BANKSHARES, INC.NYSE | — | — | — | 3.4% | — | 2026-06-30Filed 2026-08-10 |
| BRCBRADY CORPNYSE | — | — | 10.0% | 15.1% | 12.4% | 2026-07-31Filed 2026-09-03 |
| BRCBBlack Rock Coffee Bar, Inc.NASDAQ | — | — | 25.0% | 2.8% | 0.7% | 2026-06-30Filed 2026-08-12 |
| BRCCBRC Inc.NYSE | — | — | 12.8% | -7.9% | -0.9% | 2026-06-30Filed 2026-08-03 |
| BRFHBARFRESH FOOD GROUP INC.NASDAQ | — | — | 189.7% | — | -17.9% | 2026-06-30Filed 2026-08-14 |
| BRIDBRIDGFORD FOODS CORPNASDAQ | — | — | -9.5% | — | — | 2026-07-10Filed 2026-08-24 |
| BRK-ABERKSHIRE HATHAWAY INCNYSE | — | — | 14.2% | 11.5% | 33.0% | 2026-06-30Filed 2026-08-10 |
| BRKHBurtech Acquisition Corp IINASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-14 |
| BRLSBorealis Foods Inc.NASDAQ | — | — | 7.7% | — | -56.5% | 2026-03-31Filed 2026-06-30 |
| BRLTBrilliant Earth Group, Inc.NASDAQ | — | — | 5.7% | -37.0% | -1.0% | 2026-06-30Filed 2026-08-06 |
| BRNBARNWELL INDUSTRIES INCNYSE | — | — | 5.9% | -61.4% | -46.7% | 2026-06-30Filed 2026-08-11 |
| BRNSBarinthus Biotherapeutics plc.NASDAQ | — | — | — | -73.2% | — | 2026-06-30Filed 2026-08-06 |
| BRRSilvia, Inc.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| BRRRCoinShares Bitcoin ETFNASDAQ | — | — | — | -84.6% | — | 2026-06-30Filed 2026-08-12 |
| BRSPBrightSpire Capital, Inc.NYSE | — | — | -2.8% | -3.1% | -8.0% | 2026-06-30Filed 2026-07-29 |
| BRTBRT Apartments Corp.NYSE | — | — | 1.1% | -8.1% | -13.2% | 2026-06-30Filed 2026-08-10 |
| BRTMB&R Technology Merger Corp.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-09-02 |
| BRTXBioRestorative Therapies, Inc.NASDAQ | — | — | -7.3% | -365.4% | -3089.6% | 2026-03-31Filed 2026-05-14 |
| BRUNBoost Run Inc.NASDAQ | — | — | 269.7% | — | — | 2026-06-30Filed 2026-08-18 |
| BRVEBraveheart Bio, Inc.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-09-08 |
| BRZEBraze, Inc.NASDAQ | — | — | 26.2% | -18.8% | -13.6% | 2026-07-31Filed 2026-09-09 |
| BSAABEST SPAC I Acquisition Corp.NASDAQ | — | — | — | 120.1% | — | 2026-06-30Filed 2026-08-06 |
| BSEMBioStem Technologies, Inc.NASDAQ | — | — | -27.9% | — | — | 2026-06-30Filed 2026-08-12 |
| BSINBIG SKY INDUSTRIAL INC.NASDAQ | — | — | 5.2% | -28.8% | -155.3% | 2026-06-30Filed 2026-08-11 |
| BSMBlack Stone Minerals, L.P.NYSE | — | — | 14.4% | — | — | 2026-06-30Filed 2026-08-04 |
| BSOLBitwise Solana Staking ETFNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-07 |
| BSXBOSTON SCIENTIFIC CORPNYSE | — | -84.9 pp | 7.5% | — | — | 2026-06-30Filed 2026-08-03 |
| BTBDBT Brands, Inc.NASDAQ | — | — | -6.1% | — | — | 2026-06-28Filed 2026-08-17 |
| BTBTBit Digital, IncNASDAQ | — | — | 25.2% | -73.7% | -237.2% | 2026-06-30Filed 2026-08-13 |
| BTCGrayscale Bitcoin Mini Trust ETFNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-04 |
| BTCKTeucrium Commodity TrustNYSE | — | — | — | — | — | 2026-03-31Filed 2026-05-11 |
| BTCSBTCS Inc.NASDAQ | — | — | -11.9% | -319.3% | -746.3% | 2026-06-30Filed 2026-08-19 |
| BTGOBITGO HOLDINGS, INC.NYSE | — | — | 79.6% | — | — | 2026-06-30Filed 2026-08-12 |
| BTLNBrightline Interactive, Inc./NVNASDAQ | — | — | -53.8% | -554.4% | -218.9% | 2026-03-31Filed 2026-05-14 |
| BTMDbiote Corp.NASDAQ | — | -246.2 pp | -9.5% | — | 3.2% | 2026-06-30Filed 2026-08-07 |
| BTOCArmlogi Holding Corp.NASDAQ | — | — | -9.1% | -154.0% | -10.7% | 2026-03-31Filed 2026-05-14 |
| BTUPEABODY ENERGY CORPNYSE | — | — | 12.7% | — | — | 2026-06-30Filed 2026-08-06 |
| BUDABUDA JUICE, INC.NYSE | — | — | 26.4% | — | — | 2026-06-30Filed 2026-08-14 |
| BURUNuburu, Inc.NYSE | — | — | — | -610.2% | -6130.4% | 2026-06-30Filed 2026-08-14 |
| BUSEFIRST BUSEY CORP /NV/NASDAQ | — | — | -0.7% | 9.7% | 29.3% | 2026-06-30Filed 2026-08-06 |
| BVBrightView Holdings, Inc.NYSE | — | — | — | 1.6% | — | 2026-06-30Filed 2026-08-04 |
| BVSBioventus Inc.NASDAQ | — | — | 3.8% | 23.9% | 9.4% | 2026-06-27Filed 2026-08-05 |
| BWBabcock & Wilcox Enterprises, Inc.NYSE | — | — | 130.2% | -32.0% | -2.2% | 2026-06-30Filed 2026-08-10 |
| BWENBROADWIND, INC.NASDAQ | — | — | — | 8.3% | — | 2026-06-30Filed 2026-08-11 |
| BWINBaldwin Insurance Group, Inc.NASDAQ | — | — | 29.9% | -9.2% | -4.7% | 2026-06-30Filed 2026-07-30 |
| BWIVBlue Water Acquisition Corp. IVNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-14 |
| BWMNBowman Consulting Group Ltd.NASDAQ | — | — | 19.7% | 2.9% | 1.4% | 2026-06-30Filed 2026-08-10 |
How the lists overlap
EPS acceleration is the change in year-over-year quarterly EPS growth, expressed in percentage points. Revenue growth compares matching quarters a year apart. ROE divides four consecutive quarters of net income by equity at the same latest reporting date.
The combined rank averages the EPS acceleration and ROE percentiles among issuers with both metrics. It ranges from 0 to 100 and describes relative position within this covered group. It is not a probability or a performance estimate.
Net margin uses four consecutive quarters with matching revenue and net income. Missing quarters stay unavailable; additive fourth-quarter values may be derived from annual minus nine-month totals known at the filing date. EPS is never derived this way.
What this data covers
Source: SEC EDGAR company facts. Each value must have been filed on or before the displayed as-of date. Reporting periods older than 185 days are excluded.
The current exchange universe includes multiple security types. The screen shows one ticker per issuer with supported US-GAAP facts; it is not a complete historical stock universe. Missing companies and ratios are coverage gaps, not negative assessments.
Snapshots update daily. Close-price series are shown for the companies the BibaMoney price store covers — the coverage line above states how many of the current matches that is, and a card without a series says so instead of drawing a line. Sector metadata and validated price outcomes are not included: no price outcome in this screen has been checked out of sample.
Macro context: the 10Y–3M Treasury curve was non-inverted on 2026-09-18. Source: FRED / Federal Reserve.