NYSE / NASDAQ · SEC EDGAR
Equity research
Start with company fundamentals. Compare growth and capital returns, then narrow the research to the companies that meet your criteria.
Research preview · Quarterly financial statements · No price quotes · Not financial advice
Example screens
- Best combined rank222Issuers with both EPS acceleration and ROE, highest rank first.
- Profitable growth43ROE at least 15% and revenue growth at least 10%.
- Earnings acceleration376EPS acceleration at or above zero, largest first.
- High return on equity120ROE at least 25%, highest first.
- NYSE only128The same ranking with NYSE listings only.
Example lists from a senior trader
- All 47 screens9191 of 279 companies are in this screen.
- 2026 · 06-27 14023566 of 8 companies are in this screen.
- 2026 · 06-27 14000344 of 10 companies are in this screen.
- 2026 · 06-27 14012944 of 9 companies are in this screen.
- 2026 · 06-27 14014744 of 9 companies are in this screen.
- 2026 · 06-27 14015833 of 9 companies are in this screen.
- 2026 · 06-27 14022744 of 9 companies are in this screen.
- 2026 · 06-27 14031844 of 10 companies are in this screen.
- 2026 · 06-27 14081955 of 8 companies are in this screen.
| Company | Combined rank | EPS acceleration | Revenue growth | ROE | Net margin | Reporting period |
|---|---|---|---|---|---|---|
| EXFYExpensify, Inc.NASDAQ | — | — | -5.3% | -11.6% | -11.3% | 2026-06-30Filed 2026-08-06 |
| EXLSExlService Holdings, Inc.NASDAQ | — | — | 13.8% | 32.3% | 11.7% | 2026-03-31Filed 2026-04-28 |
| EXODExodus Movement, Inc.NYSE | — | — | 1.6% | -43.2% | -79.9% | 2026-06-30Filed 2026-08-11 |
| EXOZEXOZYMES INC.NASDAQ | — | — | — | -278.9% | — | 2026-06-30Filed 2026-08-13 |
| EXPEAGLE MATERIALS INCNYSE | — | — | 2.6% | 27.1% | 17.3% | 2026-06-30Filed 2026-07-29 |
| EXPEExpedia Group, Inc.NASDAQ | — | — | 14.0% | 168.4% | 13.0% | 2026-06-30Filed 2026-08-06 |
| EXYNExyn Technologies, Inc.NASDAQ | — | — | -30.1% | — | — | 2026-06-30Filed 2026-08-20 |
| EYPTEyePoint, Inc.NASDAQ | — | — | -90.5% | -184.3% | -10994.7% | 2026-06-30Filed 2026-08-05 |
| EZRAReliance Global Group, Inc.NASDAQ | — | — | -31.6% | -90.3% | -54.3% | 2026-06-30Filed 2026-07-30 |
| FFORD MOTOR CONYSE | — | — | 6.4% | — | — | 2026-03-31Filed 2026-04-30 |
| FAFIRST ADVANTAGE CORPNASDAQ | — | — | 14.9% | 1.9% | 1.5% | 2026-06-30Filed 2026-08-06 |
| FABCFabric.AI, Inc.NASDAQ | — | — | — | -203.2% | — | 2026-06-30Filed 2026-08-14 |
| FACFactorial Energy Inc.NASDAQ | — | — | — | -17.6% | — | 2026-06-30Filed 2026-08-11 |
| FACTFACT II Acquisition Corp.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-12 |
| FATEFATE THERAPEUTICS INCNASDAQ | — | — | 9.2% | -82.1% | -1941.1% | 2026-06-30Filed 2026-08-13 |
| FATNFatpipe Inc/UTNASDAQ | — | — | 27.8% | — | — | 2026-06-30Filed 2026-07-30 |
| FBDTFirst Breach, Inc.NASDAQ | — | — | 0.1% | — | — | 2026-06-30Filed 2026-08-28 |
| FBINFortune Brands Innovations, Inc.NYSE | — | -70.5 pp | -4.1% | — | — | 2026-06-27Filed 2026-08-05 |
| FBIOFortress Biotech, Inc.NASDAQ | — | — | 14.0% | 68.1% | 163.3% | 2026-06-30Filed 2026-08-13 |
| FBLGFibroBiologics, Inc.NASDAQ | — | — | — | -391.3% | — | 2026-06-30Filed 2026-07-31 |
| FBYDFalcon's Beyond Global, Inc.NASDAQ | — | — | 120.4% | — | — | 2026-06-30Filed 2026-08-13 |
| FCFRANKLIN COVEY CONYSE | — | — | 1.0% | 5.1% | 0.8% | 2026-05-31Filed 2026-07-07 |
| FCBMFirst Carolina Financial Services, Inc.NYSE | — | — | -54.2% | — | — | 2026-06-30Filed 2026-08-14 |
| FCELFUELCELL ENERGY INCNASDAQ | — | — | -29.4% | -18.0% | -113.6% | 2026-07-31Filed 2026-09-02 |
| FCRSFutureCrest Acquisition Corp.NYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-14 |
| FCUVFOCUS UNIVERSAL INC.NASDAQ | — | — | 1811.0% | -58.5% | -637.2% | 2026-06-30Filed 2026-08-14 |
| FCXFREEPORT-MCMORAN INCNYSE | — | -125.9 pp | -8.1% | — | — | 2026-06-30Filed 2026-08-06 |
| FDMMFreedom Metals Acquisition Corp.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-21 |
| FDMT4D Molecular Therapeutics, Inc.NASDAQ | — | — | 25106.7% | -44.0% | -194.7% | 2026-06-30Filed 2026-08-13 |
| FDUSFIDUS INVESTMENT CorpNASDAQ | — | -30.2 pp | — | — | — | 2026-06-30Filed 2026-08-06 |
| FDXFEDEX CORPNYSE | — | — | 12.5% | 14.0% | 4.7% | 2026-05-31Filed 2026-07-20 |
| FDXFFedEx Freight Holding Company, Inc.NYSE | — | — | — | — | — | 2026-05-31Filed 2026-08-05 |
| FEFIRSTENERGY CORPNYSE | — | — | 11.6% | 8.4% | 6.9% | 2026-03-31Filed 2026-04-28 |
| FEAM5E Advanced Materials, Inc.NASDAQ | — | — | — | -59.5% | — | 2026-03-31Filed 2026-05-12 |
| FEEDENvue Medical, Inc.NASDAQ | — | — | -51.6% | -68.5% | -1093.6% | 2026-06-30Filed 2026-08-17 |
| FEIMFREQUENCY ELECTRONICS INCNASDAQ | — | — | 69.8% | 2.2% | 3.7% | 2026-07-31Filed 2026-09-14 |
| FELEFRANKLIN ELECTRIC CO INCNASDAQ | — | — | 9.9% | 11.2% | 6.9% | 2026-03-31Filed 2026-04-29 |
| FEMYFEMASYS INCNASDAQ | — | — | -18.9% | -291.9% | -511.8% | 2026-06-30Filed 2026-08-14 |
| FENCFENNEC PHARMACEUTICALS INC.NASDAQ | — | — | 85.2% | -7.7% | -5.5% | 2026-06-30Filed 2026-08-13 |
| FERAFifth Era Acquisition Corp INASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| FERGFerguson Enterprises Inc. /DE/NYSE | — | -16.3 pp | 4.6% | — | — | 2026-06-30Filed 2026-08-10 |
| FETFORUM ENERGY TECHNOLOGIES, INC.NYSE | — | — | 8.0% | -2.2% | -0.8% | 2026-03-31Filed 2026-05-01 |
| FFFutureFuel Corp.NYSE | — | — | 120.7% | -20.0% | -19.9% | 2026-06-30Filed 2026-08-10 |
| FFAIFARADAY FUTURE INTELLIGENT ELECTRIC INC.NASDAQ | — | — | 1448.1% | — | -21838.0% | 2026-06-30Filed 2026-08-13 |
| FGF&G Annuities & Life, Inc.NYSE | — | — | 4.2% | 9.1% | 6.9% | 2026-06-30Filed 2026-08-06 |
| FGBIFirst Guaranty Bancshares, Inc.NASDAQ | — | — | — | -16.0% | — | 2026-06-30Filed 2026-08-14 |
| FGDLFranklin Templeton Holdings TrustNYSE | — | — | — | 21.1% | — | 2026-06-30Filed 2026-08-14 |
| FGIFGI Industries Ltd.NASDAQ | — | — | 2.9% | -23.1% | -3.1% | 2026-06-30Filed 2026-08-14 |
| FGIIFG Imperii Acquisition Corp.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-07-24 |
| FGNXFG Nexus Inc.NASDAQ | — | — | 16.9% | — | — | 2026-06-30Filed 2026-08-12 |
| FHTXFoghorn Therapeutics Inc.NASDAQ | — | — | 112.7% | — | -175.8% | 2026-06-30Filed 2026-08-06 |
| FICOFAIR ISAAC CORPNYSE | — | -27.8 pp | 25.7% | — | 34.1% | 2026-06-30Filed 2026-07-29 |
| FIEEFiEE, Inc.NASDAQ | — | — | 10624.6% | 40.3% | 34.7% | 2026-06-30Filed 2026-08-14 |
| FIGFigma, Inc.NYSE | — | — | 48.2% | -106.8% | -123.1% | 2026-06-30Filed 2026-08-05 |
| FIGRFigure Technology Solutions, Inc.NASDAQ | — | — | 112.7% | 16.8% | 33.5% | 2026-06-30Filed 2026-08-14 |
| FIGSFIGS, Inc.NYSE | — | — | 28.8% | 14.0% | 8.7% | 2026-06-30Filed 2026-08-06 |
| FIGXFIGX Capital Acquisition Corp.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-05 |
| FIPFTAI Infrastructure Inc.NASDAQ | — | — | 52.7% | — | — | 2026-06-30Filed 2026-08-10 |
| FIRYFiry Inc.NYSE | — | — | 22.9% | -83.8% | -60.2% | 2026-06-30Filed 2026-08-19 |
| FISFidelity National Information Services, Inc.NYSE | — | — | 29.1% | 21.0% | 27.6% | 2026-06-30Filed 2026-08-04 |
| FISNDEEP FISSION, INC.NASDAQ | — | — | — | -107.8% | — | 2026-06-30Filed 2026-08-03 |
| FIZZNATIONAL BEVERAGE CORPNASDAQ | — | — | 0.0% | 47.6% | 14.8% | 2026-08-01Filed 2026-09-10 |
| FJDIUARC Group Securities Acquisition INASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-09-08 |
| FJETStarfighters Space, Inc.NYSE | — | — | — | -94.2% | — | 2026-06-30Filed 2026-08-19 |
| FKWLFRANKLIN WIRELESS CORPNASDAQ | — | — | -57.0% | -2.2% | -2.1% | 2026-03-31Filed 2026-05-15 |
| FLDFold Holdings, Inc.NASDAQ | — | — | — | -233.5% | — | 2026-06-30Filed 2026-08-11 |
| FLEXFLEX LTD.NASDAQ | — | — | 20.6% | — | 3.2% | 2026-06-26Filed 2026-07-31 |
| FLGFLAGSTAR BANK, NATIONAL ASSOCIATIONNYSE | — | — | — | 0.6% | — | 2026-06-30Filed 2026-08-06 |
| FLGTFulgent Genetics, Inc.NASDAQ | — | — | 4.4% | -8.4% | -26.0% | 2026-06-30Filed 2026-07-30 |
| FLLFULL HOUSE RESORTS INCNASDAQ | — | — | 5.6% | — | -12.1% | 2026-06-30Filed 2026-08-06 |
| FLNAFILANA THERAPEUTICS, INC.NASDAQ | — | — | — | -114.3% | — | 2026-03-31Filed 2026-05-07 |
| FLNCFluence Energy, Inc.NASDAQ | — | — | 7.9% | -21.7% | -3.1% | 2026-06-30Filed 2026-08-05 |
| FLNTFluent, Inc.NASDAQ | — | — | 8.4% | -286.4% | -11.5% | 2026-06-30Filed 2026-08-13 |
| FLOFLOWERS FOODS INCNYSE | — | — | -4.0% | — | — | 2026-07-18Filed 2026-08-20 |
| FLRFLUOR CORPNYSE | — | — | 8.8% | -74.3% | -12.8% | 2026-06-30Filed 2026-08-07 |
| FLUTFlutter Entertainment plcNYSE | — | -344.4 pp | — | — | — | 2026-06-30Filed 2026-08-05 |
| FLUXFlux Power Holdings, Inc.NASDAQ | — | — | -50.7% | -291.2% | -17.7% | 2026-06-30Filed 2026-08-20 |
| FLWS1 800 FLOWERS COM INCNASDAQ | — | — | -12.9% | -93.8% | -9.0% | 2026-06-28Filed 2026-09-11 |
| FLXSFLEXSTEEL INDUSTRIES INCNASDAQ | — | — | 0.7% | 24.8% | 7.2% | 2026-06-30Filed 2026-08-19 |
| FLYFirefly Aerospace Inc.NASDAQ | — | — | 656.9% | -29.7% | -126.6% | 2026-06-30Filed 2026-08-11 |
| FLYEFly-E Group, Inc.NASDAQ | — | — | -48.4% | -82.9% | -67.9% | 2026-06-30Filed 2026-09-01 |
| FLYWFlywire CorpNASDAQ | — | — | 27.2% | 4.2% | 4.8% | 2026-06-30Filed 2026-08-05 |
| FLYXFLYEXCLUSIVE INC.NYSE | — | — | 21.7% | — | -5.3% | 2026-06-30Filed 2026-08-12 |
| FMACFuture Money Acquisition CorpNASDAQ | — | — | — | — | — | 2026-04-30Filed 2026-06-10 |
| FMCFMC CORPNYSE | — | — | -17.5% | -168.5% | -84.8% | 2026-06-30Filed 2026-07-30 |
| FNGRFingerMotion, Inc.NASDAQ | — | — | -92.3% | -52.6% | -43.1% | 2026-05-31Filed 2026-07-15 |
| FNKOFunko, Inc.NASDAQ | — | — | 7.4% | -1.1% | -0.2% | 2026-06-30Filed 2026-08-06 |
| FNWBFirst Northwest BancorpNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-06 |
| FOCLEDAP TMS SANASDAQ | — | — | 38.8% | — | — | 2026-06-30Filed 2026-08-14 |
| FORRFORRESTER RESEARCH, INC.NASDAQ | — | — | -10.2% | -35.0% | -11.2% | 2026-06-30Filed 2026-08-06 |
| FOSLFossil Group, Inc.NASDAQ | — | — | -4.9% | — | — | 2026-07-04Filed 2026-08-13 |
| FOURShift4 Payments, Inc.NYSE | — | — | 34.1% | 6.5% | 2.2% | 2026-06-30Filed 2026-08-06 |
| FOXFox CorpNASDAQ | — | -13.5 pp | 28.1% | — | — | 2026-06-30Filed 2026-08-06 |
| FOXFFOX FACTORY HOLDING CORPNASDAQ | — | — | -4.5% | -44.8% | -20.4% | 2026-07-03Filed 2026-08-07 |
| FOXXFoxx Development Holdings Inc.NASDAQ | — | — | -23.9% | — | -79.8% | 2026-03-31Filed 2026-05-20 |
| FPHFive Point Holdings, LLCNYSE | — | — | 90.9% | 2.3% | 46.1% | 2026-06-30Filed 2026-07-24 |
| FPSForgent Power Solutions, Inc.NYSE | — | — | 103.4% | — | — | 2026-03-31Filed 2026-05-14 |
| FRBTForbright, Inc.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| FRDFRIEDMAN INDUSTRIES INCNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-06 |
| FRHCFreedom Holding Corp.NASDAQ | — | — | 39.8% | 10.1% | 6.5% | 2026-06-30Filed 2026-08-10 |
How the lists overlap
EPS acceleration is the change in year-over-year quarterly EPS growth, expressed in percentage points. Revenue growth compares matching quarters a year apart. ROE divides four consecutive quarters of net income by equity at the same latest reporting date.
The combined rank averages the EPS acceleration and ROE percentiles among issuers with both metrics. It ranges from 0 to 100 and describes relative position within this covered group. It is not a probability or a performance estimate.
Net margin uses four consecutive quarters with matching revenue and net income. Missing quarters stay unavailable; additive fourth-quarter values may be derived from annual minus nine-month totals known at the filing date. EPS is never derived this way.
What this data covers
Source: SEC EDGAR company facts. Each value must have been filed on or before the displayed as-of date. Reporting periods older than 185 days are excluded.
The current exchange universe includes multiple security types. The screen shows one ticker per issuer with supported US-GAAP facts; it is not a complete historical stock universe. Missing companies and ratios are coverage gaps, not negative assessments.
Snapshots update daily. Close-price series are shown for the companies the BibaMoney price store covers — the coverage line above states how many of the current matches that is, and a card without a series says so instead of drawing a line. Sector metadata and validated price outcomes are not included: no price outcome in this screen has been checked out of sample.
Macro context: the 10Y–3M Treasury curve was non-inverted on 2026-09-18. Source: FRED / Federal Reserve.