NYSE / NASDAQ · SEC EDGAR
Equity research
Start with company fundamentals. Compare growth and capital returns, then narrow the research to the companies that meet your criteria.
Research preview · Quarterly financial statements · No price quotes · Not financial advice
Example screens
- Best combined rank222Issuers with both EPS acceleration and ROE, highest rank first.
- Profitable growth43ROE at least 15% and revenue growth at least 10%.
- Earnings acceleration376EPS acceleration at or above zero, largest first.
- High return on equity120ROE at least 25%, highest first.
- NYSE only128The same ranking with NYSE listings only.
Example lists from a senior trader
- All 47 screens9191 of 279 companies are in this screen.
- 2026 · 06-27 14023566 of 8 companies are in this screen.
- 2026 · 06-27 14000344 of 10 companies are in this screen.
- 2026 · 06-27 14012944 of 9 companies are in this screen.
- 2026 · 06-27 14014744 of 9 companies are in this screen.
- 2026 · 06-27 14015833 of 9 companies are in this screen.
- 2026 · 06-27 14022744 of 9 companies are in this screen.
- 2026 · 06-27 14031844 of 10 companies are in this screen.
- 2026 · 06-27 14081955 of 8 companies are in this screen.
| Company | Combined rank | EPS acceleration | Revenue growth | ROE | Net margin | Reporting period |
|---|---|---|---|---|---|---|
| FRMEFIRST MERCHANTS CORPNASDAQ | — | — | — | 7.4% | — | 2026-03-31Filed 2026-05-01 |
| FRMIFermi Inc.NASDAQ | — | — | — | -67.3% | — | 2026-06-30Filed 2026-08-14 |
| FRMMFORUM MARKETS IncNASDAQ | — | — | — | -419.0% | -4971.7% | 2026-06-30Filed 2026-08-14 |
| FRNMFreenome, Inc.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-07-15 |
| FROGJFrog LtdNASDAQ | — | — | 28.7% | -4.6% | -7.3% | 2026-06-30Filed 2026-08-07 |
| FRPTFreshpet, Inc.NASDAQ | — | — | 15.5% | 16.4% | 17.3% | 2026-06-30Filed 2026-08-05 |
| FRSHFreshworks Inc.NASDAQ | — | — | 16.0% | 20.7% | 20.5% | 2026-06-30Filed 2026-08-04 |
| FRTFEDERAL REALTY INVESTMENT TRUSTNYSE | — | — | 10.3% | 15.3% | 38.6% | 2026-03-31Filed 2026-05-01 |
| FRVOFervo Energy CoNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| FSEAFirst Seacoast Bancorp, Inc.NASDAQ | — | — | — | 0.1% | — | 2026-06-30Filed 2026-08-07 |
| FSHPFlag Ship Acquisition CorpNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-14 |
| FSIFLEXIBLE SOLUTIONS INTERNATIONAL INCNYSE | — | — | -33.1% | -8.4% | -8.8% | 2026-06-30Filed 2026-08-14 |
| FSKFS KKR Capital CorpNYSE | — | — | — | -7.3% | — | 2026-06-30Filed 2026-08-06 |
| FSLYFastly, Inc.NASDAQ | — | — | — | -8.2% | — | 2026-06-30Filed 2026-08-05 |
| FSOLFidelity Solana FundNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| FSPFRANKLIN STREET PROPERTIES CORP /MA/NYSE | — | — | -3.3% | — | — | 2026-03-31Filed 2026-04-28 |
| FSTRFOSTER L B CONASDAQ | — | — | — | 6.4% | — | 2026-06-30Filed 2026-08-10 |
| FTAIFTAI Aviation Ltd.NASDAQ | — | -76.3 pp | 40.9% | — | — | 2026-06-30Filed 2026-07-31 |
| FTCIFTC Solar, Inc.NASDAQ | — | — | 30.8% | — | -53.6% | 2026-06-30Filed 2026-08-05 |
| FTEKFUEL TECH, INC.NASDAQ | — | — | 16.7% | -9.3% | -12.8% | 2026-06-30Filed 2026-08-04 |
| FTFTFuture FinTech Group Inc.NASDAQ | — | — | -43.9% | -11.5% | -158.6% | 2026-06-30Filed 2026-08-14 |
| FTHFaeth Therapeutics, Inc.NASDAQ | — | — | — | -113.1% | — | 2026-06-30Filed 2026-08-04 |
| FTHAForefront Tech Holdings Acquisition CorpNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| FTHMFathom Holdings Inc.NASDAQ | — | — | -5.6% | -106.9% | -6.3% | 2026-06-30Filed 2026-08-13 |
| FTRAFutureCorp Space Acquisition 1NYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-11 |
| FTREFortrea Holdings Inc.NASDAQ | — | — | -4.5% | -16.3% | -3.2% | 2026-06-30Filed 2026-07-29 |
| FUBOFuboTV Inc.NYSE | — | — | 290.0% | -4.3% | -0.7% | 2026-06-30Filed 2026-08-05 |
| FULCFulcrum Therapeutics, Inc.NASDAQ | — | — | — | -27.4% | — | 2026-06-30Filed 2026-07-30 |
| FUNSix Flags Entertainment Corporation/NEWNYSE | — | — | -7.0% | -1526.2% | -57.3% | 2026-06-28Filed 2026-08-06 |
| FUSEFusemachines Inc.NASDAQ | — | — | -11.8% | — | — | 2026-06-30Filed 2026-08-07 |
| FVAVFortress Value Acquisition Corp. VNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-06 |
| FVNFuture Vision II Acquisition Corp.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-11 |
| FVRFrontView REIT, Inc.NYSE | — | — | 109.3% | 0.3% | 4.3% | 2026-06-30Filed 2026-08-06 |
| FWACFuturewave Acquisition CorpNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| FWDIForward Industries, Inc.NASDAQ | — | — | 332.1% | -232.3% | -2073.8% | 2026-06-30Filed 2026-08-12 |
| FWONALiberty Media CorpNASDAQ | — | — | -30.4% | 5.4% | 9.4% | 2026-06-30Filed 2026-08-06 |
| FWRDFORWARD AIR CORPNASDAQ | — | — | 8.8% | — | -11.4% | 2026-06-30Filed 2026-08-05 |
| FWRGFirst Watch Restaurant Group, Inc.NASDAQ | — | — | 15.2% | 2.8% | 1.4% | 2026-06-28Filed 2026-08-04 |
| FXAInvesco CurrencyShares Australian Dollar TrustNYSE | — | 43.6 pp | 48.9% | — | 74.3% | 2026-06-30Filed 2026-08-07 |
| FXACFortuneX Acquisition CorpNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| FXBInvesco CurrencyShares British Pound Sterling TrustNYSE | — | 5.8 pp | -14.3% | — | 84.5% | 2026-06-30Filed 2026-08-07 |
| FXCInvesco CurrencyShares Canadian Dollar TrustNYSE | — | 5.6 pp | -49.3% | — | 37.5% | 2026-06-30Filed 2026-08-07 |
| FXEInvesco CurrencyShares Euro TrustNYSE | — | 24.5 pp | -22.1% | — | 64.5% | 2026-06-30Filed 2026-08-07 |
| FXFInvesco CurrencyShares Swiss Franc TrustNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-07 |
| FXYInvesco CurrencyShares Japanese Yen TrustNYSE | — | — | — | — | -11977.9% | 2026-06-30Filed 2026-08-07 |
| GAIAGAIA, INCNASDAQ | — | — | -5.3% | -7.1% | -6.1% | 2026-06-30Filed 2026-08-10 |
| GAINGLADSTONE INVESTMENT CORPORATIONDENASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-06 |
| GALTGALECTIN THERAPEUTICS INCNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-14 |
| GAMEGameSquare Holdings, Inc.NASDAQ | — | — | 137.2% | -609.8% | -96.1% | 2026-06-30Filed 2026-08-13 |
| GANXGain Therapeutics, Inc.NASDAQ | — | — | — | -178.1% | — | 2026-06-30Filed 2026-08-11 |
| GAVAGrayscale Avalanche Staking ETFNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-07 |
| GBLIGlobal Indemnity Group, LLCNASDAQ | — | — | 5.1% | 4.8% | 7.5% | 2026-06-30Filed 2026-08-06 |
| GBRNew Concept Energy, Inc.NYSE | — | — | 2.5% | -2.0% | -56.1% | 2026-06-30Filed 2026-08-10 |
| GBTGGlobal Business Travel Group, Inc.NYSE | — | 37.5 pp | 37.9% | — | — | 2026-06-30Filed 2026-08-04 |
| GCGRGeneral Catalyst Global Resilience Merger Corp.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-10 |
| GCMGGCM Grosvenor Inc.NASDAQ | — | — | 12.3% | 175.6% | 7.8% | 2026-06-30Filed 2026-08-10 |
| GCOGENESCO INCNYSE | — | — | -3.0% | 7.5% | 1.7% | 2026-08-01Filed 2026-09-10 |
| GCTKGlucotrack, Inc.NASDAQ | — | 1.3 pp | — | — | — | 2026-06-30Filed 2026-08-14 |
| GCTSGCT Semiconductor Holding, Inc.NYSE | — | — | -17.9% | — | -1302.0% | 2026-06-30Filed 2026-08-10 |
| GDGENERAL DYNAMICS CORPNYSE | — | — | 10.3% | 16.6% | 8.1% | 2026-04-05Filed 2026-04-29 |
| GDCGD Culture Group LtdNASDAQ | — | — | — | -80.4% | — | 2026-06-30Filed 2026-08-14 |
| GDOGGrayscale Dogecoin Trust ETFNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-04 |
| GDOTGREEN DOT CORPNYSE | — | — | 19.0% | -2.8% | -1.2% | 2026-06-30Filed 2026-08-10 |
| GECCGreat Elm Capital Corp.NASDAQ | — | 170.1 pp | — | — | — | 2026-06-30Filed 2026-08-05 |
| GEFGREIF, INCNYSE | — | — | — | — | — | 2026-03-31Filed 2026-04-29 |
| GEGGreat Elm Group, Inc.NASDAQ | — | — | 88.3% | — | — | 2026-06-30Filed 2026-08-26 |
| GEHCGE HealthCare Technologies Inc.NASDAQ | — | — | 7.4% | 17.9% | 9.1% | 2026-03-31Filed 2026-04-29 |
| GELGENESIS ENERGY LPNYSE | — | — | 41.0% | — | 4.3% | 2026-06-30Filed 2026-08-06 |
| GEMIGemini Space Station, Inc.NASDAQ | — | — | 36.6% | -110.4% | -250.1% | 2026-06-30Filed 2026-08-13 |
| GENGen Digital Inc.NASDAQ | — | — | 6.3% | 39.6% | 20.7% | 2026-07-03Filed 2026-08-07 |
| GENBGenerate Biomedicines, Inc.NASDAQ | — | — | -37.7% | — | — | 2026-06-30Filed 2026-08-06 |
| GENKGEN Restaurant Group, Inc.NASDAQ | — | — | 1.2% | -27.5% | -2.1% | 2026-06-30Filed 2026-08-10 |
| GEOSGEOSPACE TECHNOLOGIES CORPNASDAQ | — | — | -36.4% | -41.4% | -43.1% | 2026-06-30Filed 2026-08-07 |
| GERNGERON CORPNASDAQ | — | — | 17.2% | -30.9% | — | 2026-06-30Filed 2026-08-05 |
| GETYGetty Images Holdings, Inc.NYSE | — | — | -2.5% | — | — | 2026-06-30Filed 2026-08-10 |
| GEVOGevo, Inc.NASDAQ | — | — | 7.1% | -77.9% | -119.9% | 2026-06-30Filed 2026-08-06 |
| GFFGRIFFON CORPNYSE | — | — | 7.0% | 138.6% | 8.1% | 2026-06-30Filed 2026-08-05 |
| GFUZGeneral Fusion Group Ltd.NASDAQ | — | — | — | — | — | 2026-03-31Filed 2026-09-04 |
| GHGuardant Health, Inc.NASDAQ | — | — | 44.3% | — | -38.3% | 2026-06-30Filed 2026-07-30 |
| GHCGraham Holdings CoNYSE | — | — | 7.1% | — | — | 2026-06-30Filed 2026-07-30 |
| GHIGreystone Housing Impact Investors LPNYSE | — | — | -7.1% | — | -5.1% | 2026-06-30Filed 2026-08-10 |
| GHMGRAHAM CORPNYSE | — | — | 28.6% | 6.1% | 4.5% | 2026-06-30Filed 2026-08-06 |
| GHXIGores Holdings XI, Inc.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-07-24 |
| GIFTGIFTIFY, INC.NASDAQ | — | — | 4.0% | -40.7% | -10.3% | 2026-06-30Filed 2026-08-03 |
| GIPRGENERATION INCOME PROPERTIES, INC.NASDAQ | — | — | -13.2% | — | -69.4% | 2026-06-30Filed 2026-08-17 |
| GITSGlobal Interactive Technologies, Inc.NASDAQ | — | — | 334.5% | — | — | 2026-06-30Filed 2026-09-09 |
| GIWGigCapital8 Corp.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-05 |
| GIXGigCapital9 Corp.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-05 |
| GKOSGLAUKOS CorpNYSE | — | — | 49.5% | -27.6% | -30.7% | 2026-06-30Filed 2026-07-29 |
| GLADGLADSTONE CAPITAL CORPNASDAQ | — | — | — | 9.9% | — | 2026-06-30Filed 2026-08-04 |
| GLDSPDR GOLD TRUSTNYSE | — | -405.8 pp | — | — | — | 2026-06-30Filed 2026-08-04 |
| GLEDGalaxyEdge Acquisition CorpNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-14 |
| GLNDGreenland Energy CoNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| GLNKGrayscale Chainlink Trust ETFNYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-07 |
| GLOOGloo Holdings, Inc.NASDAQ | — | — | 188.0% | -91.5% | -81.3% | 2026-07-31Filed 2026-09-10 |
| GLPGLOBAL PARTNERS LPNYSE | — | — | 40.5% | — | 2.0% | 2026-06-30Filed 2026-08-07 |
| GLSIGreenwich LifeSciences, Inc.NASDAQ | — | — | — | -720.9% | — | 2026-06-30Filed 2026-08-11 |
| GLUEMonte Rosa Therapeutics, Inc.NASDAQ | — | — | — | -33.1% | — | 2026-06-30Filed 2026-08-06 |
| GLXYGalaxy Digital Inc.NASDAQ | — | — | -1.2% | -15.3% | -0.5% | 2026-06-30Filed 2026-08-10 |
| GMRSGMR Solutions Inc.NYSE | — | — | 3.3% | — | — | 2026-06-30Filed 2026-08-12 |
How the lists overlap
EPS acceleration is the change in year-over-year quarterly EPS growth, expressed in percentage points. Revenue growth compares matching quarters a year apart. ROE divides four consecutive quarters of net income by equity at the same latest reporting date.
The combined rank averages the EPS acceleration and ROE percentiles among issuers with both metrics. It ranges from 0 to 100 and describes relative position within this covered group. It is not a probability or a performance estimate.
Net margin uses four consecutive quarters with matching revenue and net income. Missing quarters stay unavailable; additive fourth-quarter values may be derived from annual minus nine-month totals known at the filing date. EPS is never derived this way.
What this data covers
Source: SEC EDGAR company facts. Each value must have been filed on or before the displayed as-of date. Reporting periods older than 185 days are excluded.
The current exchange universe includes multiple security types. The screen shows one ticker per issuer with supported US-GAAP facts; it is not a complete historical stock universe. Missing companies and ratios are coverage gaps, not negative assessments.
Snapshots update daily. Close-price series are shown for the companies the BibaMoney price store covers — the coverage line above states how many of the current matches that is, and a card without a series says so instead of drawing a line. Sector metadata and validated price outcomes are not included: no price outcome in this screen has been checked out of sample.
Macro context: the 10Y–3M Treasury curve was non-inverted on 2026-09-18. Source: FRED / Federal Reserve.