NYSE / NASDAQ · SEC EDGAR
Equity research
Start with company fundamentals. Compare growth and capital returns, then narrow the research to the companies that meet your criteria.
Research preview · Quarterly financial statements · No price quotes · Not financial advice
Example screens
- Best combined rank222Issuers with both EPS acceleration and ROE, highest rank first.
- Profitable growth43ROE at least 15% and revenue growth at least 10%.
- Earnings acceleration376EPS acceleration at or above zero, largest first.
- High return on equity120ROE at least 25%, highest first.
- NYSE only128The same ranking with NYSE listings only.
Example lists from a senior trader
- All 47 screens9191 of 279 companies are in this screen.
- 2026 · 06-27 14023566 of 8 companies are in this screen.
- 2026 · 06-27 14000344 of 10 companies are in this screen.
- 2026 · 06-27 14012944 of 9 companies are in this screen.
- 2026 · 06-27 14014744 of 9 companies are in this screen.
- 2026 · 06-27 14015833 of 9 companies are in this screen.
- 2026 · 06-27 14022744 of 9 companies are in this screen.
- 2026 · 06-27 14031844 of 10 companies are in this screen.
- 2026 · 06-27 14081955 of 8 companies are in this screen.
| Company | Combined rank | EPS acceleration | Revenue growth | ROE | Net margin | Reporting period |
|---|---|---|---|---|---|---|
| EQIXEQUINIX INCNASDAQ | 52.4 | 8.8 pp | 16.4% | 10.7% | 15.6% | 2026-06-30Filed 2026-07-29 |
| HOURHour Loop, IncNASDAQ | 52.4 | -25.0 pp | 25.2% | 19.7% | 1.1% | 2026-06-30Filed 2026-08-11 |
| CRCCalifornia Resources CorpNYSE | 52.3 | 936.5 pp | 50.4% | -3.6% | -3.6% | 2026-06-30Filed 2026-08-10 |
| CBSHCOMMERCE BANCSHARES INC /MO/NASDAQ | 52.2 | -2.3 pp | — | 13.4% | — | 2026-06-30Filed 2026-08-05 |
| CUZCOUSINS PROPERTIES INCNYSE | 52.2 | 302.8 pp | 11.8% | 0.1% | 0.6% | 2026-06-30Filed 2026-07-30 |
| EVREvercore Inc.NYSE | 52.2 | -108.6 pp | 19.1% | 40.1% | 15.7% | 2026-06-30Filed 2026-08-05 |
| CACICACI INTERNATIONAL INC /DE/NYSE | 52.1 | 3.1 pp | 17.6% | 12.0% | 5.6% | 2026-06-30Filed 2026-08-06 |
| FCNCAFIRST CITIZENS BANCSHARES INC /DE/NASDAQ | 52.1 | 7.4 pp | 2.5% | 10.7% | 24.5% | 2026-06-30Filed 2026-08-07 |
| GSBDGoldman Sachs BDC, Inc.NYSE | 52.1 | 106.2 pp | — | 4.3% | — | 2026-06-30Filed 2026-08-06 |
| BSBKBogota Financial Corp.NASDAQ | 52.0 | 200.0 pp | — | 1.8% | — | 2026-06-30Filed 2026-08-13 |
| HEIHEICO CORPNYSE | 52.0 | -15.7 pp | 23.1% | 17.1% | 16.4% | 2026-07-31Filed 2026-08-27 |
| CMTVCOMMUNITY BANCORP /VTNASDAQ | 51.8 | -9.1 pp | — | 15.3% | — | 2026-06-30Filed 2026-08-14 |
| DGIIDIGI INTERNATIONAL INCNASDAQ | 51.8 | 44.6 pp | 29.0% | 7.1% | 9.6% | 2026-06-30Filed 2026-08-05 |
| HNIHNI CORPNYSE | 51.8 | 258.3 pp | 120.7% | 0.2% | 0.1% | 2026-07-04Filed 2026-08-04 |
| ELANElanco Animal Health IncNYSE | 51.6 | 465.4 pp | 10.2% | -3.0% | -4.0% | 2026-06-30Filed 2026-08-05 |
| GRNTGranite Ridge Resources, Inc.NYSE | 51.6 | 635.3 pp | 36.7% | -4.9% | -5.6% | 2026-06-30Filed 2026-08-06 |
| GNRCGENERAC HOLDINGS INC.NYSE | 51.4 | 22.1 pp | 10.6% | 9.0% | 5.8% | 2026-06-30Filed 2026-08-04 |
| BLKBBLACKBAUD INCNASDAQ | 51.3 | -600.8 pp | 3.0% | 224.8% | 13.1% | 2026-06-30Filed 2026-07-29 |
| CASHPATHWARD FINANCIAL, INC.NASDAQ | 51.3 | -31.0 pp | -3.1% | 20.7% | 21.3% | 2026-06-30Filed 2026-08-06 |
| GPNGLOBAL PAYMENTS INCNYSE | 51.1 | 536.5 pp | 68.6% | -4.0% | -9.1% | 2026-06-30Filed 2026-08-05 |
| COINCoinbase Global, Inc.NASDAQ | 51.0 | 594.4 pp | -18.5% | -7.6% | -15.7% | 2026-06-30Filed 2026-07-30 |
| DCHDauch CorpNYSE | 51.0 | 866.7 pp | 92.4% | -11.0% | -2.0% | 2026-06-30Filed 2026-08-07 |
| DSGRDistribution Solutions Group, Inc.NASDAQ | 50.9 | 149.4 pp | 11.0% | 1.4% | 0.4% | 2026-06-30Filed 2026-08-06 |
| EGYVAALCO ENERGY INC /DE/NYSE | 50.9 | 1773.2 pp | 39.5% | -28.6% | -31.1% | 2026-06-30Filed 2026-08-10 |
| DCTHDELCATH SYSTEMS, INC.NASDAQ | 50.8 | 200.0 pp | 20.6% | 0.4% | 0.6% | 2026-06-30Filed 2026-08-06 |
| BROBROWN & BROWN, INC.NYSE | 50.6 | 15.5 pp | 30.4% | 9.6% | 17.7% | 2026-06-30Filed 2026-07-27 |
| ECPGENCORE CAPITAL GROUP INCNASDAQ | 50.6 | -87.1 pp | -18.3% | 28.0% | 365.9% | 2026-06-30Filed 2026-08-05 |
| ELVElevance Health, Inc.NYSE | 50.6 | 3.7 pp | 1.4% | 11.1% | 2.5% | 2026-06-30Filed 2026-07-15 |
| GBCIGLACIER BANCORP, INC.NYSE | 50.6 | 35.4 pp | 18.1% | 7.2% | — | 2026-06-30Filed 2026-08-04 |
| HNNAHENNESSY ADVISORS INCNASDAQ | 50.6 | 23.4 pp | 4.2% | 8.2% | 24.8% | 2026-06-30Filed 2026-08-05 |
| FCBCFIRST COMMUNITY BANKSHARES INC /VA/NASDAQ | 50.4 | 79.2 pp | — | 4.2% | — | 2026-06-30Filed 2026-08-07 |
| BBTBeacon Financial CorpNYSE | 50.3 | 46.1 pp | — | 6.3% | — | 2026-06-30Filed 2026-08-07 |
| BURBurford Capital LtdNYSE | 50.2 | 5331.1 pp | -42.1% | -205.9% | — | 2026-06-30Filed 2026-08-06 |
| ESNTEssent Group Ltd.NYSE | 50.2 | 0.1 pp | 13.6% | 12.0% | 51.5% | 2026-06-30Filed 2026-08-07 |
| CBUCOMMUNITY FINANCIAL SYSTEM, INC.NYSE | 50.1 | 3.5 pp | 12.0% | 11.0% | 26.6% | 2026-06-30Filed 2026-08-07 |
| BCSFBain Capital Specialty Finance, Inc.NYSE | 50.0 | 48.1 pp | — | 5.9% | — | 2026-06-30Filed 2026-08-10 |
| BXCBlueLinx Holdings Inc.NYSE | 50.0 | 204.5 pp | 4.4% | -0.3% | -0.1% | 2026-07-04Filed 2026-08-04 |
| ENTGENTEGRIS INCNASDAQ | 50.0 | 27.9 pp | 11.5% | 7.4% | 9.2% | 2026-06-27Filed 2026-08-04 |
| CPSHCPS TECHNOLOGIES CORP/DE/NASDAQ | 49.9 | 200.0 pp | 2.9% | -0.1% | -0.1% | 2026-06-27Filed 2026-08-11 |
| CLFDClearfield, Inc.NASDAQ | 49.8 | 244.4 pp | 13.2% | -2.9% | -5.5% | 2026-06-30Filed 2026-08-06 |
| COHNCohen & Co Inc.NYSE | 49.7 | -105.0 pp | 16.1% | 28.1% | 5.6% | 2026-06-30Filed 2026-08-03 |
| FSSFEDERAL CORP /DE/NYSE | 49.7 | -31.3 pp | 18.7% | 18.9% | 11.7% | 2026-06-30Filed 2026-07-30 |
| GEOGEO GROUP INCNYSE | 49.2 | -35.7 pp | 15.1% | 19.2% | 10.3% | 2026-06-30Filed 2026-08-06 |
| GEVGE Vernova Inc.NYSE | 49.2 | -1783.7 pp | 21.9% | 79.7% | 23.0% | 2026-06-30Filed 2026-07-22 |
| HNSTHonest Company, Inc.NASDAQ | 49.2 | 300.0 pp | -10.9% | -7.3% | -3.6% | 2026-06-30Filed 2026-08-05 |
| CARTMaplebear Inc.NASDAQ | 49.1 | -44.3 pp | 14.1% | 20.7% | 12.0% | 2026-06-30Filed 2026-08-07 |
| FISIFINANCIAL INSTITUTIONS INCNASDAQ | 49.0 | -6.0 pp | — | 12.8% | — | 2026-06-30Filed 2026-08-03 |
| GDYNGRID DYNAMICS HOLDINGS, INC.NASDAQ | 48.8 | 116.7 pp | 7.0% | 0.6% | 0.7% | 2026-06-30Filed 2026-07-30 |
| CTBICOMMUNITY TRUST BANCORP INC /KY/NASDAQ | 48.8 | -4.1 pp | — | 12.1% | — | 2026-06-30Filed 2026-08-07 |
| BOWBowhead Specialty Holdings Inc.NYSE | 48.7 | -7.8 pp | 23.0% | 13.2% | 10.1% | 2026-06-30Filed 2026-08-03 |
| CVSACovista Inc.NYSE | 48.7 | -31.1 pp | 9.7% | 17.4% | 12.9% | 2026-06-30Filed 2026-08-06 |
| EQBKEQUITY BANCSHARES INCNYSE | 48.7 | 53.6 pp | — | 4.3% | — | 2026-06-30Filed 2026-08-07 |
| FSBWFS Bancorp, Inc.NASDAQ | 48.7 | 4.1 pp | — | 10.5% | — | 2026-06-30Filed 2026-08-10 |
| CCSCentury Communities, Inc.NYSE | 48.4 | 43.9 pp | -7.3% | 5.2% | 3.4% | 2026-06-30Filed 2026-07-23 |
| FCAPFIRST CAPITAL INCNASDAQ | 48.4 | -7.5 pp | — | 12.9% | — | 2026-06-30Filed 2026-08-12 |
| DANDANA IncNYSE | 48.2 | -5844.0 pp | 3.9% | 58.1% | 14.6% | 2026-06-30Filed 2026-08-06 |
| FFINFIRST FINANCIAL BANKSHARES INCNASDAQ | 48.2 | -9.9 pp | — | 13.5% | — | 2026-06-30Filed 2026-08-04 |
| CNHCNH Industrial N.V.NYSE | 48.1 | 54.7 pp | 3.0% | 4.0% | 2.0% | 2026-06-30Filed 2026-08-03 |
| BNYBank of New York Mellon CorpNYSE | 47.6 | -14.8 pp | — | 14.1% | — | 2026-06-30Filed 2026-07-31 |
| DYDYCOM INDUSTRIES INCNYSE | 47.6 | -29.1 pp | 45.6% | 16.0% | 4.8% | 2026-08-01Filed 2026-08-27 |
| GOAIEva Live IncNASDAQ | 47.6 | 337.5 pp | 1.6% | -134.8% | -133.1% | 2026-06-30Filed 2026-08-03 |
| HNVRHanover Bancorp, Inc. /MDNASDAQ | 47.6 | 41.7 pp | — | 4.7% | — | 2026-06-30Filed 2026-08-07 |
| FNLCFirst Bancorp, Inc /ME/NASDAQ | 47.2 | -8.9 pp | — | 12.9% | — | 2026-06-30Filed 2026-08-07 |
| ELAEnvela CorpNYSE | 47.0 | -194.5 pp | 3.5% | 27.9% | 7.6% | 2026-06-30Filed 2026-08-05 |
| FCCOFIRST COMMUNITY CORP /SC/NASDAQ | 46.7 | 3.7 pp | — | 10.1% | — | 2026-06-30Filed 2026-08-12 |
| FSLRFIRST SOLAR, INC.NASDAQ | 46.4 | -41.9 pp | -3.7% | 16.9% | 32.5% | 2026-06-30Filed 2026-07-30 |
| EFXEQUIFAX INCNYSE | 46.3 | -33.3 pp | 10.6% | 15.8% | 10.7% | 2026-06-30Filed 2026-07-21 |
| BLDRBuilders FirstSource, Inc.NYSE | 46.2 | 48.8 pp | -8.8% | 2.6% | 0.7% | 2026-06-30Filed 2026-07-30 |
| BSETBASSETT FURNITURE INDUSTRIES INCNASDAQ | 46.2 | 47.2 pp | -0.7% | 3.3% | 1.6% | 2026-05-30Filed 2026-07-01 |
| GDRXGoodRx Holdings, Inc.NASDAQ | 46.2 | 50.0 pp | -1.3% | 2.5% | 2.1% | 2026-06-30Filed 2026-08-05 |
| EXRExtra Space Storage Inc.NYSE | 46.0 | 16.9 pp | 8.9% | 7.2% | 708.8% | 2026-06-30Filed 2026-07-31 |
| CFBKCF BANKSHARES INC.NASDAQ | 45.4 | 3.6 pp | — | 9.8% | — | 2026-06-30Filed 2026-08-07 |
| FORForestar Group Inc.NYSE | 45.4 | 6.1 pp | 4.2% | 9.2% | 9.9% | 2026-06-30Filed 2026-07-22 |
| GRCGORMAN RUPP CONYSE | 45.4 | -24.5 pp | — | 14.1% | — | 2026-06-30Filed 2026-07-27 |
| BSVNBank7 Corp.NASDAQ | 45.2 | -40.7 pp | — | 15.8% | — | 2026-06-30Filed 2026-08-10 |
| CATYCATHAY GENERAL BANCORPNASDAQ | 45.1 | -7.1 pp | — | 11.4% | — | 2026-06-30Filed 2026-08-07 |
| CXDOCrexendo, Inc.NASDAQ | 45.1 | 25.0 pp | 48.9% | 5.5% | 5.3% | 2026-06-30Filed 2026-08-04 |
| FAFFirst American Financial CorpNYSE | 44.9 | -20.1 pp | 15.0% | 13.3% | 9.3% | 2026-06-30Filed 2026-07-23 |
| FBRTFranklin BSP Realty Trust, Inc.NYSE | 44.9 | 28.2 pp | 32.3% | 4.6% | 20.5% | 2026-06-30Filed 2026-07-29 |
| EPCEDGEWELL PERSONAL CARE CoNYSE | 44.8 | 83.4 pp | 1.7% | -6.4% | -4.5% | 2026-06-30Filed 2026-08-05 |
| HDSNHUDSON TECHNOLOGIES INC /NYNASDAQ | 44.8 | 35.5 pp | — | 3.7% | — | 2026-06-30Filed 2026-08-07 |
| EPREPR PROPERTIESNYSE | 44.6 | -8.1 pp | 10.1% | 11.4% | 35.5% | 2026-06-30Filed 2026-07-30 |
| CNXNPC CONNECTION INCNASDAQ | 44.4 | 1.7 pp | 12.4% | 10.1% | 3.2% | 2026-06-30Filed 2026-07-29 |
| FHNFIRST HORIZON CORPNYSE | 44.3 | -9.3 pp | 6.9% | 11.5% | 29.9% | 2026-06-30Filed 2026-08-06 |
| GTGOODYEAR TIRE & RUBBER CO /OH/NASDAQ | 44.2 | 133.4 pp | -4.8% | -89.6% | -14.4% | 2026-06-30Filed 2026-08-06 |
| BOKFBOK FINANCIAL CORPNASDAQ | 44.1 | -5.4 pp | — | 10.7% | — | 2026-06-30Filed 2026-08-04 |
| EFOREverforth IncNYSE | 44.1 | 25.2 pp | -1.3% | 4.6% | 2.1% | 2026-06-30Filed 2026-07-31 |
| FDBCFIDELITY D & D BANCORP INCNASDAQ | 44.1 | -13.4 pp | — | 12.1% | — | 2026-06-30Filed 2026-08-07 |
| DKSDICK'S SPORTING GOODS, INC.NYSE | 43.9 | -34.9 pp | 53.2% | 14.7% | 4.0% | 2026-08-01Filed 2026-09-03 |
| FIBKFIRST INTERSTATE BANCSYSTEM INCNASDAQ | 43.7 | 1.6 pp | — | 9.8% | — | 2026-06-30Filed 2026-08-03 |
| CNXCConcentrix CorpNASDAQ | 43.6 | 104.8 pp | 1.9% | -48.7% | -13.1% | 2026-05-31Filed 2026-07-02 |
| FMNBFARMERS NATIONAL BANC CORP /OH/NASDAQ | 43.4 | 5.4 pp | 43.9% | 8.5% | 20.5% | 2026-06-30Filed 2026-08-06 |
| FTLFFITLIFE BRANDS, INC.NASDAQ | 43.4 | 26.1 pp | — | 4.1% | — | 2026-06-30Filed 2026-08-13 |
| HBCPHOME BANCORP, INC.NASDAQ | 43.3 | -3.8 pp | — | 10.3% | — | 2026-06-30Filed 2026-08-03 |
| ENTXEntera Bio Ltd.NASDAQ | 43.2 | 116.7 pp | — | -234.4% | — | 2026-06-30Filed 2026-08-07 |
| FULFULLER H B CONYSE | 43.1 | 3.5 pp | — | 8.9% | — | 2026-05-30Filed 2026-06-25 |
| BWFGBankwell Financial Group, Inc.NASDAQ | 42.8 | -28.7 pp | -1.3% | 13.3% | 1431.4% | 2026-06-30Filed 2026-08-05 |
| CARECarter Bankshares, Inc.NASDAQ | 42.8 | -640.8 pp | — | 23.8% | — | 2026-06-30Filed 2026-08-06 |
| CTRECareTrust REIT, Inc.NYSE | 42.8 | 5.7 pp | — | 7.9% | 128.9% | 2026-06-30Filed 2026-08-06 |
| DEAEasterly Government Properties, Inc.NYSE | 42.8 | 38.1 pp | 9.7% | 0.8% | 2.9% | 2026-06-30Filed 2026-08-03 |
How the lists overlap
EPS acceleration is the change in year-over-year quarterly EPS growth, expressed in percentage points. Revenue growth compares matching quarters a year apart. ROE divides four consecutive quarters of net income by equity at the same latest reporting date.
The combined rank averages the EPS acceleration and ROE percentiles among issuers with both metrics. It ranges from 0 to 100 and describes relative position within this covered group. It is not a probability or a performance estimate.
Net margin uses four consecutive quarters with matching revenue and net income. Missing quarters stay unavailable; additive fourth-quarter values may be derived from annual minus nine-month totals known at the filing date. EPS is never derived this way.
What this data covers
Source: SEC EDGAR company facts. Each value must have been filed on or before the displayed as-of date. Reporting periods older than 185 days are excluded.
The current exchange universe includes multiple security types. The screen shows one ticker per issuer with supported US-GAAP facts; it is not a complete historical stock universe. Missing companies and ratios are coverage gaps, not negative assessments.
Snapshots update daily. Close-price series are shown for the companies the BibaMoney price store covers — the coverage line above states how many of the current matches that is, and a card without a series says so instead of drawing a line. Sector metadata and validated price outcomes are not included: no price outcome in this screen has been checked out of sample.
Macro context: the 10Y–3M Treasury curve was non-inverted on 2026-09-18. Source: FRED / Federal Reserve.