NYSE / NASDAQ · SEC EDGAR
Equity research
Start with company fundamentals. Compare growth and capital returns, then narrow the research to the companies that meet your criteria.
Research preview · Quarterly financial statements · No price quotes · Not financial advice
Example screens
- Best combined rank222Issuers with both EPS acceleration and ROE, highest rank first.
- Profitable growth43ROE at least 15% and revenue growth at least 10%.
- Earnings acceleration376EPS acceleration at or above zero, largest first.
- High return on equity120ROE at least 25%, highest first.
- NYSE only128The same ranking with NYSE listings only.
Example lists from a senior trader
- All 47 screens9191 of 279 companies are in this screen.
- 2026 · 06-27 14023566 of 8 companies are in this screen.
- 2026 · 06-27 14000344 of 10 companies are in this screen.
- 2026 · 06-27 14012944 of 9 companies are in this screen.
- 2026 · 06-27 14014744 of 9 companies are in this screen.
- 2026 · 06-27 14015833 of 9 companies are in this screen.
- 2026 · 06-27 14022744 of 9 companies are in this screen.
- 2026 · 06-27 14031844 of 10 companies are in this screen.
- 2026 · 06-27 14081955 of 8 companies are in this screen.
| Company | Combined rank | EPS acceleration | Revenue growth | ROE | Net margin | Reporting period |
|---|---|---|---|---|---|---|
| FPIFarmland Partners Inc.NYSE | 42.8 | 16.7 pp | -5.7% | 5.5% | 49.8% | 2026-06-30Filed 2026-07-30 |
| CZFSCITIZENS FINANCIAL SERVICES INCNASDAQ | 42.7 | -15.4 pp | 3.2% | 11.6% | 416.6% | 2026-06-30Filed 2026-08-06 |
| FULTFULTON FINANCIAL CORPNASDAQ | 42.6 | -6.0 pp | — | 10.4% | — | 2026-06-30Filed 2026-08-07 |
| EVTCEVERTEC, Inc.NYSE | 42.4 | -61.5 pp | 19.7% | 15.2% | 9.8% | 2026-06-30Filed 2026-08-06 |
| COSOCoastalSouth Bancshares, Inc.NYSE | 42.3 | -5.0 pp | 4.5% | 10.2% | 1357.3% | 2026-06-30Filed 2026-08-07 |
| CGBDCarlyle Secured Lending, Inc.NASDAQ | 42.1 | 24.0 pp | — | 3.4% | — | 2026-06-30Filed 2026-08-06 |
| CRLCHARLES RIVER LABORATORIES INTERNATIONAL, INC.NYSE | 41.9 | 57.2 pp | -2.7% | -8.4% | -6.0% | 2026-06-27Filed 2026-08-05 |
| CPSSCONSUMER PORTFOLIO SERVICES, INC.NASDAQ | 41.8 | 8.7 pp | 10.6% | 6.8% | 4.8% | 2026-06-30Filed 2026-08-07 |
| BKUBankUnited, Inc.NYSE | 41.7 | 0.2 pp | — | 9.1% | — | 2026-06-30Filed 2026-08-06 |
| EIGEmployers Holdings, Inc.NYSE | 41.7 | 29.3 pp | -10.6% | 0.9% | 0.9% | 2026-06-30Filed 2026-07-30 |
| FUNCFIRST UNITED CORP/MD/NASDAQ | 41.7 | -20.1 pp | — | 11.8% | — | 2026-06-30Filed 2026-08-06 |
| FISVFISERV INCNASDAQ | 41.6 | -8.0 pp | -4.1% | 10.4% | 13.4% | 2026-06-30Filed 2026-08-07 |
| CMTCORE MOLDING TECHNOLOGIES INCNYSE | 41.4 | 16.7 pp | -20.8% | 4.6% | 2.9% | 2026-06-30Filed 2026-08-04 |
| BTSGBrightSpring Health Services, Inc.NASDAQ | 41.3 | -186.3 pp | 23.0% | 17.9% | 2.5% | 2026-06-30Filed 2026-07-31 |
| EPRTESSENTIAL PROPERTIES REALTY TRUST, INC.NYSE | 41.1 | 9.7 pp | 18.1% | 6.1% | 43.5% | 2026-06-30Filed 2026-07-22 |
| EZPWEZCORP INCNASDAQ | 41.0 | -43.7 pp | 34.7% | 13.6% | 10.0% | 2026-06-30Filed 2026-08-05 |
| CBRECBRE GROUP, INC.NYSE | 40.9 | -102.3 pp | 15.8% | 15.5% | 3.0% | 2026-06-30Filed 2026-07-29 |
| CFFNCapitol Federal Financial, Inc.NASDAQ | 40.9 | 2.4 pp | — | 8.1% | — | 2026-06-30Filed 2026-08-07 |
| EP-PCKINDER MORGAN, INC.NYSE | 40.8 | -15.6 pp | 13.6% | 11.0% | 21.3% | 2026-06-30Filed 2026-07-24 |
| FBNCFIRST BANCORP /NC/NASDAQ | 40.7 | 2.8 pp | — | 7.8% | — | 2026-06-30Filed 2026-08-06 |
| CCZCOMCAST CORPNYSE | 39.9 | -34.2 pp | -1.2% | 12.5% | 9.0% | 2026-06-30Filed 2026-07-23 |
| CIENCIENA CORPNYSE | 39.9 | -1960.5 pp | 37.0% | 21.4% | 10.9% | 2026-08-01Filed 2026-09-03 |
| FNBFNB CORP/PA/NYSE | 39.9 | -2.1 pp | — | 8.8% | — | 2026-06-30Filed 2026-08-05 |
| DNOWDNOW Inc.NYSE | 39.8 | 41.7 pp | 108.1% | -9.6% | -4.9% | 2026-06-30Filed 2026-08-06 |
| BGBunge Global SANYSE | 39.6 | 12.4 pp | 27.2% | 4.3% | 1.1% | 2026-03-31Filed 2026-04-29 |
| CFFIC & F FINANCIAL CORPNASDAQ | 39.6 | -14.3 pp | 12.4% | 10.5% | 19.5% | 2026-06-30Filed 2026-08-10 |
| FRAFFRANKLIN FINANCIAL SERVICES CORP /PA/NASDAQ | 39.6 | -56.8 pp | — | 13.4% | — | 2026-06-30Filed 2026-08-10 |
| BANRBANNER CORPNASDAQ | 39.4 | -13.9 pp | — | 10.4% | — | 2026-06-30Filed 2026-08-04 |
| BLKBlackRock, Inc.NYSE | 39.3 | -26.2 pp | 30.6% | 11.4% | 24.1% | 2026-06-30Filed 2026-08-06 |
| BRXBrixmor Property Group Inc.NYSE | 39.2 | -92.5 pp | — | 14.3% | — | 2026-06-30Filed 2026-07-27 |
| GLWCORNING INC /NYNYSE | 39.2 | -120.4 pp | 16.6% | 15.1% | 11.2% | 2026-06-30Filed 2026-07-29 |
| CVLGCOVENANT LOGISTICS GROUP, INC.NYSE | 38.4 | 18.1 pp | — | 0.9% | — | 2026-06-30Filed 2026-08-07 |
| HALHALLIBURTON CONYSE | 38.4 | -112.8 pp | — | 14.6% | — | 2026-06-30Filed 2026-07-24 |
| GLTRabrdn Precious Metals Basket ETF TrustNYSE | 38.2 | -405.4 pp | — | 16.5% | — | 2026-06-30Filed 2026-08-07 |
| BSRRSIERRA BANCORPNASDAQ | 37.8 | -49.0 pp | 2.3% | 12.3% | — | 2026-06-30Filed 2026-07-31 |
| GBXGREENBRIER COMPANIES INCNYSE | 37.6 | 2.1 pp | -31.6% | 6.8% | 4.1% | 2026-05-31Filed 2026-07-01 |
| FHBFIRST HAWAIIAN, INC.NASDAQ | 37.4 | -13.6 pp | 6.3% | 10.1% | 31.5% | 2026-06-30Filed 2026-08-03 |
| FMBHFIRST MID BANCSHARES, INC.NASDAQ | 37.4 | -7.9 pp | — | 9.1% | — | 2026-06-30Filed 2026-08-07 |
| GSBCGREAT SOUTHERN BANCORP, INC.NASDAQ | 37.4 | -24.3 pp | — | 10.5% | — | 2026-06-30Filed 2026-08-07 |
| CFGCITIZENS FINANCIAL GROUP INC/RINYSE | 37.0 | -5.4 pp | 17.8% | 8.1% | 121.4% | 2026-06-30Filed 2026-08-03 |
| DFINDonnelley Financial Solutions, Inc.NYSE | 36.9 | -8.5 pp | 2.8% | 9.1% | 4.5% | 2026-06-30Filed 2026-07-30 |
| CCNECNB FINANCIAL CORP/PANASDAQ | 36.7 | -26.8 pp | — | 10.6% | — | 2026-06-30Filed 2026-08-05 |
| CIVBCIVISTA BANCSHARES, INC.NASDAQ | 36.7 | -11.9 pp | 10.8% | 9.6% | 276.9% | 2026-06-30Filed 2026-08-06 |
| DLXDELUXE CORPNYSE | 36.7 | -166.4 pp | -4.2% | 14.2% | 4.8% | 2026-06-30Filed 2026-08-06 |
| CPKCHESAPEAKE UTILITIES CORPNYSE | 36.6 | -8.8 pp | 4.7% | 9.0% | 15.1% | 2026-06-30Filed 2026-08-06 |
| CWCOConsolidated Water Co. Ltd.NASDAQ | 36.4 | -1.7 pp | -2.1% | 7.2% | 12.7% | 2026-06-30Filed 2026-08-10 |
| DTMDT Midstream, Inc.NYSE | 36.4 | -15.0 pp | 11.0% | 9.8% | 35.7% | 2026-06-30Filed 2026-07-30 |
| FTVFortive CorpNYSE | 36.4 | -8.7 pp | 7.7% | 8.9% | 12.8% | 2026-04-03Filed 2026-04-30 |
| CBANCOLONY BANKCORP INCNYSE | 35.9 | 8.2 pp | — | 2.8% | — | 2026-06-30Filed 2026-08-05 |
| CBTCABOT CORPNYSE | 35.8 | -68.7 pp | 6.4% | 11.8% | 5.2% | 2026-06-30Filed 2026-08-04 |
| CIMCHIMERA INVESTMENT CORPNYSE | 35.8 | 14.7 pp | — | 0.1% | — | 2026-06-30Filed 2026-08-05 |
| CNOCNO Financial Group, Inc.NYSE | 35.4 | -39.6 pp | 11.6% | 10.8% | 6.0% | 2026-06-30Filed 2026-08-06 |
| HFWAHERITAGE FINANCIAL CORP /WA/NASDAQ | 35.4 | -3.3 pp | — | 7.0% | — | 2026-06-30Filed 2026-08-07 |
| COLLCOLLEGIUM PHARMACEUTICAL, INCNASDAQ | 35.3 | -706.7 pp | 6.3% | 15.4% | 5.9% | 2026-06-30Filed 2026-08-06 |
| BOTJBANK OF THE JAMES FINANCIAL GROUP INCNASDAQ | 35.1 | -202.7 pp | — | 13.8% | — | 2026-06-30Filed 2026-08-12 |
| GNWGENWORTH FINANCIAL INCNYSE | 35.1 | 7.7 pp | 5.8% | 2.4% | 2.9% | 2026-06-30Filed 2026-08-06 |
| FRPHFRP HOLDINGS, INC.NASDAQ | 34.7 | 11.1 pp | 2.1% | 0.0% | 0.2% | 2026-06-30Filed 2026-08-06 |
| CMCCOMMERCIAL METALS CoNYSE | 34.6 | -164.9 pp | — | 13.1% | — | 2026-05-31Filed 2026-06-29 |
| EBMTEagle Bancorp Montana, Inc.NASDAQ | 34.6 | -9.8 pp | — | 8.1% | — | 2026-06-30Filed 2026-08-05 |
| FRFIRST INDUSTRIAL REALTY TRUST INCNYSE | 34.6 | -161.9 pp | 8.2% | 13.1% | 48.0% | 2026-06-30Filed 2026-07-23 |
| CGNXCOGNEX CORPNASDAQ | 34.4 | -42.3 pp | 16.9% | 10.7% | 16.1% | 2026-07-05Filed 2026-08-06 |
| CLSTCatalyst Bancorp, Inc.NASDAQ | 34.2 | 6.2 pp | — | 2.5% | — | 2026-06-30Filed 2026-08-14 |
| EFSCENTERPRISE FINANCIAL SERVICES CORPNASDAQ | 34.2 | -19.1 pp | — | 9.3% | — | 2026-06-30Filed 2026-07-31 |
| GMEGameStop Corp.NYSE | 34.2 | -568.8 pp | -18.7% | 14.5% | 25.2% | 2026-08-01Filed 2026-09-09 |
| CACCAMDEN NATIONAL CORPNASDAQ | 33.1 | -137.3 pp | 8.2% | 12.2% | 207.1% | 2026-06-30Filed 2026-08-06 |
| CMSCMS ENERGY CORPNYSE | 33.0 | -52.9 pp | 0.6% | 10.5% | 11.9% | 2026-06-30Filed 2026-07-28 |
| GMEDGLOBUS MEDICAL INCNYSE | 32.9 | -92.8 pp | 5.9% | 11.2% | 17.0% | 2026-06-30Filed 2026-08-06 |
| DMCDEL MONTE CORPNYSE | 32.6 | 4.5 pp | 3.1% | 1.7% | 0.8% | 2026-06-26Filed 2026-07-31 |
| GPIGROUP 1 AUTOMOTIVE INCNYSE | 32.3 | -32.4 pp | -5.6% | 9.8% | 1.3% | 2026-06-30Filed 2026-07-30 |
| GTYGETTY REALTY CORP /MD/NYSE | 32.3 | -22.0 pp | 10.9% | 8.9% | 42.7% | 2026-06-30Filed 2026-07-23 |
| CUBBCustomers Bancorp, Inc.NYSE | 32.0 | -560.8 pp | — | 13.2% | — | 2026-06-30Filed 2026-08-07 |
| HAPNHappen, Inc.NASDAQ | 32.0 | -288.5 pp | — | 12.5% | — | 2026-06-30Filed 2026-07-30 |
| EGEVEREST GROUP, LTD.NYSE | 31.8 | -242.5 pp | -11.8% | 12.4% | 11.4% | 2026-06-30Filed 2026-08-03 |
| FCPTFour Corners Property Trust, Inc.NYSE | 31.7 | -11.3 pp | 4.4% | 7.3% | 368.3% | 2026-06-30Filed 2026-07-30 |
| FFBCFIRST FINANCIAL BANCORP /OH/NASDAQ | 31.7 | -31.5 pp | — | 9.5% | — | 2026-06-30Filed 2026-08-06 |
| GABCGERMAN AMERICAN BANCORP, INC.NASDAQ | 31.6 | -171.9 pp | 3.1% | 11.7% | 28.2% | 2026-06-30Filed 2026-08-06 |
| DISWalt Disney CoNYSE | 31.3 | -18.5 pp | 6.8% | 7.8% | 8.7% | 2026-06-27Filed 2026-08-05 |
| DASHDoorDash, Inc.NASDAQ | 31.2 | -24.7 pp | 35.6% | 8.5% | 5.3% | 2026-06-30Filed 2026-08-05 |
| EWEdwards Lifesciences CorpNYSE | 31.1 | -33.2 pp | 13.6% | 9.5% | 15.4% | 2026-06-30Filed 2026-08-04 |
| FNRNFIRST NORTHERN COMMUNITY BANCORPNASDAQ | 31.1 | -75.8 pp | — | 10.4% | — | 2026-06-30Filed 2026-08-07 |
| ECBKECB Bancorp, Inc. /MD/NASDAQ | 31.0 | -8.1 pp | -1.3% | 6.3% | — | 2026-06-30Filed 2026-08-07 |
| HBNCHORIZON BANCORP INC /IN/NASDAQ | 31.0 | 9.8 pp | — | -19.8% | — | 2026-06-30Filed 2026-08-07 |
| CENTCENTRAL GARDEN & PET CONASDAQ | 30.9 | -35.2 pp | -8.2% | 9.5% | 5.4% | 2026-06-27Filed 2026-08-06 |
| BWBBridgewater Bancshares IncNASDAQ | 30.7 | -68.7 pp | — | 10.3% | — | 2026-06-30Filed 2026-07-30 |
| BLMNBloomin' Brands, Inc.NASDAQ | 30.0 | -10.0 pp | 1.3% | 6.4% | 0.7% | 2026-06-28Filed 2026-08-06 |
| FXNCFIRST NATIONAL CORP /VA/NASDAQ | 30.0 | -187.5 pp | — | 11.2% | — | 2026-06-30Filed 2026-08-13 |
| CELHCelsius Holdings, Inc.NASDAQ | 29.1 | -177.6 pp | 10.6% | 10.8% | 4.2% | 2026-06-30Filed 2026-08-06 |
| GLIBALiberty Capital Corp/NVNASDAQ | 28.7 | 6.2 pp | 0.0% | -19.4% | -32.5% | 2026-06-30Filed 2026-08-06 |
| COLBCOLUMBIA BANKING SYSTEM, INC.NASDAQ | 28.2 | -61.0 pp | — | 9.4% | — | 2026-06-30Filed 2026-08-04 |
| DLBDolby Laboratories, Inc.NYSE | 28.0 | -42.8 pp | -3.3% | 8.8% | 16.7% | 2026-06-26Filed 2026-07-30 |
| BWABORGWARNER INCNYSE | 27.6 | -31.0 pp | 0.3% | 7.4% | 2.9% | 2026-06-30Filed 2026-08-05 |
| BXSLBlackstone Secured Lending FundNYSE | 27.4 | -10.8 pp | — | 4.9% | — | 2026-06-30Filed 2026-08-06 |
| DCBGDime Commercial Bancshares, Inc. /NY/NYSE | 27.2 | -49.5 pp | 39.7% | 8.5% | 564.6% | 2026-06-30Filed 2026-07-31 |
| DJCODAILY JOURNAL CORPNASDAQ | 27.2 | 2.1 pp | — | -3.4% | — | 2026-06-30Filed 2026-08-12 |
| ESABESAB CorpNYSE | 26.9 | -25.0 pp | 12.9% | 6.8% | 5.7% | 2026-07-03Filed 2026-08-06 |
| CHRSCoherus Oncology, Inc.NASDAQ | 26.7 | 5.8 pp | — | -217.2% | — | 2026-06-30Filed 2026-08-05 |
| FNFFidelity National Financial, Inc.NYSE | 26.6 | -194.1 pp | 10.4% | 10.4% | 35.0% | 2026-06-30Filed 2026-08-06 |
| EQTEQT CorpNYSE | 26.3 | -563.8 pp | -29.2% | 10.7% | 28.4% | 2026-06-30Filed 2026-07-22 |
| EFCEllington Financial Inc.NYSE | 26.2 | -127.3 pp | — | 9.9% | — | 2026-06-30Filed 2026-08-10 |
| CEGConstellation Energy CorpNASDAQ | 25.7 | -1128.4 pp | 13.2% | 10.8% | 14.0% | 2026-06-30Filed 2026-08-06 |
How the lists overlap
EPS acceleration is the change in year-over-year quarterly EPS growth, expressed in percentage points. Revenue growth compares matching quarters a year apart. ROE divides four consecutive quarters of net income by equity at the same latest reporting date.
The combined rank averages the EPS acceleration and ROE percentiles among issuers with both metrics. It ranges from 0 to 100 and describes relative position within this covered group. It is not a probability or a performance estimate.
Net margin uses four consecutive quarters with matching revenue and net income. Missing quarters stay unavailable; additive fourth-quarter values may be derived from annual minus nine-month totals known at the filing date. EPS is never derived this way.
What this data covers
Source: SEC EDGAR company facts. Each value must have been filed on or before the displayed as-of date. Reporting periods older than 185 days are excluded.
The current exchange universe includes multiple security types. The screen shows one ticker per issuer with supported US-GAAP facts; it is not a complete historical stock universe. Missing companies and ratios are coverage gaps, not negative assessments.
Snapshots update daily. Close-price series are shown for the companies the BibaMoney price store covers — the coverage line above states how many of the current matches that is, and a card without a series says so instead of drawing a line. Sector metadata and validated price outcomes are not included: no price outcome in this screen has been checked out of sample.
Macro context: the 10Y–3M Treasury curve was non-inverted on 2026-09-18. Source: FRED / Federal Reserve.