NYSE / NASDAQ · SEC EDGAR
Equity research
Start with company fundamentals. Compare growth and capital returns, then narrow the research to the companies that meet your criteria.
Research preview · Quarterly financial statements · No price quotes · Not financial advice
Example screens
- Best combined rank222Issuers with both EPS acceleration and ROE, highest rank first.
- Profitable growth43ROE at least 15% and revenue growth at least 10%.
- Earnings acceleration376EPS acceleration at or above zero, largest first.
- High return on equity120ROE at least 25%, highest first.
- NYSE only128The same ranking with NYSE listings only.
Example lists from a senior trader
- All 47 screens9191 of 279 companies are in this screen.
- 2026 · 06-27 14023566 of 8 companies are in this screen.
- 2026 · 06-27 14000344 of 10 companies are in this screen.
- 2026 · 06-27 14012944 of 9 companies are in this screen.
- 2026 · 06-27 14014744 of 9 companies are in this screen.
- 2026 · 06-27 14015833 of 9 companies are in this screen.
- 2026 · 06-27 14022744 of 9 companies are in this screen.
- 2026 · 06-27 14031844 of 10 companies are in this screen.
- 2026 · 06-27 14081955 of 8 companies are in this screen.
| Company | Combined rank | EPS acceleration | Revenue growth | ROE | Net margin | Reporting period |
|---|---|---|---|---|---|---|
| AIROAIRO Group Holdings, Inc.NASDAQ | — | — | 75.9% | — | — | 2026-06-30Filed 2026-08-13 |
| AIRSAirsculpt Technologies, Inc.NASDAQ | — | — | -2.5% | — | — | 2026-06-30Filed 2026-08-10 |
| AIRTAIR T INCNASDAQ | — | — | 62.9% | — | — | 2026-06-30Filed 2026-08-14 |
| AISPAirship AI Holdings, Inc.NASDAQ | — | — | 92.1% | — | — | 2026-06-30Filed 2026-08-06 |
| AITAPPLIED INDUSTRIAL TECHNOLOGIES INCNYSE | — | -1.9 pp | 7.3% | — | — | 2026-06-30Filed 2026-08-13 |
| AIXCAIxCrypto Holdings, Inc.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-07 |
| AIZASSURANT, INC.NYSE | — | -60.7 pp | 9.4% | — | — | 2026-06-30Filed 2026-08-06 |
| AJGArthur J. Gallagher & Co.NYSE | — | -26.9 pp | 24.2% | — | — | 2026-06-30Filed 2026-08-05 |
| AKAA.K.A. BRANDS HOLDING CORP.NYSE | — | — | -0.3% | — | — | 2026-06-30Filed 2026-08-05 |
| AKAMAKAMAI TECHNOLOGIES INCNASDAQ | — | -13.3 pp | — | — | — | 2026-06-30Filed 2026-08-07 |
| AKBAAkebia Therapeutics, Inc.NASDAQ | — | — | -21.4% | — | — | 2026-06-30Filed 2026-08-05 |
| AKRACADIA REALTY TRUSTNYSE | — | -1700.0 pp | -5.1% | — | — | 2026-06-30Filed 2026-07-29 |
| AKTSAktis Oncology, Inc.NASDAQ | — | — | 111.4% | — | — | 2026-06-30Filed 2026-08-13 |
| AKTXAkari Therapeutics PlcNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| ALABAstera Labs, Inc.NASDAQ | — | 41.8 pp | 104.5% | — | — | 2026-06-30Filed 2026-08-05 |
| ALBALBEMARLE CORPNYSE | — | — | 31.1% | — | — | 2026-06-30Filed 2026-08-05 |
| ALCOALICO, INC.NASDAQ | — | — | 7.7% | — | — | 2026-06-30Filed 2026-08-10 |
| ALDFAldel Financial II Inc.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-07-21 |
| ALDXAldeyra Therapeutics, Inc.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-06 |
| ALECAlector, Inc.NASDAQ | — | — | -57.8% | — | — | 2026-06-30Filed 2026-08-06 |
| ALFCenturion Acquisition Corp.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-14 |
| ALGALAMO GROUP INCNYSE | — | 7.9 pp | 7.6% | — | — | 2026-06-30Filed 2026-08-03 |
| ALGMALLEGRO MICROSYSTEMS, INC.NASDAQ | — | — | 27.5% | — | — | 2026-06-26Filed 2026-07-31 |
| ALGNALIGN TECHNOLOGY INCNASDAQ | — | -35.8 pp | 4.3% | — | — | 2026-06-30Filed 2026-08-05 |
| ALGSAligos Therapeutics, Inc.NASDAQ | — | — | -100.0% | — | — | 2026-06-30Filed 2026-08-06 |
| ALGTAllegiant Travel CONASDAQ | — | — | 33.1% | — | — | 2026-06-30Filed 2026-08-10 |
| ALHAlliance Laundry Holdings Inc.NYSE | — | -91.1 pp | 6.6% | — | — | 2026-06-30Filed 2026-08-13 |
| ALHCAlignment Healthcare, Inc.NASDAQ | — | — | 31.6% | — | — | 2026-06-30Filed 2026-07-30 |
| ALISCalisa Acquisition CorpNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-07 |
| ALITAlight, Inc. / DelawareNYSE | — | — | -3.2% | — | — | 2026-06-30Filed 2026-08-04 |
| ALKALASKA AIR GROUP, INC.NYSE | — | — | 9.7% | — | — | 2026-06-30Filed 2026-08-04 |
| ALKSAlkermes plc.NASDAQ | — | 307.7 pp | 27.0% | — | — | 2026-06-30Filed 2026-07-28 |
| ALKTALKAMI TECHNOLOGY, INC.NASDAQ | — | — | 15.9% | — | — | 2026-06-30Filed 2026-07-30 |
| ALLALLSTATE CORPNYSE | — | -277.2 pp | 11.8% | — | — | 2026-06-30Filed 2026-08-05 |
| ALLEAllegion plcNYSE | — | 23.2 pp | 12.7% | — | — | 2026-06-30Filed 2026-07-23 |
| ALLOAllogene Therapeutics, Inc.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-12 |
| ALLRAllarity Therapeutics, Inc.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-14 |
| ALLYAlly Financial Inc.NYSE | — | — | -0.6% | — | — | 2026-06-30Filed 2026-07-23 |
| ALMRAlamar Biosciences, Inc.NASDAQ | — | — | 82.1% | — | — | 2026-06-30Filed 2026-08-11 |
| ALMSALUMIS INC.NASDAQ | — | — | -37.7% | — | — | 2026-06-30Filed 2026-08-13 |
| ALMUAeluma, Inc.NASDAQ | — | — | -2.6% | — | — | 2026-03-31Filed 2026-05-13 |
| ALNTALLIENT INCNASDAQ | — | 27.0 pp | 10.2% | — | — | 2026-06-30Filed 2026-08-05 |
| ALNYALNYLAM PHARMACEUTICALS, INC.NASDAQ | — | — | 66.9% | — | — | 2026-06-30Filed 2026-07-30 |
| ALOVAldabra 4 Liquidity Opportunity Vehicle, Inc.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-14 |
| ALOYREALLOYS INC.NASDAQ | — | — | 82.7% | — | — | 2026-06-30Filed 2026-08-13 |
| ALPXAlpex Acquisition CorpNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| ALRMAlarm.com Holdings, Inc.NASDAQ | — | -14.2 pp | 9.2% | — | — | 2026-06-30Filed 2026-08-06 |
| ALRSALERUS FINANCIAL CORPNASDAQ | — | -67.3 pp | — | — | — | 2026-06-30Filed 2026-08-03 |
| ALSNAllison Transmission Holdings IncNYSE | — | 34.2 pp | 92.4% | — | — | 2026-06-30Filed 2026-08-05 |
| ALTAltimmune, Inc.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-12 |
| ALTGALTA EQUIPMENT GROUP INC.NYSE | — | — | -1.2% | — | — | 2026-06-30Filed 2026-08-06 |
| ALTIAlTi Global, Inc.NASDAQ | — | — | 10.8% | — | — | 2026-06-30Filed 2026-08-10 |
| ALTOAlto Ingredients, Inc.NASDAQ | — | — | 12.5% | — | — | 2026-06-30Filed 2026-08-07 |
| ALUBAlussa Energy Acquisition Corp. IINYSE | — | — | — | — | — | 2026-06-30Filed 2026-08-12 |
| ALVAUTOLIV INCNYSE | — | -25.4 pp | 3.3% | — | — | 2026-06-30Filed 2026-07-17 |
| ALXALEXANDERS INCNYSE | — | 2503.3 pp | 6.1% | — | — | 2026-06-30Filed 2026-08-03 |
| ALXOALX ONCOLOGY HOLDINGS INCNASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-06 |
| ALZNAlzamend Neuro, Inc.NASDAQ | — | — | — | — | — | 2026-07-31Filed 2026-09-10 |
| AMAntero Midstream CorpNYSE | — | -7.7 pp | 7.1% | — | — | 2026-06-30Filed 2026-07-29 |
| AMACAMR Resources Acquisition Corp.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-27 |
| AMALAmalgamated Financial Corp.NASDAQ | — | 33.2 pp | — | — | — | 2026-06-30Filed 2026-08-04 |
| AMANAmanat Acquisition Corp.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| AMATAPPLIED MATERIALS INC /DENASDAQ | — | 9.3 pp | 24.8% | — | — | 2026-07-26Filed 2026-08-20 |
| AMBAAMBARELLA INCNASDAQ | — | — | 13.2% | — | — | 2026-07-31Filed 2026-09-04 |
| AMBOAmbow Education Holding Ltd.NYSE | — | -397.8 pp | 21.0% | — | — | 2026-06-30Filed 2026-08-14 |
| AMBQAmbiq Micro, Inc.NYSE | — | — | 89.7% | — | — | 2026-06-30Filed 2026-08-11 |
| AMCAMC ENTERTAINMENT HOLDINGS, INC.NYSE | — | — | 14.2% | — | — | 2026-06-30Filed 2026-07-23 |
| AMCIAMC Robotics CorpNASDAQ | — | — | -32.9% | — | — | 2026-06-30Filed 2026-08-14 |
| AMCRAmcor plcNYSE | — | 20.4 pp | 77.4% | — | 3.1% | 2026-06-30Filed 2026-08-14 |
| AMCXAMC Global Media Inc.NASDAQ | — | 70.4 pp | -8.8% | — | — | 2026-06-30Filed 2026-07-30 |
| AMDADVANCED MICRO DEVICES INCNASDAQ | — | 64.6 pp | 50.1% | — | — | 2026-06-27Filed 2026-08-05 |
| AMEAMETEK INC/NYSE | — | -0.3 pp | 15.0% | — | — | 2026-06-30Filed 2026-08-04 |
| AMGAFFILIATED MANAGERS GROUP, INC.NYSE | — | 73.7 pp | 29.9% | — | — | 2026-06-30Filed 2026-08-07 |
| AMGNAMGEN INCNASDAQ | — | 60.5 pp | 9.5% | — | — | 2026-06-30Filed 2026-08-05 |
| AMHAmerican Homes 4 RentNYSE | — | -6.0 pp | — | — | — | 2026-06-30Filed 2026-07-31 |
| AMIXAutonomix Medical, Inc.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-13 |
| AMJBJPMORGAN CHASE & CONYSE | — | 29.8 pp | — | — | — | 2026-06-30Filed 2026-08-06 |
| AMKRAMKOR TECHNOLOGY, INC.NASDAQ | — | — | 27.5% | — | — | 2026-03-31Filed 2026-04-28 |
| AMLXAmylyx Pharmaceuticals, Inc.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-06 |
| AMNAMN HEALTHCARE SERVICES INCNYSE | — | — | 2.3% | — | — | 2026-06-30Filed 2026-08-07 |
| AMODALPHA MODUS HOLDINGS, INC.NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-14 |
| AMPAMERIPRISE FINANCIAL INCNYSE | — | -54.4 pp | 11.6% | — | — | 2026-06-30Filed 2026-08-04 |
| AMPGAmpliTech Group, Inc.NASDAQ | — | — | -26.8% | — | — | 2026-06-30Filed 2026-08-13 |
| AMPHAmphastar Pharmaceuticals, Inc.NASDAQ | — | 77.2 pp | 5.4% | — | — | 2026-06-30Filed 2026-08-06 |
| AMPLAmplitude, Inc.NASDAQ | — | — | 21.2% | — | — | 2026-06-30Filed 2026-08-06 |
| AMPXAmprius Technologies, Inc.NYSE | — | — | 125.9% | — | — | 2026-06-30Filed 2026-08-06 |
| AMPYAmplify Energy Corp.NYSE | — | — | -22.9% | — | — | 2026-06-30Filed 2026-08-10 |
| AMRAlpha Metallurgical Resources, Inc.NYSE | — | — | -10.4% | — | — | 2026-06-30Filed 2026-08-07 |
| AMRCAmeresco, Inc.NYSE | — | — | 9.1% | — | — | 2026-06-30Filed 2026-08-04 |
| AMRNAMARIN CORP PLC\UKNASDAQ | — | — | -42.0% | — | — | 2026-06-30Filed 2026-07-29 |
| AMRXAmneal Pharmaceuticals, Inc.NASDAQ | — | -217.9 pp | 9.9% | — | — | 2026-06-30Filed 2026-08-06 |
| AMRZAmrize LtdNYSE | — | — | 8.6% | — | — | 2026-06-30Filed 2026-08-10 |
| AMSAMERICAN SHARED HOSPITAL SERVICESNYSE | — | — | 19.2% | — | — | 2026-06-30Filed 2026-08-13 |
| AMSCAMERICAN SUPERCONDUCTOR CORP /DE/NASDAQ | — | — | — | — | — | 2026-06-30Filed 2026-08-05 |
| AMSFAMERISAFE INCNASDAQ | — | 15.4 pp | 13.4% | — | — | 2026-06-30Filed 2026-07-23 |
| AMSSAMASS BRANDSNASDAQ | — | — | 1.6% | — | — | 2026-06-30Filed 2026-08-14 |
| AMSTAmesite Inc.NASDAQ | — | — | 171.5% | — | — | 2026-03-31Filed 2026-05-18 |
| AMTAMERICAN TOWER CORP /MA/NYSE | — | 61.5 pp | -13.4% | — | — | 2026-06-30Filed 2026-07-28 |
| AMTBAmerant Bancorp Inc.NYSE | — | -60.8 pp | — | — | — | 2026-06-30Filed 2026-07-31 |
| AMTMAmentum Holdings, Inc.NYSE | — | -425.0 pp | -2.0% | — | — | 2026-07-03Filed 2026-08-11 |
How the lists overlap
EPS acceleration is the change in year-over-year quarterly EPS growth, expressed in percentage points. Revenue growth compares matching quarters a year apart. ROE divides four consecutive quarters of net income by equity at the same latest reporting date.
The combined rank averages the EPS acceleration and ROE percentiles among issuers with both metrics. It ranges from 0 to 100 and describes relative position within this covered group. It is not a probability or a performance estimate.
Net margin uses four consecutive quarters with matching revenue and net income. Missing quarters stay unavailable; additive fourth-quarter values may be derived from annual minus nine-month totals known at the filing date. EPS is never derived this way.
What this data covers
Source: SEC EDGAR company facts. Each value must have been filed on or before the displayed as-of date. Reporting periods older than 185 days are excluded.
The current exchange universe includes multiple security types. The screen shows one ticker per issuer with supported US-GAAP facts; it is not a complete historical stock universe. Missing companies and ratios are coverage gaps, not negative assessments.
Snapshots update daily. Close-price series are shown for the companies the BibaMoney price store covers — the coverage line above states how many of the current matches that is, and a card without a series says so instead of drawing a line. Sector metadata and validated price outcomes are not included: no price outcome in this screen has been checked out of sample.
Macro context: the 10Y–3M Treasury curve was non-inverted on 2026-09-18. Source: FRED / Federal Reserve.