US Stocks · Most Active
LIVELiquid US names only — penny stocks and leveraged ETFs filtered out. Ranked by FMP activity.
| # | Ticker | Price | Chg% | Mkt Cap |
|---|---|---|---|---|
| 1 | AAAALAmerican Airlines Group Inc. | $17.44 | +8.05% | — |
| 2 | WEWENThe Wendy's Company | $7.86 | +25.66% | — |
| 3 | NVNVDANVIDIA Corporation | $199.00 | -0.52% | 4.82T |
| 4 | SOSOFISoFi Technologies, Inc. | $17.31 | +0.12% | — |
| 5 | ININTCIntel Corporation | $131.65 | -0.48% | — |
| 6 | HTHTZHertz Global Holdings, Inc. | $3.00 | -40.71% | — |
| 7 | NONOKNokia Oyj | $13.81 | +0.80% | — |
| 8 | PAPATHUiPath Inc. | $10.31 | +1.48% | — |
| 9 | SPSPCXSpace Exploration Technologies Corp | $154.54 | -1.01% | — |
| 10 | ONONDSOndas Holdings Inc. | $7.68 | -9.96% | — |
| 11 | KEKEELBitfarms Ltd. | $6.12 | -7.27% | — |
| 12 | PFPFEPfizer Inc. | $24.05 | -2.71% | — |
| 13 | AMAMZNAmazon.com, Inc. | $234.27 | +0.07% | 2.52T |
| 14 | RKRKTRocket Companies, Inc. | $14.73 | +9.35% | — |
| 15 | PLPLSMPulsenmore Ltd. Ordinary Shares | $6.59 | +93.26% | — |
| 16 | MUMUMicron Technology, Inc. | $1048.51 | -0.31% | — |
| 17 | RURUNSunrun Inc. | $14.42 | +12.57% | — |
| 18 | GRGRABGrab Holdings Limited | $3.49 | +0.87% | — |
| 19 | MAMARAMarathon Digital Holdings, Inc. | $14.00 | -4.76% | — |
| 20 | FFFord Motor Company | $13.86 | -1.00% | — |
| 21 | JOJOBYJoby Aviation, Inc. | $9.28 | -2.83% | — |
| 22 | SMSMCISuper Micro Computer, Inc. | $32.45 | -2.61% | — |
| 23 | AAAAPLApple Inc. | $293.08 | -0.41% | 4.30T |
Top Gainers
PLSM+93.3%
ICCM+52.0%
STFS+52.0%
CUPR+45.7%
NVCT+39.5%
Top Losers
HTZ-40.7%
TOYO-38.8%
JLHL-32.0%
SDOT-28.2%
RGC-22.7%