Tracked equities
| Ticker | Company | Price | Chg% | Mkt Cap | P/E | Sector |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | — | — | — | — | Technology |
| GOOGL | Alphabet Inc. | — | — | — | — | Communication Services |
| AAPL | Apple Inc. | $276.85 | -5.54% | 4.07T | 33.4 | Technology |
| MSFT | Microsoft Corporation | $350.59 | -4.07% | 2.60T | 20.8 | Technology |
| AMZN | Amazon.com, Inc. | — | — | — | — | Consumer Cyclical |
| AVGO | Broadcom Inc. | — | — | — | — | Technology |
| TSLA | Tesla, Inc. | — | — | — | — | Consumer Cyclical |
| META | Meta Platforms, Inc. | — | — | — | — | Communication Services |
| MU | Micron Technology, Inc. | — | — | — | — | Technology |
| LLY | Eli Lilly and Company | — | — | — | — | Healthcare |
| WMT | Walmart Inc. | — | — | — | — | Consumer Defensive |
| JPM | JPMorgan Chase & Co. | — | — | — | — | Financial Services |
| AMD | Advanced Micro Devices, Inc. | — | — | — | — | Technology |
| SPY | State Street SPDR S&P 500 ETF | — | — | — | — | Financial Services |
| INTC | Intel Corporation | — | — | — | — | Technology |
| V | Visa Inc. | — | — | — | — | Financial Services |
| JNJ | Johnson & Johnson | — | — | — | — | Healthcare |
| XOM | Exxon Mobil Corporation | — | — | — | — | Energy |
| CAT | Caterpillar Inc. | — | — | — | — | Industrials |
| CSCO | Cisco Systems, Inc. | — | — | — | — | Technology |
| ORCL | Oracle Corporation | — | — | — | — | Technology |
| MA | Mastercard Incorporated | — | — | — | — | Financial Services |
| COST | Costco Wholesale Corporation | — | — | — | — | Consumer Defensive |
| BAC | Bank of America Corporation | — | — | — | — | Financial Services |
| UNH | UnitedHealth Group Incorporated | — | — | — | — | Healthcare |
| KO | The Coca-Cola Company | — | — | — | — | Consumer Defensive |
| HD | The Home Depot, Inc. | — | — | — | — | Consumer Cyclical |
| CVX | Chevron Corporation | — | — | — | — | Energy |
| MRK | Merck & Co., Inc. | — | — | — | — | Healthcare |
| NFLX | Netflix, Inc. | — | — | — | — | Communication Services |
| TXN | Texas Instruments Incorporated | — | — | — | — | Technology |
| WFC | Wells Fargo & Company | — | — | — | — | Financial Services |
| PLTR | Palantir Technologies Inc. | — | — | — | — | Technology |
| QCOM | QUALCOMM Incorporated | — | — | — | — | Technology |
| PEP | PepsiCo, Inc. | — | — | — | — | Consumer Defensive |
| MCD | McDonald's Corporation | — | — | — | — | Consumer Cyclical |
| BA | The Boeing Company | — | — | — | — | Industrials |
| DIS | The Walt Disney Company | — | — | — | — | Communication Services |
| UBER | Uber Technologies, Inc. | — | — | — | — | Technology |
| PFE | Pfizer Inc. | — | — | — | — | Healthcare |
| CRM | Salesforce, Inc. | — | — | — | — | Technology |
| ADBE | Adobe Inc. | — | — | — | — | Technology |
| NKE | NIKE, Inc. | — | — | — | — | Consumer Cyclical |
| COIN | Coinbase Global, Inc. | — | — | — | — | Financial Services |
More tickers are added as data coverage grows. See also /investing (the fundamental screen that survives walk-forward), /trading, and crypto markets.