Trends
One screen for what's heating up across crypto: demand by niche, deduplicated alerts, market pulse (DeFi/macro/flows/equities), new launches, and news-topic density. Jump to a section:
Niche scores
Trending niches
| Niche | Score | Dir | Signals |
|---|---|---|---|
| Perpetual Futures & Derivatives · defi | 22.70 | rising | 552 |
| AI Chips & Hardware Acceleration · hardware | 20.93 | rising | 466 |
| Prediction Markets Meet Crypto · fintech | 19.11 | rising | 1010 |
| LLM Infrastructure & Model Serving · ai | 15.87 | rising | 440 |
| AI Agents & Autonomous Systems · ai | 15.35 | rising | 1543 |
| Perp DEX Growth & CEX Displacement · crypto | 15.19 | rising | 663 |
| MiCA & EU Crypto Regulation · regulatory | 15.15 | stable | 170 |
| SEC Enforcement & Litigation · regulatory | 14.18 | rising | 4492 |
| MEV & Block Builders · crypto | 13.29 | rising | 499 |
| Privacy Coins & Confidential Transactions · crypto | 13.20 | rising | 577 |
| Stablecoins & Payment Rails · defi | 11.79 | rising | 1155 |
| Solana Ecosystem & Growth · crypto | 10.31 | rising | 767 |
| AI Safety & Governance · ai | 9.10 | rising | 298 |
| Oracle Networks & Off-Chain Data · infrastructure | 8.20 | rising | 83 |
| NFT Revival & Digital Collectibles · crypto | 6.97 | rising | 17 |
| Crypto Compliance & AML · security | 6.40 | rising | 1127 |
| AI Coding & Developer Tools · ai | 4.36 | overheating | 351 |
| Stablecoin Regulation & Policy · regulatory | 2.82 | rising | 40 |
| Startup Funding & Venture Capital · social | 1.93 | declining | 628 |
| DAOs & On-Chain Governance · crypto | 1.63 | stable | 358 |
Rising niches
| Niche | Score | Dir |
|---|---|---|
| Perpetual Futures & Derivatives | 22.70 | rising |
| AI Chips & Hardware Acceleration | 20.93 | rising |
| Prediction Markets Meet Crypto | 19.11 | rising |
| LLM Infrastructure & Model Serving | 15.87 | rising |
| AI Agents & Autonomous Systems | 15.35 | rising |
| Perp DEX Growth & CEX Displacement | 15.19 | rising |
| SEC Enforcement & Litigation | 14.18 | rising |
| MEV & Block Builders | 13.29 | rising |
| Privacy Coins & Confidential Transactions | 13.20 | rising |
| Stablecoins & Payment Rails | 11.79 | rising |
| Solana Ecosystem & Growth | 10.31 | rising |
| AI Safety & Governance | 9.10 | rising |
| Oracle Networks & Off-Chain Data | 8.20 | rising |
| NFT Revival & Digital Collectibles | 6.97 | rising |
| Crypto Compliance & AML | 6.40 | rising |
| AI Coding & Developer Tools | 4.36 | overheating |
| Stablecoin Regulation & Policy | 2.82 | rising |
| MiCA & EU Crypto Regulation | 15.15 | stable |
| Startup Funding & Venture Capital | 1.93 | declining |
| DAOs & On-Chain Governance | 1.63 | stable |
Trend alerts
🔔
No active trend alerts
The detector job emits alerts when rules fire; empty is normal on a quiet day.
Market pulse
DEX trending
| # | Pair | Source | Chain | Vol 24h USD | Updated |
|---|---|---|---|---|---|
| 1 | GITLAWB / WETH | geckoterminal | base | %!f(*float64=0xc041a48198) | 05-26 15:48 |
| 1 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc041a481e0) | 05-26 15:48 |
| 1 | HOPPY / SOL | geckoterminal | solana | %!f(*float64=0xc041a48240) | 05-26 15:48 |
| 1 | lw3A_BHwwN04ZL39 | dexscreener | solana | — | 05-26 15:48 |
| 2 | MYTHOS / WETH | geckoterminal | base | %!f(*float64=0xc041a482b0) | 05-26 15:48 |
| 2 | grail / SOL | geckoterminal | solana | %!f(*float64=0xc041a48300) | 05-26 15:48 |
| 2 | SPCX / WETH | geckoterminal | eth | %!f(*float64=0xc041a48348) | 05-26 15:48 |
| 2 | 0ZoQRHi5UsFFyorY | dexscreener | solana | — | 05-26 15:48 |
| 3 | CARDS / USDC | geckoterminal | solana | %!f(*float64=0xc041a483d0) | 05-26 15:48 |
| 3 | NEAR / USDC 0.3% | geckoterminal | eth | %!f(*float64=0xc041a48418) | 05-26 15:48 |
| 3 | AAI / WETH | geckoterminal | base | %!f(*float64=0xc041a48460) | 05-26 15:48 |
| 3 | 1774d97d06b6d4d19265ee7662cff81923740... | dexscreener | solana | — | 05-26 15:48 |
| 4 | TROLL / SOL | geckoterminal | solana | %!f(*float64=0xc041a484d0) | 05-26 15:48 |
| 4 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc041a48528) | 05-26 15:48 |
| 4 | WAKE / WETH | geckoterminal | base | %!f(*float64=0xc041a48580) | 05-26 15:48 |
| 4 | SncgiP_WyfGTszrk | dexscreener | base | — | 05-26 15:48 |
| 5 | KTA / WETH | geckoterminal | base | %!f(*float64=0xc041a485f0) | 05-26 15:48 |
| 5 | SERV / WETH 1% | geckoterminal | eth | %!f(*float64=0xc041a48638) | 05-26 15:48 |
| 5 | GENWEALTH / SOL | geckoterminal | solana | %!f(*float64=0xc041a48688) | 05-26 15:48 |
| 5 | 1ZFbZFasmNPu84B4 | dexscreener | solana | — | 05-26 15:48 |
DeFi summary
measured| Total TVL | $0 |
|---|---|
| Stablecoins | $0 |
| DEX vol 24h | $0 |
| Top protocol | — |
| Updated | 2026-09-11 12:24 UTC |
Macro
measured| Fed rate | 0.00% |
|---|---|
| CPI | 0.00 |
| M2 | $0B |
| 10Y | 0.00% |
| Updated | 2026-09-11 12:24 UTC |
Exchange flows
empty⇄
Exchange flows temporarily unavailable
Source temporarily unavailable (external CryptoQuant connection limit/403 or related relay is not configured).
Equities watchlist
measured| Symbol | Company | Price | Change | Sector | P/E | Mkt cap |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $326.57 | 3.56% | Technology | 37.28 | 4.80T |
| MSFT | Microsoft Corporation | $492.44 | 0.16% | Technology | 27.36 | 3.66T |
| NVDA | NVIDIA Corporation | $218.36 | -2.37% | Technology | 27.47 | 5.29T |
| AMZN | Amazon.com, Inc. | $251.89 | -0.20% | Consumer Cyclical | 19.99 | 2.71T |
| GOOGL | Alphabet Inc. | $332.60 | 0.59% | Communication Services | 16.40 | 4.03T |
| META | Meta Platforms, Inc. | $644.38 | -1.42% | Communication Services | 23.95 | 1.64T |
| TSLA | Tesla, Inc. | $363.56 | -1.16% | Consumer Cyclical | 308.10 | 1.44T |
| SPY | State Street SPDR S&P 500 ETF | $757.83 | -0.60% | Financial Services | — | 807.27B |
Source: Financial Modeling Prep snapshot relay
Launches & velocity
Product Hunt
🚀
No Product Hunt launches
Collector output lands here when the Product Hunt ingest is active.
Enrichment scores
✨
No enrichment scores
Growth and mention composites need enrichment rows in Tvijo AIOS.
News topic timeline
| Day | Topic | Count |
|---|---|---|
| 2026-09-04 | AI | 8 |
| 2026-09-04 | Crypto | 19 |
| 2026-09-04 | Funding | 2 |
| 2026-09-04 | Other | 38 |
| 2026-09-04 | Security | 2 |
| 2026-09-05 | AI | 3 |
| 2026-09-05 | Crypto | 11 |
| 2026-09-05 | Funding | 2 |
| 2026-09-05 | Other | 44 |
| 2026-09-06 | AI | 6 |
| 2026-09-06 | Crypto | 11 |
| 2026-09-06 | Other | 65 |
| 2026-09-06 | Startups | 1 |
| 2026-09-07 | AI | 4 |
| 2026-09-07 | Crypto | 42 |
| 2026-09-07 | Other | 59 |
| 2026-09-08 | AI | 6 |
| 2026-09-08 | Crypto | 53 |
| 2026-09-08 | Funding | 5 |
| 2026-09-08 | Other | 56 |
| 2026-09-08 | Startups | 2 |
| 2026-09-09 | AI | 10 |
| 2026-09-09 | Crypto | 60 |
| 2026-09-09 | Funding | 2 |
| 2026-09-09 | Other | 67 |
| 2026-09-09 | Startups | 4 |
| 2026-09-10 | AI | 12 |
| 2026-09-10 | Crypto | 51 |
| 2026-09-10 | Funding | 3 |
| 2026-09-10 | Market | 1 |
| 2026-09-10 | Other | 46 |
| 2026-09-11 | AI | 4 |
| 2026-09-11 | Crypto | 17 |
| 2026-09-11 | Funding | 2 |
| 2026-09-11 | Other | 24 |
| 2026-09-11 | Startups | 2 |
Trends spot the momentum — a tested strategy captures it
Turn these rising topics and news spikes into a rule you can backtest and trade risk-free on paper.