Preset board
Crypto
| # | Asset | Price | 24h | 7d | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $77019.00 | -1.02% | -5.20% | 1.55T | 28.57B |
| 2 | ETH Ethereum | $2456.49 | -0.11% | -2.70% | 299.60B | 16.05B |
| 3 | USDT Tether | $1.00 | -0.01% | +0.00% | 183.38B | 56.34B |
| 4 | BNB BNB | $712.35 | -0.46% | -1.30% | 94.83B | 920.58M |
| 5 | XRP XRP | $1.33 | -3.59% | -8.30% | 83.43B | 2.13B |
| 6 | USDC USDC | $1.00 | -0.00% | +0.00% | 74.19B | 16.10B |
| 7 | SOL Solana | $99.34 | -1.80% | -4.40% | 58.24B | 3.01B |
| 8 | TRX TRON | $0.34 | -1.29% | +2.40% | 31.89B | 356.79M |
| 9 | FIGR_HELOC Figure Heloc | $1.03 | +0.79% | +0.20% | 23.23B | 94.80M |
| 10 | ZEC Zcash | $1099.26 | -9.43% | +9.60% | 18.60B | 1.60B |
| 11 | HYPE Hyperliquid | $79.11 | -4.08% | -9.00% | 17.59B | 1.02B |
| 12 | DOGE Dogecoin | $0.08 | -2.10% | -4.60% | 13.00B | 684.94M |
| 13 | RAIN Rain | $0.02 | -3.08% | -7.60% | 11.06B | 38.65M |
| 14 | USDS USDS | $1.00 | +0.00% | +0.00% | 9.75B | 204.55M |
| 15 | XMR Monero | $511.37 | +0.72% | -7.00% | 9.61B | 101.48M |
| 16 | WBT WhiteBIT Coin | $79.66 | -0.92% | +7.50% | 9.39B | 90.88M |
| 17 | LINK Chainlink | $11.38 | -3.50% | -5.60% | 8.51B | 348.43M |
| 18 | LEO LEO Token | $9.15 | -0.88% | -2.60% | 8.41B | 194652.00 |
| 19 | ADA Cardano | $0.20 | -5.02% | -8.40% | 7.57B | 427.82M |
| 20 | XLM Stellar | $0.17 | -2.93% | -5.60% | 6.06B | 135.44M |
| 21 | USDE Ethena USDe | $1.00 | +0.00% | +0.00% | 4.60B | 68.04M |
| 22 | DAI Dai | $1.00 | -0.02% | +0.00% | 4.58B | 293.04M |
| 23 | BCH Bitcoin Cash | $224.52 | -8.05% | -13.50% | 4.51B | 317.71M |
| 24 | USD1 USD1 | $1.00 | +0.02% | +0.00% | 4.28B | 1.29B |
| 25 | LTC Litecoin | $52.41 | +0.40% | +2.30% | 4.07B | 241.21M |
Market heatmap
How this crypto preset board works
The list stays compact: top assets, heatmap color by change window, and honest offline markers when upstream windows are absent.
| Field | Source | Updated | Status |
|---|---|---|---|
| Prices + caps | Tvijo AIOS /api/v1/markets/crypto | 5 min relay cache | ✓ OK |
| 24h / 7d windows | Crypto market list | Live relay | ✓ OK |
| 30d / 1y windows | Optional upstream fields | Live relay | ✓ OK |
| Heatmap | Portal island / same API | Browser render | ✓ OK |