US Stocks
Liquid US names only — penny stocks and leveraged ETFs filtered out.
| # | Ticker | Price | Chg% | Mkt Cap |
|---|---|---|---|---|
| 16 | TUTULPBloomia Holdings Inc. | $3.79 | +11.47% | — |
| 17 | MLMLECMoolec Science S.A. | $7.39 | +10.99% | — |
| 18 | ACACFNAcorn Energy, Inc. | $20.97 | +10.40% | — |
Stock movers updated 12:00 UTC · Auto-refresh about every 2 minutes.
Liquid US names only — penny stocks and leveraged ETFs filtered out.
| # | Ticker | Price | Chg% | Mkt Cap |
|---|---|---|---|---|
| 16 | TUTULPBloomia Holdings Inc. | $3.79 | +11.47% | — |
| 17 | MLMLECMoolec Science S.A. | $7.39 | +10.99% | — |
| 18 | ACACFNAcorn Energy, Inc. | $20.97 | +10.40% | — |
Ranked by market cap (CoinGecko via Tvijo AIOS read models).
Open marketsYour rules on real candles · IS-select / OOS-holdout · %drawdown + $-stake honesty gate.
Request full reportWe try to break your edge · walk-forward + bootstrap CI · NO_PROVEN_EDGE if it fails.
Book an auditNASAlgo-class indicators · Go engine + truth in Python · lightweight-charts overlay.
Describe itDemo results are for illustration only and are not investment advice. No payment is collected on this page.
Run your rules through the honest IS/OOS gate in the Strategy Lab, free and demo-first.