रुझान
One screen for what's heating up across crypto: demand by niche, deduplicated alerts, market pulse (DeFi/macro/flows/equities), new launches, and news-topic density. Jump to a section:
Niche scores
Trending niches
| Niche | Score | Dir | सिग्नल |
|---|---|---|---|
| LLM Infrastructure & Model Serving · ai | 23.90 | rising | 405 |
| Stablecoins & Payment Rails · defi | 22.26 | rising | 1856 |
| SEC Enforcement & Litigation · regulatory | 20.35 | rising | 2855 |
| DEX Aggregation & AMM Innovation · defi | 16.39 | rising | 353 |
| Solana Ecosystem & Growth · crypto | 10.60 | rising | 302 |
| Oracle Networks & Off-Chain Data · infrastructure | 10.16 | rising | 51 |
| AI Chips & Hardware Acceleration · hardware | 9.75 | rising | 168 |
| Perp DEX Growth & CEX Displacement · crypto | 9.46 | rising | 608 |
| Privacy Coins & Confidential Transactions · crypto | 9.35 | rising | 511 |
| NFT Revival & Digital Collectibles · crypto | 7.82 | stable | 66 |
| Crypto Compliance & AML · security | 7.55 | rising | 830 |
| LLM Security & Adversarial ML · security | 4.96 | rising | 79 |
| Enterprise AI & Business Automation · ai | 3.34 | rising | 165 |
| AI Agents & Autonomous Systems · ai | 0.00 | declining | 1091 |
| AI Coding & Developer Tools · ai | 0.00 | stable | 269 |
| AI Trading & Quantitative Finance · ai | 0.00 | stable | 39 |
| Multimodal AI & Vision-Language Models · ai | 0.00 | stable | 18 |
| Robotics & Embodied AI · ai | 0.00 | stable | 63 |
| AI Safety & Governance · ai | 0.00 | stable | 97 |
| AI in Healthcare & Biotech · ai | 0.00 | stable | 0 |
Rising niches
| Niche | Score | Dir |
|---|---|---|
| LLM Infrastructure & Model Serving | 23.90 | rising |
| Stablecoins & Payment Rails | 22.26 | rising |
| SEC Enforcement & Litigation | 20.35 | rising |
| DEX Aggregation & AMM Innovation | 16.39 | rising |
| Solana Ecosystem & Growth | 10.60 | rising |
| Oracle Networks & Off-Chain Data | 10.16 | rising |
| AI Chips & Hardware Acceleration | 9.75 | rising |
| Perp DEX Growth & CEX Displacement | 9.46 | rising |
| Privacy Coins & Confidential Transactions | 9.35 | rising |
| Crypto Compliance & AML | 7.55 | rising |
| LLM Security & Adversarial ML | 4.96 | rising |
| Enterprise AI & Business Automation | 3.34 | rising |
| AI Agents & Autonomous Systems | 0.00 | declining |
| AI Coding & Developer Tools | 0.00 | stable |
| AI Trading & Quantitative Finance | 0.00 | stable |
| Multimodal AI & Vision-Language Models | 0.00 | stable |
| Robotics & Embodied AI | 0.00 | stable |
| AI Safety & Governance | 0.00 | stable |
| AI in Healthcare & Biotech | 0.00 | stable |
| Liquid Staking Derivatives | 0.00 | stable |
Trend alerts
🔔
No active trend alerts
The detector job emits alerts when rules fire; empty is normal on a quiet day.
बाजार की धड़कन
DEX trending
| # | Pair | स्रोत | Chain | Vol 24h USD | अपडेट किया गया |
|---|---|---|---|---|---|
| 1 | GITLAWB / WETH | geckoterminal | base | %!f(*float64=0xc03607d588) | 05-26 15:48 |
| 1 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc03607d5d0) | 05-26 15:48 |
| 1 | HOPPY / SOL | geckoterminal | solana | %!f(*float64=0xc03607d620) | 05-26 15:48 |
| 1 | lw3A_BHwwN04ZL39 | dexscreener | solana | — | 05-26 15:48 |
| 2 | MYTHOS / WETH | geckoterminal | base | %!f(*float64=0xc03607d6b0) | 05-26 15:48 |
| 2 | grail / SOL | geckoterminal | solana | %!f(*float64=0xc03607d710) | 05-26 15:48 |
| 2 | SPCX / WETH | geckoterminal | eth | %!f(*float64=0xc03607d758) | 05-26 15:48 |
| 2 | 0ZoQRHi5UsFFyorY | dexscreener | solana | — | 05-26 15:48 |
| 3 | CARDS / USDC | geckoterminal | solana | %!f(*float64=0xc03607d7d0) | 05-26 15:48 |
| 3 | NEAR / USDC 0.3% | geckoterminal | eth | %!f(*float64=0xc03607d818) | 05-26 15:48 |
| 3 | AAI / WETH | geckoterminal | base | %!f(*float64=0xc03607d870) | 05-26 15:48 |
| 3 | 1774d97d06b6d4d19265ee7662cff81923740... | dexscreener | solana | — | 05-26 15:48 |
| 4 | TROLL / SOL | geckoterminal | solana | %!f(*float64=0xc03607d8f0) | 05-26 15:48 |
| 4 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc03607d938) | 05-26 15:48 |
| 4 | WAKE / WETH | geckoterminal | base | %!f(*float64=0xc03607d980) | 05-26 15:48 |
| 4 | SncgiP_WyfGTszrk | dexscreener | base | — | 05-26 15:48 |
| 5 | KTA / WETH | geckoterminal | base | %!f(*float64=0xc03607d9f0) | 05-26 15:48 |
| 5 | SERV / WETH 1% | geckoterminal | eth | %!f(*float64=0xc03607da68) | 05-26 15:48 |
| 5 | GENWEALTH / SOL | geckoterminal | solana | %!f(*float64=0xc03607dab8) | 05-26 15:48 |
| 5 | 1ZFbZFasmNPu84B4 | dexscreener | solana | — | 05-26 15:48 |
DeFi summary
मापा गया| Total TVL | $0 |
|---|---|
| स्टेबलकॉइन्स | $0 |
| DEX vol 24h | $0 |
| Top protocol | — |
| अपडेट किया गया | 2026-06-29 01:04 UTC |
मैक्रो
मापा गया| Fed rate | 0.00% |
|---|---|
| CPI | 0.00 |
| M2 | $0B |
| 10Y | 0.00% |
| अपडेट किया गया | 2026-06-29 01:04 UTC |
Exchange flows
खाली⇄
Exchange flows temporarily unavailable
Source temporarily unavailable (external CryptoQuant connection limit/403 or related relay is not configured).
Equities watchlist
मापा गया| सिंबल | Company | मूल्य | Change | Sector | P/E | Mkt cap |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $283.78 | 3.14% | प्रौद्योगिकी | 34.23 | 4.17T |
| MSFT | Microsoft Corporation | $372.97 | 5.71% | प्रौद्योगिकी | 22.13 | 2.77T |
| NVDA | NVIDIA Corporation | $192.53 | -1.64% | प्रौद्योगिकी | 29.35 | 4.66T |
| AMZN | Amazon.com, Inc. | $232.69 | 2.50% | उपभोक्ता चक्रीय | 27.41 | 2.50T |
| GOOGL | Alphabet Inc. | $337.39 | -1.84% | Communication Services | 25.48 | 4.08T |
| META | Meta Platforms, Inc. | $550.25 | 1.36% | Communication Services | 19.68 | 1.40T |
| TSLA | Tesla, Inc. | $379.71 | 1.22% | उपभोक्ता चक्रीय | 315.48 | 1.43T |
| SPY | State Street SPDR S&P 500 ETF | $728.99 | -0.72% | वित्तीय सेवाएं | — | 767.94B |
Source: Financial Modeling Prep snapshot relay
Launches & velocity
Product Hunt
🚀
No Product Hunt launches
Collector output lands here when the Product Hunt ingest is active.
Enrichment scores
✨
No enrichment scores
Growth and mention composites need enrichment rows in AI OS.
News topic timeline
| Day | Topic | Count |
|---|---|---|
| 2026-06-22 | AI | 4 |
| 2026-06-22 | क्रिप्टो | 91 |
| 2026-06-22 | फंडिंग | 3 |
| 2026-06-22 | मार्केट | 1 |
| 2026-06-22 | अन्य | 55 |
| 2026-06-22 | स्टार्टअप | 3 |
| 2026-06-23 | AI | 6 |
| 2026-06-23 | क्रिप्टो | 89 |
| 2026-06-23 | फंडिंग | 1 |
| 2026-06-23 | मार्केट | 1 |
| 2026-06-23 | अन्य | 64 |
| 2026-06-23 | स्टार्टअप | 1 |
| 2026-06-24 | AI | 7 |
| 2026-06-24 | क्रिप्टो | 84 |
| 2026-06-24 | फंडिंग | 2 |
| 2026-06-24 | अन्य | 52 |
| 2026-06-24 | सुरक्षा | 1 |
| 2026-06-24 | स्टार्टअप | 4 |
| 2026-06-25 | AI | 5 |
| 2026-06-25 | क्रिप्टो | 61 |
| 2026-06-25 | फंडिंग | 3 |
| 2026-06-25 | अन्य | 50 |
| 2026-06-25 | स्टार्टअप | 4 |
| 2026-06-26 | AI | 11 |
| 2026-06-26 | क्रिप्टो | 52 |
| 2026-06-26 | फंडिंग | 2 |
| 2026-06-26 | अन्य | 49 |
| 2026-06-26 | सुरक्षा | 1 |
| 2026-06-26 | स्टार्टअप | 5 |
| 2026-06-27 | AI | 3 |
| 2026-06-27 | क्रिप्टो | 14 |
| 2026-06-27 | फंडिंग | 1 |
| 2026-06-27 | अन्य | 46 |
| 2026-06-27 | सुरक्षा | 1 |
| 2026-06-27 | स्टार्टअप | 2 |
| 2026-06-28 | AI | 8 |
| 2026-06-28 | क्रिप्टो | 9 |
| 2026-06-28 | अन्य | 68 |