Top gainers (24h)
The board below ranks our tracked coins by 24-hour change, biggest risers first. One honest reminder before chasing green candles: in our out-of-sample tests, buying yesterday's top gainer was a losing strategy more often than not — check a coin's research page before you buy.
| # | Asset | Price | 24h | 7d | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | ETH Ethereum | $2490.86 | +2.16% | -2.70% | 303.98B | 16.40B |
| 2 | LTC Litecoin | $53.07 | +1.77% | +2.30% | 4.12B | 245.89M |
| 3 | XMR Monero | $512.62 | +1.74% | -7.00% | 9.64B | 102.85M |
| 4 | BNB BNB | $720.15 | +1.01% | -1.30% | 95.90B | 863.49M |
| 5 | SOL Solana | $100.91 | +0.91% | -4.40% | 59.19B | 3.03B |
| 6 | FIGR_HELOC Figure Heloc | $1.03 | +0.80% | +0.20% | 23.23B | 94.80M |
| 7 | WBT WhiteBIT Coin | $80.18 | +0.56% | +7.50% | 9.45B | 99.06M |
| 8 | DOGE Dogecoin | $0.08 | +0.39% | -4.60% | 13.23B | 643.17M |
| 9 | BTC Bitcoin | $77388.00 | +0.31% | -5.20% | 1.55T | 28.69B |
| 10 | USD1 USD1 | $1.00 | +0.02% | +0.00% | 4.28B | 1.33B |
| 11 | USDC USDC | $1.00 | +0.00% | +0.00% | 74.19B | 16.51B |
| 12 | USDE Ethena USDe | $1.00 | +0.00% | +0.00% | 4.60B | 67.21M |
| 13 | USDT Tether | $1.00 | -0.01% | +0.00% | 183.38B | 58.69B |
| 14 | USDS USDS | $1.00 | -0.01% | +0.00% | 9.74B | 205.19M |
| 15 | DAI Dai | $1.00 | -0.02% | +0.00% | 4.58B | 295.24M |
| 16 | XLM Stellar | $0.18 | -0.47% | -5.60% | 6.19B | 129.97M |
| 17 | TRX TRON | $0.34 | -0.65% | +2.40% | 31.99B | 372.23M |
| 18 | XRP XRP | $1.36 | -0.70% | -8.30% | 85.21B | 2.16B |
| 19 | HYPE Hyperliquid | $81.55 | -0.83% | -9.00% | 18.14B | 974.45M |
| 20 | LEO LEO Token | $9.15 | -0.90% | -2.60% | 8.41B | 195737.00 |
| 21 | LINK Chainlink | $11.58 | -1.55% | -5.60% | 8.66B | 371.98M |
| 22 | ADA Cardano | $0.21 | -1.57% | -8.40% | 7.78B | 442.82M |
| 23 | RAIN Rain | $0.02 | -1.81% | -7.60% | 11.14B | 38.87M |
| 24 | ZEC Zcash | $1159.48 | -4.80% | +9.60% | 19.62B | 1.37B |
| 25 | BCH Bitcoin Cash | $226.95 | -6.53% | -13.50% | 4.56B | 304.98M |
Market heatmap
Questions people ask
Why do top gainers change so fast?
Small-cap coins dominate daily gainer lists because low liquidity amplifies moves — the same property that makes them fall just as fast. Market cap and volume columns show how thin a mover really is.
Is buying the top gainer a good strategy?
Momentum chasing on daily gainers tested poorly in our replays once fees and slippage were applied. If you still want exposure, size small and check the coin's backtest page first.
How this crypto preset board works
The list stays compact: top assets, heatmap color by change window, and honest offline markers when upstream windows are absent.
| Field | Source | Updated | Status |
|---|---|---|---|
| Prices + caps | Tvijo AIOS /api/v1/markets/crypto | 5 min relay cache | ✓ OK |
| 24h / 7d windows | Crypto market list | Live relay | ✓ OK |
| 30d / 1y windows | Optional upstream fields | Live relay | ✓ OK |
| Heatmap | Portal island / same API | Browser render | ✓ OK |