Top gainers (24h)
The board below ranks our tracked coins by 24-hour change, biggest risers first. One honest reminder before chasing green candles: in our out-of-sample tests, buying yesterday's top gainer was a losing strategy more often than not — check a coin's research page before you buy.
| # | Asset | Price | 24h | 7d | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | HYPE Hyperliquid | $78.87 | +2.23% | +1.12% | 17.56B | 878.40M |
| 2 | UNI Uniswap | $7.07 | +1.43% | -3.02% | 4.41B | 305.82M |
| 3 | ZEC Zcash | $1227.71 | +0.90% | +9.24% | 20.90B | 906.92M |
| 4 | DOGE Dogecoin | $0.08 | +0.04% | -2.44% | 12.08B | 450.65M |
| 5 | FIGR_HELOC Figure Heloc | $1.04 | +0.00% | +1.63% | 26.64B | 115.61M |
| 6 | BNB BNB | $742.04 | -0.02% | +2.17% | 97.60B | 834.30M |
| 7 | USDS USDS | $1.00 | -0.02% | -0.03% | 9.97B | 202.66M |
| 8 | DAI Dai | $1.00 | -0.02% | -0.05% | 4.53B | 128.21M |
| 9 | USDT Tether | $1.00 | -0.03% | -0.05% | 182.26B | 46.90B |
| 10 | USDC USDC | $1.00 | -0.03% | -0.06% | 71.17B | 12.34B |
| 11 | LEO LEO Token | $8.99 | -0.03% | -0.58% | 8.27B | 130180.00 |
| 12 | USDE Ethena USDe | $1.00 | -0.07% | -0.06% | 4.59B | 35.51M |
| 13 | TRX TRON | $0.33 | -0.18% | -0.27% | 31.35B | 334.39M |
| 14 | ADA Cardano | $0.21 | -0.18% | -5.31% | 7.71B | 243.17M |
| 15 | XMR Monero | $593.97 | -0.19% | +0.41% | 11.18B | 147.03M |
| 16 | XLM Stellar | $0.17 | -0.41% | -4.71% | 5.92B | 94.96M |
| 17 | XRP XRP | $1.29 | -0.43% | -0.54% | 81.92B | 1.33B |
| 18 | LINK Chainlink | $11.39 | -0.69% | -4.55% | 8.74B | 289.41M |
| 19 | BTC Bitcoin | $79909.00 | -0.73% | -2.36% | 1.61T | 28.97B |
| 20 | BCH Bitcoin Cash | $278.02 | -0.88% | +0.56% | 5.59B | 149.07M |
| 21 | WBT WhiteBIT Coin | $76.77 | -1.08% | -3.92% | 9.12B | 151.90M |
| 22 | SOL Solana | $100.39 | -1.25% | -3.49% | 59.23B | 2.46B |
| 23 | ETH Ethereum | $2315.31 | -1.40% | -3.51% | 282.91B | 10.56B |
| 24 | NEAR NEAR Protocol | $4.49 | -1.79% | -9.29% | 5.88B | 534.28M |
| 25 | RAIN Rain | $0.01 | -7.84% | -13.07% | 5.48B | 19.36M |
Market heatmap
Questions people ask
Why do top gainers change so fast?
Small-cap coins dominate daily gainer lists because low liquidity amplifies moves — the same property that makes them fall just as fast. Market cap and volume columns show how thin a mover really is.
Is buying the top gainer a good strategy?
Momentum chasing on daily gainers tested poorly in our replays once fees and slippage were applied. If you still want exposure, size small and check the coin's backtest page first.
How this crypto preset board works
The list stays compact: top assets, heatmap color by change window, and honest offline markers when upstream windows are absent.
| Field | Source | Updated | Status |
|---|---|---|---|
| Prices + caps | Tvijo AIOS /api/v1/markets/crypto | 5 min relay cache | ✓ OK |
| 24h / 7d windows | Crypto market list | Live relay | ✓ OK |
| 30d / 1y windows | Optional upstream fields | Live relay | ✓ OK |
| Heatmap | Portal island / same API | Browser render | ✓ OK |