Top gainers (24h)
The board below ranks our tracked coins by 24-hour change, biggest risers first. One honest reminder before chasing green candles: in our out-of-sample tests, buying yesterday's top gainer was a losing strategy more often than not — check a coin's research page before you buy.
| # | Vermögenswert | Preis | 24h | 7d | Marktkapitalisierung | Volumen (24h) |
|---|---|---|---|---|---|---|
| 1 | FIGR_HELOC Figure Heloc | $1.03 | +1.70% | +3.00% | 21.15B | 59.48M |
| 2 | LEO LEO Token | $9.76 | +0.40% | +0.50% | 8.98B | 380121.00 |
| 3 | USDT Tether | $1.00 | +0.00% | +0.00% | 183.94B | 42.71B |
| 4 | USDC USDC | $1.00 | +0.00% | +0.00% | 72.42B | 11.89B |
| 5 | USDS USDS | $1.00 | +0.00% | +0.00% | 9.97B | 178.25M |
| 6 | DAI Dai | $1.00 | +0.00% | +0.00% | 4.59B | 223.76M |
| 7 | USD1 USD1 | $1.00 | +0.00% | +0.00% | 4.09B | 856.36M |
| 8 | RAIN Rain | $0.01 | -0.30% | -1.10% | 9.67B | 25.62M |
| 9 | BNB BNB | $568.34 | -0.90% | -1.50% | 75.68B | 494.53M |
| 10 | TRX TRON | $0.33 | -1.70% | -0.70% | 30.85B | 452.07M |
| 11 | BTC Bitcoin | $63513.00 | -2.50% | -4.20% | 1.27T | 25.23B |
| 12 | BCH Bitcoin Cash | $213.52 | -2.60% | -5.20% | 4.28B | 91.32M |
| 13 | WBT WhiteBIT Coin | $55.56 | -2.80% | -3.60% | 16.33B | 81.87M |
| 14 | XMR Monero | $340.47 | -3.30% | -0.80% | 6.40B | 72.22M |
| 15 | GRAM Gram (ehemals Toncoin) | $1.45 | -3.30% | -0.30% | 3.97B | 30.72M |
| 16 | DOGE Dogecoin | $0.07 | -3.50% | -4.90% | 10.88B | 522.34M |
| 17 | ETH Ethereum | $1892.18 | -3.60% | -2.30% | 228.35B | 11.04B |
| 18 | ADA Cardano | $0.16 | -4.00% | -9.50% | 5.90B | 336.72M |
| 19 | SOL Solana | $73.34 | -4.30% | -6.40% | 42.76B | 1.86B |
| 20 | CC Canton | $0.12 | -4.60% | -6.70% | 4.62B | 7.20M |
| 21 | XRP XRP | $1.05 | -4.70% | -7.30% | 65.92B | 1.34B |
| 22 | LINK Chainlink | $8.33 | -5.00% | -4.30% | 6.23B | 201.85M |
| 23 | XLM Stellar | $0.17 | -5.60% | -10.70% | 5.87B | 180.16M |
| 24 | ZEC Zcash | $465.05 | -7.80% | -14.80% | 7.81B | 190.92M |
| 25 | HYPE Hyperliquid | $54.21 | -9.30% | -13.50% | 12.06B | 483.21M |
Markt-Heatmap
Questions people ask
Why do top gainers change so fast?
Small-cap coins dominate daily gainer lists because low liquidity amplifies moves — the same property that makes them fall just as fast. Market cap and volume columns show how thin a mover really is.
Is buying the top gainer a good strategy?
Momentum chasing on daily gainers tested poorly in our replays once fees and slippage were applied. If you still want exposure, size small and check the coin's backtest page first.
Wie dieses Krypto-Vorlagenboard funktioniert
Die Liste bleibt kompakt: Top-Assets, Heatmap-Farbe nach Änderungsfenster und ehrliche Offline-Markierungen, wenn vorgelagerte Fenster fehlen.
| Feld | Quelle | Aktualisiert | Status |
|---|---|---|---|
| Preise + Marktkapitalisierung | Tvijo AIOS /api/v1/markets/crypto | 5-Minuten-Relay-Cache | ✓ OK |
| 24h / 7d Fenster | Krypto-Marktliste | Live-Relay | ✓ OK |
| 30d / 1y Fenster | Optionale vorgelagerte Felder | Live-Relay | ✓ OK |
| Heatmap | Portal-Insel / gleiche API | Browser-Rendering | ✓ OK |