Preset board
Top losers (24h)
The board below ranks our tracked coins by 24-hour change, biggest drops first. A falling price is a fact, not a discount: our holding-benchmark data shows some dips recover and some coins simply keep going down. The research links exist for exactly this decision.
| # | Asset | Price | 24h | 7d | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BCH Bitcoin Cash | $226.95 | -6.53% | -13.50% | 4.56B | 304.98M |
| 2 | ZEC Zcash | $1159.48 | -4.80% | +9.60% | 19.62B | 1.37B |
| 3 | RAIN Rain | $0.02 | -1.81% | -7.60% | 11.14B | 38.87M |
| 4 | ADA Cardano | $0.21 | -1.57% | -8.40% | 7.78B | 442.82M |
| 5 | LINK Chainlink | $11.58 | -1.55% | -5.60% | 8.66B | 371.98M |
| 6 | LEO LEO Token | $9.15 | -0.90% | -2.60% | 8.41B | 195737.00 |
| 7 | HYPE Hyperliquid | $81.55 | -0.83% | -9.00% | 18.14B | 974.45M |
| 8 | XRP XRP | $1.36 | -0.70% | -8.30% | 85.21B | 2.16B |
| 9 | TRX TRON | $0.34 | -0.65% | +2.40% | 31.99B | 372.23M |
| 10 | XLM Stellar | $0.18 | -0.47% | -5.60% | 6.19B | 129.97M |
| 11 | DAI Dai | $1.00 | -0.02% | +0.00% | 4.58B | 295.24M |
| 12 | USDT Tether | $1.00 | -0.01% | +0.00% | 183.38B | 58.69B |
| 13 | USDS USDS | $1.00 | -0.01% | +0.00% | 9.74B | 205.19M |
| 14 | USDC USDC | $1.00 | +0.00% | +0.00% | 74.19B | 16.51B |
| 15 | USDE Ethena USDe | $1.00 | +0.00% | +0.00% | 4.60B | 67.21M |
| 16 | USD1 USD1 | $1.00 | +0.02% | +0.00% | 4.28B | 1.33B |
| 17 | BTC Bitcoin | $77388.00 | +0.31% | -5.20% | 1.55T | 28.69B |
| 18 | DOGE Dogecoin | $0.08 | +0.39% | -4.60% | 13.23B | 643.17M |
| 19 | WBT WhiteBIT Coin | $80.18 | +0.56% | +7.50% | 9.45B | 99.06M |
| 20 | FIGR_HELOC Figure Heloc | $1.03 | +0.80% | +0.20% | 23.23B | 94.80M |
| 21 | SOL Solana | $100.91 | +0.91% | -4.40% | 59.19B | 3.03B |
| 22 | BNB BNB | $720.15 | +1.01% | -1.30% | 95.90B | 863.49M |
| 23 | XMR Monero | $512.62 | +1.74% | -7.00% | 9.64B | 102.85M |
| 24 | LTC Litecoin | $53.07 | +1.77% | +2.30% | 4.12B | 245.89M |
| 25 | ETH Ethereum | $2490.86 | +2.16% | -2.70% | 303.98B | 16.40B |
Market heatmap
Questions people ask
Is a big daily drop a buying opportunity?
Sometimes — and sometimes it is the first leg of a delisting-grade decline. There is no way to tell from the price alone; that is why every coin here links its research and backtest pages.
Why are the same coins often on both lists?
High-volatility small caps swing both ways. A coin alternating between the gainer and loser lists is telling you its liquidity is thin, not that it is predictable.
How this crypto preset board works
The list stays compact: top assets, heatmap color by change window, and honest offline markers when upstream windows are absent.
| Field | Source | Updated | Status |
|---|---|---|---|
| Prices + caps | Tvijo AIOS /api/v1/markets/crypto | 5 min relay cache | ✓ OK |
| 24h / 7d windows | Crypto market list | Live relay | ✓ OK |
| 30d / 1y windows | Optional upstream fields | Live relay | ✓ OK |
| Heatmap | Portal island / same API | Browser render | ✓ OK |