Preset board
Top losers (24h)
The board below ranks our tracked coins by 24-hour change, biggest drops first. A falling price is a fact, not a discount: our holding-benchmark data shows some dips recover and some coins simply keep going down. The research links exist for exactly this decision.
| # | Asset | Price | 24h | 7d | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | HYPE Hyperliquid | $54.49 | -9.80% | -13.20% | 12.12B | 479.05M |
| 2 | ZEC Zcash | $465.77 | -7.20% | -13.20% | 7.82B | 189.45M |
| 3 | XLM Stellar | $0.17 | -6.30% | -11.10% | 5.83B | 175.29M |
| 4 | LINK Chainlink | $8.29 | -5.60% | -4.80% | 6.20B | 201.81M |
| 5 | XRP XRP | $1.05 | -5.10% | -7.20% | 65.66B | 1.33B |
| 6 | ADA Cardano | $0.16 | -5.00% | -10.10% | 5.86B | 336.21M |
| 7 | ETH Ethereum | $1874.90 | -4.50% | -3.00% | 226.27B | 11.04B |
| 8 | SOL Solana | $73.17 | -4.40% | -6.40% | 42.66B | 1.90B |
| 9 | CC Canton | $0.12 | -3.90% | -6.00% | 4.63B | 7.52M |
| 10 | DOGE Dogecoin | $0.07 | -3.80% | -4.70% | 10.87B | 521.59M |
| 11 | GRAM Gram (prev. Toncoin) | $1.44 | -3.80% | -0.90% | 3.95B | 30.04M |
| 12 | WBT WhiteBIT Coin | $55.43 | -3.20% | -3.90% | 16.29B | 83.32M |
| 13 | XMR Monero | $339.21 | -3.20% | -1.80% | 6.37B | 72.14M |
| 14 | BTC Bitcoin | $63445.00 | -2.80% | -4.10% | 1.27T | 25.49B |
| 15 | BCH Bitcoin Cash | $212.59 | -2.80% | -5.10% | 4.27B | 92.25M |
| 16 | TRX TRON | $0.33 | -1.60% | -0.50% | 30.84B | 456.00M |
| 17 | BNB BNB | $566.53 | -1.20% | -1.90% | 75.44B | 491.18M |
| 18 | RAIN Rain | $0.01 | -1.10% | -0.20% | 9.65B | 25.30M |
| 19 | USDT Tether | $1.00 | +0.00% | +0.00% | 183.95B | 43.70B |
| 20 | USDC USDC | $1.00 | +0.00% | +0.00% | 72.38B | 12.21B |
| 21 | USDS USDS | $1.00 | +0.00% | +0.00% | 9.97B | 179.96M |
| 22 | DAI Dai | $1.00 | +0.00% | +0.00% | 4.59B | 225.66M |
| 23 | USD1 USD1 | $1.00 | +0.00% | +0.00% | 4.09B | 861.88M |
| 24 | FIGR_HELOC Figure Heloc | $1.03 | +0.20% | +3.00% | 21.15B | 59.07M |
| 25 | LEO LEO Token | $9.76 | +0.40% | +0.40% | 8.98B | 380130.00 |
Market heatmap
Questions people ask
Is a big daily drop a buying opportunity?
Sometimes — and sometimes it is the first leg of a delisting-grade decline. There is no way to tell from the price alone; that is why every coin here links its research and backtest pages.
Why are the same coins often on both lists?
High-volatility small caps swing both ways. A coin alternating between the gainer and loser lists is telling you its liquidity is thin, not that it is predictable.
How this crypto preset board works
The list stays compact: top assets, heatmap color by change window, and honest offline markers when upstream windows are absent.
| Field | Source | Updated | Status |
|---|---|---|---|
| Prices + caps | Tvijo AIOS /api/v1/markets/crypto | 5 min relay cache | ✓ OK |
| 24h / 7d windows | Crypto market list | Live relay | ✓ OK |
| 30d / 1y windows | Optional upstream fields | Live relay | ✓ OK |
| Heatmap | Portal island / same API | Browser render | ✓ OK |