Preset board
Top losers (24h)
The board below ranks our tracked coins by 24-hour change, biggest drops first. A falling price is a fact, not a discount: our holding-benchmark data shows some dips recover and some coins simply keep going down. The research links exist for exactly this decision.
| # | Asset | Price | 24h | 7d | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | HYPE Hyperliquid | $54.21 | -9.30% | -13.50% | 12.06B | 483.21M |
| 2 | ZEC Zcash | $465.05 | -7.80% | -14.80% | 7.81B | 190.92M |
| 3 | XLM Stellar | $0.17 | -5.60% | -10.70% | 5.87B | 180.16M |
| 4 | LINK Chainlink | $8.33 | -5.00% | -4.30% | 6.23B | 201.85M |
| 5 | XRP XRP | $1.05 | -4.70% | -7.30% | 65.92B | 1.34B |
| 6 | CC Canton | $0.12 | -4.60% | -6.70% | 4.62B | 7.20M |
| 7 | SOL Solana | $73.34 | -4.30% | -6.40% | 42.76B | 1.86B |
| 8 | ADA Cardano | $0.16 | -4.00% | -9.50% | 5.90B | 336.72M |
| 9 | ETH Ethereum | $1892.18 | -3.60% | -2.30% | 228.35B | 11.04B |
| 10 | DOGE Dogecoin | $0.07 | -3.50% | -4.90% | 10.88B | 522.34M |
| 11 | XMR Monero | $340.47 | -3.30% | -0.80% | 6.40B | 72.22M |
| 12 | GRAM Gram (prev. Toncoin) | $1.45 | -3.30% | -0.30% | 3.97B | 30.72M |
| 13 | WBT WhiteBIT Coin | $55.56 | -2.80% | -3.60% | 16.33B | 81.87M |
| 14 | BCH Bitcoin Cash | $213.52 | -2.60% | -5.20% | 4.28B | 91.32M |
| 15 | BTC Bitcoin | $63513.00 | -2.50% | -4.20% | 1.27T | 25.23B |
| 16 | TRX TRON | $0.33 | -1.70% | -0.70% | 30.85B | 452.07M |
| 17 | BNB BNB | $568.34 | -0.90% | -1.50% | 75.68B | 494.53M |
| 18 | RAIN Rain | $0.01 | -0.30% | -1.10% | 9.67B | 25.62M |
| 19 | USDT Tether | $1.00 | +0.00% | +0.00% | 183.94B | 42.71B |
| 20 | USDC USDC | $1.00 | +0.00% | +0.00% | 72.42B | 11.89B |
| 21 | USDS USDS | $1.00 | +0.00% | +0.00% | 9.97B | 178.25M |
| 22 | DAI Dai | $1.00 | +0.00% | +0.00% | 4.59B | 223.76M |
| 23 | USD1 USD1 | $1.00 | +0.00% | +0.00% | 4.09B | 856.36M |
| 24 | LEO LEO Token | $9.76 | +0.40% | +0.50% | 8.98B | 380121.00 |
| 25 | FIGR_HELOC Figure Heloc | $1.03 | +1.70% | +3.00% | 21.15B | 59.48M |
Market heatmap
Questions people ask
Is a big daily drop a buying opportunity?
Sometimes — and sometimes it is the first leg of a delisting-grade decline. There is no way to tell from the price alone; that is why every coin here links its research and backtest pages.
Why are the same coins often on both lists?
High-volatility small caps swing both ways. A coin alternating between the gainer and loser lists is telling you its liquidity is thin, not that it is predictable.
How this crypto preset board works
The list stays compact: top assets, heatmap color by change window, and honest offline markers when upstream windows are absent.
| Field | Source | Updated | Status |
|---|---|---|---|
| Prices + caps | Tvijo AIOS /api/v1/markets/crypto | 5 min relay cache | ✓ OK |
| 24h / 7d windows | Crypto market list | Live relay | ✓ OK |
| 30d / 1y windows | Optional upstream fields | Live relay | ✓ OK |
| Heatmap | Portal island / same API | Browser render | ✓ OK |