Top gainers (24h)
The board below ranks our tracked coins by 24-hour change, biggest risers first. One honest reminder before chasing green candles: in our out-of-sample tests, buying yesterday's top gainer was a losing strategy more often than not — check a coin's research page before you buy.
| # | Vermögenswert | Preis | 24h | 7d | Marktkapitalisierung | Volumen (24h) |
|---|---|---|---|---|---|---|
| 1 | FIGR_HELOC Figure Heloc | $1.03 | +1.60% | +3.00% | 21.26B | 59.26M |
| 2 | LEO LEO Token | $9.76 | +1.50% | +0.50% | 8.98B | 380344.00 |
| 3 | USDT Tether | $1.00 | +0.00% | +0.00% | 183.93B | 41.56B |
| 4 | USDC USDC | $1.00 | +0.00% | +0.00% | 72.42B | 11.60B |
| 5 | USDS USDS | $1.00 | +0.00% | +0.00% | 9.97B | 198.94M |
| 6 | DAI Dai | $1.00 | +0.00% | +0.00% | 4.58B | 220.12M |
| 7 | USD1 USD1 | $1.00 | +0.00% | +0.00% | 4.09B | 822.79M |
| 8 | RAIN Rain | $0.01 | -0.40% | -3.40% | 9.54B | 24.39M |
| 9 | BNB BNB | $567.63 | -1.10% | -1.60% | 75.59B | 494.22M |
| 10 | TRX TRON | $0.32 | -1.80% | -1.30% | 30.77B | 433.07M |
| 11 | BTC Bitcoin | $63261.00 | -2.90% | -5.00% | 1.27T | 24.91B |
| 12 | WBT WhiteBIT Coin | $55.39 | -3.10% | -4.30% | 16.28B | 78.28M |
| 13 | BCH Bitcoin Cash | $210.97 | -3.20% | -6.70% | 4.23B | 90.36M |
| 14 | XMR Monero | $336.33 | -3.60% | -3.20% | 6.32B | 70.11M |
| 15 | ETH Ethereum | $1883.85 | -3.80% | -2.60% | 227.41B | 10.43B |
| 16 | DOGE Dogecoin | $0.07 | -3.80% | -4.70% | 10.85B | 498.74M |
| 17 | GRAM Gram (ehemals Toncoin) | $1.44 | -3.80% | -0.60% | 3.95B | 32.26M |
| 18 | CC Canton | $0.12 | -4.30% | -8.00% | 4.59B | 7.47M |
| 19 | SOL Solana | $73.30 | -4.60% | -6.60% | 42.74B | 1.78B |
| 20 | ADA Cardano | $0.16 | -4.70% | -10.70% | 5.83B | 310.96M |
| 21 | XRP XRP | $1.05 | -4.90% | -7.60% | 65.79B | 1.31B |
| 22 | LINK Chainlink | $8.28 | -5.30% | -4.90% | 6.20B | 192.75M |
| 23 | XLM Stellar | $0.17 | -5.60% | -12.00% | 5.83B | 150.83M |
| 24 | ZEC Zcash | $468.34 | -6.50% | -14.70% | 7.86B | 200.45M |
| 25 | HYPE Hyperliquid | $54.78 | -7.60% | -12.20% | 12.18B | 488.57M |
Markt-Heatmap
Questions people ask
Why do top gainers change so fast?
Small-cap coins dominate daily gainer lists because low liquidity amplifies moves — the same property that makes them fall just as fast. Market cap and volume columns show how thin a mover really is.
Is buying the top gainer a good strategy?
Momentum chasing on daily gainers tested poorly in our replays once fees and slippage were applied. If you still want exposure, size small and check the coin's backtest page first.
Wie dieses Krypto-Vorlagenboard funktioniert
Die Liste bleibt kompakt: Top-Assets, Heatmap-Farbe nach Änderungsfenster und ehrliche Offline-Markierungen, wenn vorgelagerte Fenster fehlen.
| Feld | Quelle | Aktualisiert | Status |
|---|---|---|---|
| Preise + Marktkapitalisierung | Tvijo AIOS /api/v1/markets/crypto | 5-Minuten-Relay-Cache | ✓ OK |
| 24h / 7d Fenster | Krypto-Marktliste | Live-Relay | ✓ OK |
| 30d / 1y Fenster | Optionale vorgelagerte Felder | Live-Relay | ✓ OK |
| Heatmap | Portal-Insel / gleiche API | Browser-Rendering | ✓ OK |